Rust vs. University of Northwestern Ohio
@ Henderson, Tenn. (Brewer Sports Center)
9/2/2023 at 10:00 AM
@ Henderson, Tenn. (Brewer Sports Center)
9/2/2023 at 10:00 AM
|
Rust
0 |
University of Northwestern Ohio
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (2-8) | 12 | 8 | 12 | 0 |
| University of Northwestern Ohio (5-4) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 18 | .056 |
| 2 | 1 | 4 | 18 | -.167 |
| 3 | 5 | 5 | 22 | .000 |
University of Northwestern Ohio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 23 | .391 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 11 | 0 | 23 | .478 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Annie Narvaez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Latissia 'Kami' Porter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Markeoni Thomas * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Haya Winfield * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Gabriella Gabriel * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nyah Mason | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makyah Crawford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saraih Taylor * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Deja Campbell * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Syriah Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 58 | -.034 | 9 | 4 | 4 | 13 | 22 | 0 | 0 | 2 | 0 | 13.0 | ||
University of Northwestern Ohio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Cruz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alli Lopez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Kennard | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aliyah Saylor * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Hannah Colquitt * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Bailey Gregory | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aubree Ricketts | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savanna Reed * | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Thomas * | 2 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Elli Roetgerman | 3 | 6 | 0 | 11 | .545 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Taylor Reust * | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Abigail Martin * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Madelyn Hampton | 3 | 6 | 0 | 6 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 75 | .413 | 27 | 13 | 8 | 4 | 32 | 2 | 0 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:05 1st Referee: Phylis Anyango 2nd Referee: Kimberleigh Metabike |
* = Starter