#1 Amya Madlock (DS / L) - Rust
m
14
k/s
0.07
h %
-.105
a/s
0.23
b/s
0.00
sa/s
0.38
d/s
1.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 2 | ||
| Sets | 40 | 5 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.07 | 0.00 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 19 | 5 | ||
| Total Attacks per set | 0.47 | 1.00 | ||
| Hitting Percentage | -.105 | -.200 | ||
| Assists | 9 | 0 | ||
| Assists per set | 0.23 | 0.00 | ||
| Service Total Attempts | 69 | 4 | ||
| Service Aces | 15 | 0 | ||
| Service Errors | 18 | 1 | ||
| Service Aces per set | 0.38 | 0.00 | ||
| Receptions | 110 | 19 | ||
| Reception Errors | 14 | 1 | ||
| Digs | 57 | 7 | ||
| Digs per set | 1.43 | 1.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 18.0 | 0.0 | ||
| Points per set | 0.5 | 0.0 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk | L, 3-0 |
| Oct 22 | at Oakwood | W, 3-0 |
| Oct 24 | Tougaloo | L, 3-0 |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. (RV) Siena Heights | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Cumberland (Tennessee) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. (RV) St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Freed-Hardeman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Stillman | W, 3-2 | - | 5 | 1 | 2 | 3 | -.333 | 2 | 3 | 4 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 31 | at Williams Baptist | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Talladega | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Philander Smith | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Wiley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SUNO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SUNO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 30 | 0 | 0.00 | 4 | 13 | -.308 | 4 | 0.13 | 0 | 0.00 | 103 | 21 | 25 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 14 | 40 | 3 | 0.07 | 5 | 19 | -.105 | 9 | 0.23 | 15 | 0.38 | 110 | 14 | 57 | 1.43 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Total | 23 | 70 | 3 | 0.04 | 9 | 32 | -.188 | 13 | 0.19 | 15 | 0.21 | 213 | 35 | 82 | 1.17 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 3 | 0.07 | 5 | 19 | -.105 | 9 | 0.23 | 15 | 0.38 | 110 | 14 | 57 | 1.43 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Conference | 2 | 5 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 19 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 1 | 0.20 | 2 | 3 | -.333 | 2 | 0.40 | 3 | 0.60 | 10 | 1 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Away | 5 | 17 | 2 | 0.12 | 1 | 9 | .111 | 4 | 0.24 | 4 | 0.24 | 38 | 7 | 26 | 1.53 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Neutral | 8 | 18 | 0 | 0.00 | 2 | 7 | -.286 | 3 | 0.17 | 8 | 0.44 | 62 | 6 | 23 | 1.28 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 2 | 10 | 2 | 0.20 | 2 | 6 | .000 | 5 | 0.50 | 5 | 0.50 | 10 | 1 | 22 | 2.20 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Losses | 12 | 30 | 1 | 0.03 | 3 | 13 | -.154 | 4 | 0.13 | 10 | 0.33 | 100 | 13 | 35 | 1.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 3 | 0.13 | 3 | 9 | .000 | 8 | 0.33 | 9 | 0.38 | 53 | 7 | 40 | 1.67 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| September | 6 | 15 | 0 | 0.00 | 2 | 10 | -.200 | 1 | 0.07 | 6 | 0.40 | 56 | 7 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |