#9 Haya Winfield (MB) - Rust
m
17
k/s
0.71
h %
.113
a/s
0.00
b/s
0.37
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 52 | 11 | ||
| Kills | 37 | 5 | ||
| Kills per set | 0.71 | 0.45 | ||
| Errors | 23 | 6 | ||
| Total Attacks | 124 | 30 | ||
| Total Attacks per set | 2.38 | 2.73 | ||
| Hitting Percentage | .113 | -.033 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 15 | 3 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 17 | 3 | ||
| Digs per set | 0.33 | 0.27 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 17 | 2 | ||
| Block Total | 19 | 2 | ||
| Blocks per set | 0.37 | 0.18 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 47.5 | 6.0 | ||
| Points per set | 0.9 | 0.5 | ||
| Matches started | 9 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk | L, 3-0 |
| Oct 22 | at Oakwood | W, 3-0 |
| Oct 24 | Tougaloo | L, 3-0 |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. (RV) Siena Heights | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 18 | vs. Cumberland (Tennessee) | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 19 | at Keiser | L, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 19 | vs. (RV) St. Thomas | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Aug 22 | at Freed-Hardeman | L, 3-0 | - | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Stillman | W, 3-2 | - | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Aug 31 | at Williams Baptist | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.5 |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.5 |
| Sep 5 | at Talladega | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 8 | at Philander Smith | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 19 | at Williams Baptist | L, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 22 | Fisk | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 26 | Lyon | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 28 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Philander Smith | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Talladega | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Freed-Hardeman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SUNO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at SUNO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Tougaloo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 52 | 37 | 0.71 | 23 | 124 | .113 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 17 | 0.33 | 2 | 17 | 19 | 0.37 | 47.5 | 0.9 |
| 2025-26 | 19 | 61 | 84 | 1.38 | 80 | 337 | .012 | 4 | 0.07 | 0 | 0.00 | 57 | 11 | 23 | 0.38 | 9 | 14 | 23 | 0.38 | 100.0 | 1.6 |
| Total | 36 | 113 | 121 | 1.07 | 103 | 461 | .039 | 4 | 0.04 | 0 | 0.00 | 57 | 12 | 40 | 0.35 | 11 | 31 | 42 | 0.37 | 147.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 37 | 0.71 | 23 | 124 | .113 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 17 | 0.33 | 2 | 17 | 19 | 0.37 | 47.5 | 0.9 |
| Conference | 4 | 11 | 5 | 0.45 | 6 | 30 | -.033 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 0 | 2 | 2 | 0.18 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 10 | 0.77 | 7 | 38 | .079 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.15 | 0 | 5 | 5 | 0.38 | 12.5 | 1.0 |
| Away | 6 | 17 | 11 | 0.65 | 9 | 42 | .048 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 12 | 0.71 | 0 | 5 | 5 | 0.29 | 13.5 | 0.8 |
| Neutral | 7 | 22 | 16 | 0.73 | 7 | 44 | .205 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.14 | 2 | 7 | 9 | 0.41 | 21.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 2 | 0.29 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 9 | 1.29 | 0 | 2 | 2 | 0.29 | 3.0 | 0.4 |
| Losses | 14 | 45 | 35 | 0.78 | 22 | 118 | .110 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.18 | 2 | 15 | 17 | 0.38 | 44.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 9 | 0.43 | 11 | 41 | -.049 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 12 | 0.57 | 1 | 8 | 9 | 0.43 | 14.0 | 0.7 |
| September | 9 | 29 | 28 | 0.97 | 12 | 83 | .193 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.17 | 1 | 9 | 10 | 0.34 | 33.5 | 1.2 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |