Rust vs. Tennessee Southern
@ Henderson, Tenn. (Brewer Sports Center)
9/1/2023 at 3:20 PM
@ Henderson, Tenn. (Brewer Sports Center)
9/1/2023 at 3:20 PM
|
Rust
0 |
Tennessee Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (2-7) | 5 | 11 | 20 | 0 |
| Tennessee Southern (4-2) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 22 | -.227 |
| 2 | 6 | 7 | 16 | -.062 |
| 3 | 5 | 7 | 33 | -.061 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 10 | 3 | 16 | .438 |
| 3 | 13 | 9 | 38 | .105 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Annie Narvaez | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Latissia 'Kami' Porter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Markeoni Thomas | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Avani Gill | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Haya Winfield * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Gabriella Gabriel | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nyah Mason | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makyah Crawford | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saraih Taylor * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Deja Campbell * | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Syriah Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 71 | -.113 | 11 | 2 | 5 | 14 | 28 | 1 | 2 | 3 | 0 | 16.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Walker | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Michelle Rutledge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Ortega * | 3 | 7 | 4 | 15 | .200 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 5 | Hannah Oliver | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Garza * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jasmine Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Avrit * | 3 | 14 | 1 | 24 | .542 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Emma Frame | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Laura Howell * | 3 | 2 | 0 | 2 | 1.000 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Beardsley | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Kaysen Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Ward * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Grace Wiggins | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kayle Moody * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Caity Griffin | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emma Harding | 1 | 0 | 3 | 3 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 80 | .237 | 28 | 14 | 5 | 2 | 35 | 5 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:00 1st Referee: Paul Wilk 2nd Referee: Steve Channell |
* = Starter