Cumberland (Tennessee) vs. Rust
@ West Palm Beach, Fla (Student Life Center)
8/18/2023 at 6:35 PM
@ West Palm Beach, Fla (Student Life Center)
8/18/2023 at 6:35 PM
|
Cumberland (Tennessee)
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cumberland (Tennessee) (2-2) | 25 | 25 | 25 | 3 |
| Rust (0-2) | 18 | 20 | 16 | 0 |
Cumberland (Tennessee) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 35 | .029 |
| 2 | 17 | 6 | 31 | .355 |
| 3 | 10 | 5 | 18 | .278 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 7 | 7 | 19 | .000 |
Cumberland (Tennessee) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Snead | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Chavers * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Elaine Shaneyfelt * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Camila Martinho | 1 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kayla Andre * | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Galvan * | 2 | 6 | 3 | 10 | .300 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Sydney Pearce | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hazel Konkel * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Nicole Roeder | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Manoella Gomes | 3 | 1 | 1 | 5 | .000 | 17 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Layla Leigh Young | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Destiny White | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bryleigh Yarbrough | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Burbach * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Haley Mitchell | 2 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kaleigh Glass | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 84 | .202 | 38 | 10 | 3 | 8 | 34 | 2 | 4 | 0 | 1 | 52.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamika Coleman * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Latissia 'Kami' Porter | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Paige Eason * | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Markeoni Thomas * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 9 | Haya Winfield | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Gabriella Gabriel * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Nyah Mason * | 3 | 0 | 2 | 3 | -.667 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saraih Taylor | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Deja Campbell * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 21 | 16 | 72 | .069 | 19 | 8 | 11 | 10 | 20 | 2 | 8 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 85 Time: 1:13 |
* = Starter