Rust at Wilberforce
@ Wilberforce, Ohio (Gaston Lewis Arena)
9/13/2025 at 1:00 PM
@ Wilberforce, Ohio (Gaston Lewis Arena)
9/13/2025 at 1:00 PM
|
Rust
0 |
Wilberforce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-10, 0-1) | 16 | 23 | 18 | 0 |
| Wilberforce (1-12, 1-1) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 6 | 3 | 18 | .167 |
Wilberforce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 14 | 5 | 31 | .290 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Jolandra Hill | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jazmin Connor | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cameryn Morris * | 3 | 3 | 0 | 9 | .333 | 9 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Musha Alhassan * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Stephanie Schmidt * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 11 | Haya Winfield * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Amarie Bankhead * | 3 | 4 | 4 | 9 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Avianna Williams * | 2 | 1 | 2 | 5 | -.200 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 60 | .133 | 19 | 4 | 6 | 21 | 24 | 4 | 2 | 0 | 0 | 30.0 | ||
Wilberforce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Yajanae Patt * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 03 | Jamika Coleman * | 3 | 5 | 5 | 16 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Jamaya Johnson | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Anani Sheppard * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mycole Solis | 3 | 2 | 5 | 10 | -.300 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Micaelah Rogers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Cameran Jordan-Ruffin * | 3 | 6 | 2 | 10 | .400 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Jada Griffin * | 3 | 10 | 2 | 18 | .444 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Armani Luster | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Anderson * | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 82 | .207 | 31 | 21 | 10 | 4 | 24 | 2 | 2 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Gaston Lewis Arena Attendance: 25 Time: 1:17 1st Referee: Joseph Adinaro 2nd Referee: Tim Stump |
* = Starter