#10 Stephanie Schmidt (MB) - Rust
m
11
k/s
0.16
h %
-.270
a/s
0.34
b/s
0.75
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 32 | 6 | ||
| Kills | 5 | 1 | ||
| Kills per set | 0.16 | 0.17 | ||
| Errors | 15 | 2 | ||
| Total Attacks | 37 | 6 | ||
| Total Attacks per set | 1.16 | 1.00 | ||
| Hitting Percentage | -.270 | -.167 | ||
| Assists | 11 | 11 | ||
| Assists per set | 0.34 | 1.83 | ||
| Service Total Attempts | 6 | 6 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 9 | 7 | ||
| Digs per set | 0.28 | 1.17 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 19 | 1 | ||
| Block Total | 24 | 4 | ||
| Blocks per set | 0.75 | 0.67 | ||
| Block Errors | 10 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 19.5 | 4.5 | ||
| Points per set | 0.6 | 0.8 | ||
| Matches started | 11 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Talladega | L, 3-1 |
| Oct 25 | at Stillman | L, 3-0 |
| Oct 30 | at Oakwood | L, 3-0 |
| Oct 31 | Fisk | L, 3-0 |
| Oct 31 | Tougaloo | L, 3-0 |
| Nov 5 | Stillman | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 2.5 |
| Aug 30 | vs. Langston | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Aug 30 | at Philander Smith | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 5 | at SUNO | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Dillard | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 10 | LeMoyne-Owen | L, 3-2 | 1 | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 3 | 1 | 3.5 |
| Sep 11 | at Bethel (TN) | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Wilberforce | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4.5 |
| Sep 18 | Oakwood | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Talladega | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Talladega | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Stillman | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 30 | at Oakwood | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Tougaloo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 32 | 5 | 0.16 | 15 | 37 | -.270 | 11 | 0.34 | 0 | 0.00 | 3 | 1 | 9 | 0.28 | 5 | 19 | 24 | 0.75 | 19.5 | 0.6 |
| Total | 11 | 32 | 5 | 0.16 | 15 | 37 | -.270 | 11 | 0.34 | 0 | 0.00 | 3 | 1 | 9 | 0.28 | 5 | 19 | 24 | 0.75 | 19.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 32 | 5 | 0.16 | 15 | 37 | -.270 | 11 | 0.34 | 0 | 0.00 | 3 | 1 | 9 | 0.28 | 5 | 19 | 24 | 0.75 | 19.5 | 0.6 |
| Conference | 2 | 6 | 1 | 0.17 | 2 | 6 | -.167 | 11 | 1.83 | 0 | 0.00 | 1 | 0 | 7 | 1.17 | 3 | 1 | 4 | 0.67 | 4.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 1 | 0.20 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 2 | 1 | 3 | 0.60 | 3.5 | 0.7 |
| Away | 6 | 14 | 2 | 0.14 | 6 | 16 | -.250 | 11 | 0.79 | 0 | 0.00 | 1 | 0 | 7 | 0.50 | 3 | 4 | 7 | 0.50 | 7.0 | 0.5 |
| Neutral | 4 | 13 | 2 | 0.15 | 6 | 15 | -.267 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.08 | 0 | 14 | 14 | 1.08 | 9.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 32 | 5 | 0.16 | 15 | 37 | -.270 | 11 | 0.34 | 0 | 0.00 | 3 | 1 | 9 | 0.28 | 5 | 19 | 24 | 0.75 | 19.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 1 | 0.08 | 5 | 13 | -.308 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.08 | 0 | 13 | 13 | 1.08 | 7.5 | 0.6 |
| September | 6 | 17 | 4 | 0.24 | 8 | 19 | -.211 | 1 | 0.06 | 0 | 0.00 | 2 | 1 | 1 | 0.06 | 5 | 6 | 11 | 0.65 | 12.0 | 0.7 |
| October | 1 | 3 | 0 | 0.00 | 2 | 5 | -.400 | 10 | 3.33 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |