Skip to navigation Skip to content Skip to footer
Rust at Bethel (TN)
@ McKenzie, Tenn. (Crisp Arena)
9/11/2025 at 6:00 PM

Final 1 2 3 Score
Rust (0-10) 8 12 12 0
Bethel (TN) (3-3) 25 25 25 3

Rust

Set K E TA PCT
1 1 2 14 -.071
2 6 7 26 -.038
3 6 6 26 .000

Bethel (TN)

Set K E TA PCT
1 14 2 23 .522
2 12 3 35 .257
3 13 2 30 .367

Rust

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Jolandra Hill 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
03 Jazmin Connor 3 0 0 0 .000 1 1 0 8 7 0 0 0 0 1.0
4 Cameryn Morris * 3 0 2 10 -.200 7 0 0 0 11 0 0 0 0 0.0
9 Musha Alhassan * 3 3 2 8 .125 0 0 1 0 2 0 0 0 0 3.0
10 Stephanie Schmidt * 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
11 Haya Winfield * 3 4 7 26 -.115 1 0 2 0 1 0 0 0 0 4.0
14 Amarie Bankhead * 3 2 1 6 .167 0 0 1 5 6 0 0 0 0 2.0
25 Avianna Williams * 3 4 1 13 .231 3 0 0 1 7 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 15 66 -.030 12 1 4 15 35 0 0 0 0 14.0

Bethel (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Giulia Salamone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Kennedi Morrison 3 6 0 10 .600 1 0 0 0 2 0 1 0 0 6.5
4 Sara Ulrich * 3 0 1 2 -.500 0 7 2 0 11 0 0 0 0 7.0
06 Elysse Holloway 1 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
07 Emma Cart 3 5 1 11 .364 0 0 0 0 1 0 1 0 0 5.5
9 Clara Feresin * 3 2 2 7 .000 0 3 0 0 1 0 2 0 0 6.0
10 Emma Fistarol * 3 8 1 20 .350 0 0 0 0 2 0 1 0 0 8.5
11 Camila Sandoval 3 0 0 1 .000 15 0 1 0 2 0 0 0 0 0.0
12 Ava Donaldson 2 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
14 Clara Sestine 3 0 0 0 .000 3 0 2 1 8 0 0 0 0 0.0
15 Katie Pennington * 3 12 2 24 .417 0 0 0 0 5 0 0 0 0 12.0
20 Maia Seron * 3 6 0 8 .750 1 2 2 0 1 0 1 0 0 8.5
23 Mackenzie McCammon * 3 0 0 4 .000 14 1 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 7 88 .364 36 15 8 1 38 0 6 0 0 57.0
Other Information
Arena: Crisp Arena
Attendance: 175
Time: 1:05
* = Starter