Skip to navigation Skip to content Skip to footer
LeMoyne-Owen at Rust
@ Holly Springs, Ms
9/10/2025 at 5:00 PM

Final 1 2 3 4 5 Score
LeMoyne-Owen 25 23 25 24 18 3
Rust 19 25 15 26 16 2

LeMoyne-Owen

Set K E TA PCT
1 12 4 20 .400
2 6 7 9 -.111
3 5 5 24 .000
4 14 8 41 .146
5 6 2 31 .129

Rust

Set K E TA PCT
1 9 7 27 .074
2 6 6 30 .000
3 3 8 28 -.179
4 7 4 36 .083
5 7 1 24 .250

LeMoyne-Owen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailee Fletcher 5 0 0 1 .000 0 2 5 12 19 0 0 0 0 2.0
6 Kyndall Stewart 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
7 Skylar Ivery * 5 9 2 13 .538 0 0 0 1 1 0 1 2 0 9.5
8 Madelyn * 5 22 6 51 .314 18 2 2 4 22 0 1 1 3 24.5
9 Abbie Chatman * 5 3 0 3 1.000 25 1 3 0 10 0 0 0 0 4.0
10 Jaylah Jordan 5 0 0 1 .000 0 5 2 4 38 0 0 0 1 5.0
11 Amaya Heard * 4 8 7 18 .056 0 0 0 1 3 0 1 0 0 8.5
13 Sy'Raia Sandifer 4 2 2 13 .000 0 0 0 0 1 0 1 0 0 2.5
14 Makenzye Johnson * 5 1 0 1 1.000 2 1 4 8 18 0 0 0 0 2.0
15 Ay'Sia Smith 5 3 3 13 .000 0 0 0 0 1 0 2 2 0 4.0
23 Malani Duncan * 5 8 6 19 .105 0 1 2 1 5 0 1 1 0 9.5
Totals 57 26 133 .233 45 12 18 31 118 0 7 6 4 72.5

Rust

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Jolandra Hill * 5 0 0 0 .000 1 4 2 1 2 0 0 0 0 4.0
3 Jazmin Connor 5 0 0 0 .000 0 2 3 5 18 0 0 0 2 2.0
4 Cameryn Morris * 5 9 5 34 .118 13 2 3 0 20 0 0 0 2 11.0
9 Musha Alhassan 5 4 3 27 .037 0 1 0 0 12 2 0 1 0 7.0
10 Stephanie Schmidt * 5 1 3 6 -.333 0 0 0 0 1 2 1 8 1 3.5
11 Haya Winfield * 5 7 6 35 .029 0 0 0 2 7 1 1 3 1 8.5
14 Amarie Bankhead * 5 7 6 27 .037 0 1 4 2 9 0 0 1 2 8.0
25 Avianna Williams * 5 4 3 17 .059 7 1 1 2 15 1 0 1 0 6.0
Totals 32 26 146 .041 21 11 13 12 84 6 2 14 8 50.0
Other Information
Attendance: 0
Time:
* = Starter