Rust at Philander Smith
@ Little Rock, AR, 72211 (Mims Gymnasium)
8/30/2025 at 2:00 PM
@ Little Rock, AR, 72211 (Mims Gymnasium)
8/30/2025 at 2:00 PM
|
Rust
0 |
Philander Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-4) | 13 | 19 | 11 | 0 |
| Philander Smith (3-3) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -.167 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 5 | 7 | 25 | -.080 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 11 | 4 | 27 | .259 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Connor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameryn Morris * | 3 | 2 | 3 | 14 | -.071 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Demerica Parker * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Musha Alhassan * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Stephanie Schmidt * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Haya Winfield * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Avianna Williams * | 3 | 1 | 1 | 8 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 71 | -.028 | 13 | 1 | 6 | 17 | 25 | 1 | 4 | 0 | 0 | 18.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Jones | 3 | 6 | 4 | 15 | .133 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Ayanna Martin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christlove Lauture | 3 | 0 | 1 | 1 | -1.000 | 5 | 10 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Aleria Lane * | 3 | 6 | 1 | 14 | .357 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Julixa Cintron | 3 | 3 | 0 | 3 | 1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Angelle Thibeaux | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Zarea Winn | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ja’Niya Sanders * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Antonisha Whitney * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | KaiJah Peterson | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Rickale Green * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 83 | .241 | 32 | 17 | 11 | 1 | 40 | 1 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 0 Time: 1:09 1st Referee: Bruce Saad 2nd Referee: Brad Clark |
* = Starter