#9 Kennedi Coleman (S) - Rust
m
8
k/s
0.06
h %
.000
a/s
1.22
b/s
0.00
sa/s
0.06
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 18 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.06 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 6 | - | ||
| Total Attacks per set | 0.33 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 22 | - | ||
| Assists per set | 1.22 | - | ||
| Service Total Attempts | 15 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.06 | - | ||
| Receptions | 3 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 12 | - | ||
| Digs per set | 0.67 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 2 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.1 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Fisk | L, 3-0 |
| Oct 22 | Philander Smith | L, 3-1 |
| Oct 23 | Philander Smith | L, 3-0 |
| Oct 29 | at LeMoyne-Owen | L, 3-1 |
| Oct 31 | at Freed-Hardeman | L, 3-0 |
| Nov 4 | vs. #4 Wiley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Northwest Mississippi CC (Scrimmage) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Talladega | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Tougaloo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | vs. Talladega | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Lane | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | Miles | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | at Edward Waters | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Benedict | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Tuskegee | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Itawamba CC (Exhibition) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | vs. Pearl River CC (Exhibition) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | vs. Northwest Mississippi CC (Exhibition) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at MUW | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | LeMoyne-Owen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Williams Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Crowley's Ridge | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Oakwood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Wiley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Oakwood | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Wiley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Fisk | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Dillard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Crowley's Ridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Freed-Hardeman | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Philander Smith | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Philander Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at LeMoyne-Owen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Freed-Hardeman | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. #4 Wiley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 21 | 5 | 0.24 | 4 | 25 | .040 | 104 | 4.95 | 4 | 0.19 | 4 | 0 | 23 | 1.10 | 1 | 0 | 1 | 0.05 | 10.0 | 0.5 |
| 2022-23 | 8 | 18 | 1 | 0.06 | 1 | 6 | .000 | 22 | 1.22 | 1 | 0.06 | 3 | 0 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2023-24 | 8 | 27 | 4 | 0.15 | 0 | 16 | .250 | 80 | 2.96 | 3 | 0.11 | 1 | 0 | 22 | 0.81 | 1 | 1 | 2 | 0.07 | 8.5 | 0.3 |
| Total | 23 | 66 | 10 | 0.15 | 5 | 47 | .106 | 206 | 3.12 | 8 | 0.12 | 8 | 0 | 57 | 0.86 | 2 | 1 | 3 | 0.05 | 20.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 1 | 0.06 | 1 | 6 | .000 | 22 | 1.22 | 1 | 0.06 | 3 | 0 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 9 | 2.25 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 8 | 1 | 0.13 | 1 | 4 | .000 | 4 | 0.50 | 1 | 0.13 | 3 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 9 | 1.50 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 15 | 1 | 0.07 | 1 | 6 | .000 | 16 | 1.07 | 1 | 0.07 | 3 | 0 | 11 | 0.73 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 12 | 1 | 0.08 | 0 | 3 | .333 | 21 | 1.75 | 0 | 0.00 | 0 | 0 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.33 | 1 | 0.33 | 3 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |