Rust at Crowley's Ridge
@ Paragould
9/27/2022 at 6:00 PM
@ Paragould
9/27/2022 at 6:00 PM
|
Rust
0 |
Crowley's Ridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (4-9) | 19 | 17 | 13 | 0 |
| Crowley's Ridge (3-11) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 52 | -.077 |
| 2 | 8 | 7 | 39 | .026 |
| 3 | 6 | 7 | 28 | -.036 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 52 | -.077 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 11 | 4 | 26 | .269 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makayla Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Di'Nya Reed | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kennedi Coleman * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zanayah Myers * | 3 | 1 | 3 | 23 | -.087 | 1 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Chrusia Wilks * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Makyah Crawford * | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Jelisa Alexander | 3 | 4 | 0 | 13 | .308 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Deja Campbell * | 3 | 4 | 5 | 29 | -.034 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Michelene Coleman * | 3 | 6 | 5 | 24 | .042 | 1 | 1 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 9.5 |
| 20 | Jabria Simmons | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 24 | 119 | -.034 | 20 | 3 | 6 | 9 | 60 | 2 | 8 | 0 | 0 | 29.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jadyn Hesse * | 3 | 4 | 0 | 7 | .571 | 24 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Kinley Matlock | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson * | 3 | 7 | 4 | 26 | .115 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Heather Conaway | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emi Elms * | 3 | 5 | 3 | 26 | .077 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Paige Glenn * | 3 | 4 | 5 | 14 | -.071 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Alexis Weirich * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Holly Berry | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 115 | .104 | 32 | 9 | 5 | 3 | 71 | 2 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter