Skip to navigation Skip to content Skip to footer

#0 Patsy Johnson (G) - Rust

gp
29
pts/g
18.4
fg %
36.0
3pt %
28.2
ft %
73.9
reb/g
3.0
a/g
3.7
Player Stats
  Overall Conf
Games 29 10
Games started 28 10
Minutes 986 360
Minutes per game 34.0 36.0
FG 186-517 77-192
FG Pct 36.0 40.1
3PT 75-266 30-90
3PT Pct 28.2 33.3
FT 88-119 25-41
FT Pct 73.9 61.0
Off rebounds 22 5
Def rebounds 64 25
Total rebounds 86 30
Rebounds per game 3.0 3.0
Personal fouls 47 16
Disqualifications 0 -
Assists 108 42
Turnovers 106 36
Assist to turnover ratio 1.0 1.2
Steals 69 26
Blocks 1 1
Points 535 209
Points per game 18.4 20.9
Points per 40 min 21.7 23.2
Recent Results
Date Opponent/Event Result
Feb 21 Fisk W, 88-83
Feb 25 vs. Huston-Tillotson W, 79-49
Feb 27 vs. Paul Quinn W, 72-58
Feb 28 vs. Oakwood W, 74-71
Mar 1 vs. Talladega W, 67-60
Mar 13 vs. Freed-Hardeman L, 77-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Arkansas Baptist L, 60-48 1 28 3-14 21.4 2-8 25.0 1-1 100.0 9
Oct 29 at Philander Smith L, 70-65 1 29 4-12 33.3 2-7 28.6 6-8 75.0 16
Nov 1 # at Mississippi Valley State University L, 73-68 - - - - - - - - -
Nov 4 at Crowley's Ridge W, 80-51 1 18 2-15 13.3 1-10 10.0 3-3 100.0 8
Nov 6 at Tougaloo W, 69-56 1 35 6-18 33.3 3-12 25.0 2-3 66.7 17
Nov 8 LeMoyne-Owen W, 59-45 - 14 5-14 35.7 2-8 25.0 0-0 - 12
Nov 11 at Freed-Hardeman L, 74-46 1 32 8-25 32.0 5-15 33.3 2-2 100.0 23
Nov 15 at Lane L, 68-65 1 37 9-16 56.3 1-6 16.7 3-4 75.0 22
Nov 16 Tougaloo L, 62-57 1 35 4-16 25.0 2-9 22.2 0-0 - 10
Nov 18 Crowley's Ridge W, 78-22 1 29 8-17 47.1 5-13 38.5 0-0 - 21
Nov 20 Wilberforce W, 89-83 1 37 11-19 57.9 4-11 36.4 2-3 66.7 28
Dec 1 at Alcorn State University L, 72-32 1 23 1-9 11.1 1-5 20.0 4-4 100.0 7
Dec 4 at Talladega W, 72-64 1 32 9-26 34.6 6-15 40.0 0-0 - 24
Dec 6 at Voorhees W, 67-44 1 32 7-16 43.8 3-6 50.0 2-2 100.0 19
Dec 9 at Paul Quinn L, 60-56 1 36 3-20 15.0 2-11 18.2 3-4 75.0 11
Dec 13 at Stillman L, 64-50 1 30 1-13 7.7 0-5 0.0 4-6 66.7 6
Dec 28 # at Univerisity of Memphis L, 107-63 - - - - - - - - -
Jan 5 at Mississippi University for Women   - - - - - - - - -
Jan 8 at Oakwood L, 2-0 1 38 5-17 29.4 2-9 22.2 0-2 0.0 12
Jan 10 at Fisk L, 2-0 1 38 9-20 45.0 2-8 25.0 1-1 100.0 21
Jan 15 at Wilberforce   - - - - - - - - -
Jan 21 Arkansas Baptist L, 2-0 1 40 10-22 45.5 3-11 27.3 2-2 100.0 25
Jan 22 Talladega L, 2-0 1 33 4-14 28.6 3-8 37.5 2-2 100.0 13
Feb 2 Paul Quinn L, 2-0 1 40 5-20 25.0 3-10 30.0 12-13 92.3 25
Feb 3 Freed-Hardeman   - - - - - - - - -
Feb 5 Voorhees L, 2-0 1 40 13-27 48.1 2-8 25.0 5-8 62.5 33
Feb 7 at LeMoyne-Owen L, 2-0 - - - - - - - - -
Feb 10 Philander Smith L, 2-0 1 45 6-23 26.1 2-13 15.4 5-8 62.5 19
Feb 14 Stillman W, 88-77 1 40 8-19 42.1 4-9 44.4 8-12 66.7 28
Feb 17 Oakwood W, 2-0 - - - - - - - - -
Feb 21 Fisk W, 88-83 1 40 10-21 47.6 4-11 36.4 1-5 20.0 25
Feb 25 vs. Huston-Tillotson W, 79-49 1 33 5-16 31.3 2-9 22.2 5-5 100.0 17
Feb 27 vs. Paul Quinn W, 72-58 1 37 10-18 55.6 2-6 33.3 2-2 100.0 24
Feb 28 vs. Oakwood W, 74-71 1 40 8-18 44.4 5-13 38.5 4-8 50.0 25
Mar 1 vs. Talladega W, 67-60 1 40 8-15 53.3 1-3 33.3 8-9 88.9 25
Mar 13 vs. Freed-Hardeman L, 77-53 1 35 4-17 23.5 1-7 14.3 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Arkansas Baptist L, 60-48 1 28 1 2 3 1 8 0.1 2 0 4 0
Oct 29 at Philander Smith L, 70-65 1 29 1 1 2 1 6 0.2 2 0 4 0
Nov 1 # at Mississippi Valley State University L, 73-68 - - - - - - - - - - - -
Nov 4 at Crowley's Ridge W, 80-51 1 18 2 1 3 1 1 1.0 2 0 1 -
Nov 6 at Tougaloo W, 69-56 1 35 0 2 2 2 3 0.7 5 0 2 -
Nov 8 LeMoyne-Owen W, 59-45 - 14 1 1 2 3 1 3.0 1 0 0 -
Nov 11 at Freed-Hardeman L, 74-46 1 32 0 2 2 1 2 0.5 1 0 2 0
Nov 15 at Lane L, 68-65 1 37 1 1 2 6 4 1.5 3 0 2 0
Nov 16 Tougaloo L, 62-57 1 35 2 2 4 3 4 0.8 1 0 2 -
Nov 18 Crowley's Ridge W, 78-22 1 29 1 1 2 3 2 1.5 2 0 0 -
Nov 20 Wilberforce W, 89-83 1 37 0 1 1 6 2 3.0 1 0 1 -
Dec 1 at Alcorn State University L, 72-32 1 23 0 1 1 2 3 0.7 1 0 1 0
Dec 4 at Talladega W, 72-64 1 32 0 2 2 3 5 0.6 5 0 3 -
Dec 6 at Voorhees W, 67-44 1 32 1 0 1 1 0 - 3 0 2 -
Dec 9 at Paul Quinn L, 60-56 1 36 2 2 4 8 7 1.1 2 0 0 -
Dec 13 at Stillman L, 64-50 1 30 1 2 3 2 2 1.0 2 0 1 -
Dec 28 # at Univerisity of Memphis L, 107-63 - - - - - - - - - - - -
Jan 5 at Mississippi University for Women   - - - - - - - - - - - -
Jan 8 at Oakwood L, 2-0 1 38 1 5 6 1 4 0.3 2 0 1 -
Jan 10 at Fisk L, 2-0 1 38 2 4 6 5 2 2.5 3 1 2 -
Jan 15 at Wilberforce   - - - - - - - - - - - -
Jan 21 Arkansas Baptist L, 2-0 1 40 1 2 3 3 4 0.8 4 0 1 -
Jan 22 Talladega L, 2-0 1 33 0 4 4 9 10 0.9 2 0 0 -
Feb 2 Paul Quinn L, 2-0 1 40 1 4 5 7 1 7.0 2 0 2 -
Feb 3 Freed-Hardeman   - - - - - - - - - - - -
Feb 5 Voorhees L, 2-0 1 40 0 2 2 7 5 1.4 4 0 2 -
Feb 7 at LeMoyne-Owen L, 2-0 - - - - - - - - - - - -
Feb 10 Philander Smith L, 2-0 1 45 1 3 4 3 4 0.8 2 0 2 -
Feb 14 Stillman W, 88-77 1 40 0 1 1 5 2 2.5 3 0 4 -
Feb 17 Oakwood W, 2-0 - - - - - - - - - - - -
Feb 21 Fisk W, 88-83 1 40 0 4 4 3 4 0.8 1 0 0 -
Feb 25 vs. Huston-Tillotson W, 79-49 1 33 1 4 5 5 4 1.3 6 0 2 -
Feb 27 vs. Paul Quinn W, 72-58 1 37 1 3 4 3 7 0.4 0 0 2 -
Feb 28 vs. Oakwood W, 74-71 1 40 1 5 6 5 4 1.3 2 0 3 -
Mar 1 vs. Talladega W, 67-60 1 40 0 2 2 5 4 1.3 4 0 1 -
Mar 13 vs. Freed-Hardeman L, 77-53 1 35 0 0 0 4 1 4.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 2 11.1 1.3-4.8 27.3 0.4-2.3 19.1 0.5-1.0 48.3 3.6
2024-25 27 25 27.7 5.7-14.7 38.5 2.2-6.7 33.1 1.7-2.7 63.5 15.3
2025-26 29 28 34.0 6.4-17.8 36.0 2.6-9.2 28.2 3.0-4.1 73.9 18.4
Total 85 55 24.2 4.4-12.4 35.8 1.7-6.1 28.7 1.8-2.6 67.1 12.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 2 323 38-139 27.3 13-68 19.1 14-29 48.3 103
2024-25 27 25 748 153-397 38.5 60-181 33.1 47-74 63.5 413
2025-26 29 28 986 186-517 36.0 75-266 28.2 88-119 73.9 535
Total 85 55 2057 377-1053 35.8 148-515 28.7 149-222 67.1 1051
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 2 11.1 4.7-17.2 27.3 1.6-8.4 19.1 1.7-3.6 48.3 12.8
2024-25 27 25 27.7 0.0-0.0 38.5 0.0-0.0 33.1 0.0-0.0 63.5 0.0
2025-26 29 28 34.0 7.5-21.0 36.0 3.0-10.8 28.2 3.6-4.8 73.9 21.7
Total 85 55 24.2 7.3-20.5 35.8 2.9-10.0 28.7 2.9-4.3 67.1 20.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 2 11.1 0.3 2.1 2.4 1.0 0.0 1.7 1.3 1.3 0.7 0.0
2024-25 27 25 27.7 0.3 3.1 3.4 2.1 0.0 1.9 3.4 0.5 1.6 0.1
2025-26 29 28 34.0 0.8 2.2 3.0 1.6 0.0 3.7 3.7 1.0 2.4 0.0
Total 85 55 24.2 0.4 2.5 2.9 1.6 0.0 2.4 2.8 0.9 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 2 323 8 62 70 29 0 49 39 1.3 21 0
2024-25 27 25 748 8 84 92 57 0 50 92 0.5 42 4
2025-26 29 28 986 22 64 86 47 0 108 106 1.0 69 1
Total 85 55 2057 38 210 248 133 0 207 237 0.9 132 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 2 11.1 1.0 7.7 8.7 3.6 0.0 6.1 4.8 1.3 2.6 0.0
2024-25 27 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 29 28 34.0 0.9 2.6 3.5 1.9 0.0 4.4 4.3 1.0 2.8 0.0
Total 85 55 24.2 0.7 4.1 4.8 2.6 0.0 4.0 4.6 0.9 2.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 34.0 6.4-17.8 36.0 2.6-9.2 28.2 3.0-4.1 73.9 18.4
Conference 10 10 36.0 7.7-19.2 40.1 3.0-9.0 33.3 2.5-4.1 61.0 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.7 7.6-19.3 39.6 3.1-10.1 30.6 3.4-4.8 69.8 21.7
Away 13 13 31.4 5.2-17.0 30.3 2.3-9.0 25.6 2.4-3.1 77.5 15.0
Neutral 5 5 37.0 7.0-16.8 41.7 2.2-7.6 28.9 4.0-5.2 76.9 20.2
-
Wins 13 12 32.8 7.5-17.8 41.8 3.2-9.7 33.3 2.8-4.0 71.2 21.0
Losses 16 16 34.9 5.6-17.8 31.2 2.1-8.8 23.6 3.2-4.2 76.1 16.4
-
October 2 2 28.5 3.5-13.0 26.9 2.0-7.5 26.7 3.5-4.5 77.8 12.5
November 8 7 29.6 6.6-17.5 37.9 2.9-10.5 27.4 1.5-1.9 80.0 17.6
December 5 5 30.6 4.2-16.8 25.0 2.4-8.4 28.6 2.6-3.2 81.3 13.4
January 4 4 37.3 7.0-18.2 38.4 2.5-9.0 27.8 1.2-1.8 71.4 17.8
February 8 8 39.4 8.1-20.2 40.1 3.0-9.9 30.4 5.2-7.6 68.9 24.5
March 2 2 37.5 6.0-16.0 37.5 1.0-5.0 20.0 4.5-5.5 81.8 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 986 186-517 36.0 75-266 28.2 88-119 73.9 535
Conference 10 10 360 77-192 40.1 30-90 33.3 25-41 61.0 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 393 84-212 39.6 34-111 30.6 37-53 69.8 239
Away 13 13 408 67-221 30.3 30-117 25.6 31-40 77.5 195
Neutral 5 5 185 35-84 41.7 11-38 28.9 20-26 76.9 101
-
Wins 13 12 427 97-232 41.8 42-126 33.3 37-52 71.2 273
Losses 16 16 559 89-285 31.2 33-140 23.6 51-67 76.1 262
-
October 2 2 57 7-26 26.9 4-15 26.7 7-9 77.8 25
November 8 7 237 53-140 37.9 23-84 27.4 12-15 80.0 141
December 5 5 153 21-84 25.0 12-42 28.6 13-16 81.3 67
January 4 4 149 28-73 38.4 10-36 27.8 5-7 71.4 71
February 8 8 315 65-162 40.1 24-79 30.4 42-61 68.9 196
March 2 2 75 12-32 37.5 2-10 20.0 9-11 81.8 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 34.0 7.5-21.0 36.0 3.0-10.8 28.2 3.6-4.8 73.9 21.7
Conference 10 10 36.0 8.6-21.3 40.1 3.3-10.0 33.3 2.8-4.6 61.0 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.7 8.5-21.6 39.6 3.5-11.3 30.6 3.8-5.4 69.8 24.3
Away 13 13 31.4 6.6-21.7 30.3 2.9-11.5 25.6 3.0-3.9 77.5 19.1
Neutral 5 5 37.0 7.6-18.2 41.7 2.4-8.2 28.9 4.3-5.6 76.9 21.8
-
Wins 13 12 32.8 9.1-21.7 41.8 3.9-11.8 33.3 3.5-4.9 71.2 25.6
Losses 16 16 34.9 6.4-20.4 31.2 2.4-10.0 23.6 3.6-4.8 76.1 18.7
-
October 2 2 28.5 4.9-18.2 26.9 2.8-10.5 26.7 4.9-6.3 77.8 17.5
November 8 7 29.6 8.9-23.6 37.9 3.9-14.2 27.4 2.0-2.5 80.0 23.8
December 5 5 30.6 5.5-22.0 25.0 3.1-11.0 28.6 3.4-4.2 81.3 17.5
January 4 4 37.3 7.5-19.6 38.4 2.7-9.7 27.8 1.3-1.9 71.4 19.1
February 8 8 39.4 8.3-20.6 40.1 3.0-10.0 30.4 5.3-7.7 68.9 24.9
March 2 2 37.5 6.4-17.1 37.5 1.1-5.3 20.0 4.8-5.9 81.8 18.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 34.0 0.8 2.2 3.0 1.6 0.0 3.7 3.7 1.0 2.4 0.0
Conference 10 10 36.0 0.5 2.5 3.0 1.6 - 4.2 3.6 1.2 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.7 0.6 2.3 2.9 1.3 - 4.7 3.5 1.3 2.1 0.0
Away 13 13 31.4 0.9 1.9 2.8 1.9 0.0 2.6 3.6 0.7 2.5 0.1
Neutral 5 5 37.0 0.6 2.8 3.4 1.6 - 4.4 4.0 1.1 2.6 0.0
-
Wins 13 12 32.8 0.6 2.1 2.7 1.6 - 3.5 3.0 1.2 2.7 0.0
Losses 16 16 34.9 0.9 2.3 3.2 1.6 0.0 3.9 4.2 0.9 2.1 0.1
-
October 2 2 28.5 1.0 1.5 2.5 4.0 0.0 1.0 7.0 0.1 2.0 0.0
November 8 7 29.6 0.9 1.4 2.3 1.3 0.0 3.1 2.4 1.3 2.0 0.0
December 5 5 30.6 0.8 1.4 2.2 1.4 0.0 3.2 3.4 0.9 2.6 0.0
January 4 4 37.3 1.0 3.8 4.8 1.0 - 4.5 5.0 0.9 2.8 0.3
February 8 8 39.4 0.6 3.3 3.9 2.1 - 4.8 3.9 1.2 2.5 0.0
March 2 2 37.5 0.0 1.0 1.0 0.5 - 4.5 2.5 1.8 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 986 22 64 86 47 0 108 106 1.0 69 1
Conference 10 10 360 5 25 30 16 - 42 36 1.2 26 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 393 7 25 32 14 - 52 39 1.3 23 0
Away 13 13 408 12 25 37 25 0 34 47 0.7 33 1
Neutral 5 5 185 3 14 17 8 - 22 20 1.1 13 0
-
Wins 13 12 427 8 27 35 21 - 45 39 1.2 35 0
Losses 16 16 559 14 37 51 26 0 63 67 0.9 34 1
-
October 2 2 57 2 3 5 8 0 2 14 0.1 4 0
November 8 7 237 7 11 18 10 0 25 19 1.3 16 0
December 5 5 153 4 7 11 7 0 16 17 0.9 13 0
January 4 4 149 4 15 19 4 - 18 20 0.9 11 1
February 8 8 315 5 26 31 17 - 38 31 1.2 20 0
March 2 2 75 0 2 2 1 - 9 5 1.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 34.0 0.9 2.6 3.5 1.9 0.0 4.4 4.3 1.0 2.8 0.0
Conference 10 10 36.0 0.6 2.8 3.3 1.8 0.0 4.7 4.0 1.2 2.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.7 0.7 2.5 3.3 1.4 0.0 5.3 4.0 1.3 2.3 0.0
Away 13 13 31.4 1.2 2.5 3.6 2.5 0.0 3.3 4.6 0.7 3.2 0.1
Neutral 5 5 37.0 0.6 3.0 3.7 1.7 0.0 4.8 4.3 1.1 2.8 0.0
-
Wins 13 12 32.8 0.7 2.5 3.3 2.0 0.0 4.2 3.7 1.2 3.3 0.0
Losses 16 16 34.9 1.0 2.6 3.6 1.9 0.0 4.5 4.8 0.9 2.4 0.1
-
October 2 2 28.5 1.4 2.1 3.5 5.6 0.0 1.4 9.8 0.1 2.8 0.0
November 8 7 29.6 1.2 1.9 3.0 1.7 0.0 4.2 3.2 1.3 2.7 0.0
December 5 5 30.6 1.0 1.8 2.9 1.8 0.0 4.2 4.4 0.9 3.4 0.0
January 4 4 37.3 1.1 4.0 5.1 1.1 0.0 4.8 5.4 0.9 3.0 0.3
February 8 8 39.4 0.6 3.3 3.9 2.2 0.0 4.8 3.9 1.2 2.5 0.0
March 2 2 37.5 0.0 1.1 1.1 0.5 0.0 4.8 2.7 1.8 2.7 0.0