3 Akeives Shorts
-
- Height:
- 5'10
-
- Hometown:
- Montgomery, AL
-
- Position:
- Point Guard
-
- Year:
- Junior
-
- gp
- 22
-
- pts/g
- 12.1
-
- fg %
- 40.6
-
- 3pt %
- 40.9
-
- ft %
- 77.1
-
- reb/g
- 4.7
-
- a/g
- 3.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 22 | 9 | ||
| Minutes | 692 | 271 | ||
| Minutes per game | 31.5 | 30.1 | ||
| FG | 97-239 | 34-96 | ||
| FG Pct | 40.6 | 35.4 | ||
| 3PT | 9-22 | 3-9 | ||
| 3PT Pct | 40.9 | 33.3 | ||
| FT | 64-83 | 22-30 | ||
| FT Pct | 77.1 | 73.3 | ||
| Off rebounds | 32 | 17 | ||
| Def rebounds | 71 | 33 | ||
| Total rebounds | 103 | 50 | ||
| Rebounds per game | 4.7 | 5.6 | ||
| Personal fouls | 50 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 68 | 28 | ||
| Turnovers | 70 | 37 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 34 | 13 | ||
| Blocks | 5 | 2 | ||
| Points | 267 | 93 | ||
| Points per game | 12.1 | 10.3 | ||
| Points per 40 min | 15.4 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 31 | 5-10 | 50.0 | 0-0 | - | 6-7 | 85.7 | 16 |
| Oct 29 | at Philander Smith | L, 2-0 | 1 | 32 | 5-14 | 35.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 1 | at Harris-Stowe | L, 2-0 | 1 | 33 | 9-16 | 56.3 | 1-2 | 50.0 | 4-6 | 66.7 | 23 |
| Nov 4 | at Crowley's Ridge | L, 61-49 | 1 | 29 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | at Blue Mountain | L, 2-0 | 1 | 38 | 12-15 | 80.0 | 0-1 | 0.0 | 7-7 | 100.0 | 31 |
| Nov 8 | LeMoyne-Owen | L, 2-0 | 1 | 39 | 6-8 | 75.0 | 1-1 | 100.0 | 11-12 | 91.7 | 24 |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | 1 | 31 | 12-16 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 27 |
| Nov 18 | Crowley's Ridge | L, 81-72 | 1 | 32 | 6-15 | 40.0 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Nov 20 | Wilberforce | L, 2-0 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 29 | at Williams Baptist | L, 2-0 | 1 | 30 | 2-12 | 16.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 4 | at Talladega | L, 2-0 | 1 | 34 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 6 | at Voorhees | L, 2-0 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Dec 9 | at Paul Quinn | L, 2-0 | 1 | 31 | 1-9 | 11.1 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 13 | at Stillman | L, 2-0 | 1 | 29 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 36 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 32 | 5-14 | 35.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 10 | at Fisk | L, 2-0 | 1 | 31 | 2-13 | 15.4 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 33 | 5-11 | 45.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 22 | Talladega | L, 2-0 | 1 | 33 | 3-12 | 25.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 5 | Voorhees | L, 2-0 | 1 | 30 | 5-10 | 50.0 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | 1 | 35 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 14 | Stillman | L, 73-61 | 1 | 27 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees | L, 75-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Arkansas Baptist | L, 2-0 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | 0 | 2 | 0 |
| Oct 29 | at Philander Smith | L, 2-0 | 1 | 32 | 1 | 3 | 4 | 3 | 4 | 0.8 | 3 | 0 | 2 | 0 |
| Nov 1 | at Harris-Stowe | L, 2-0 | 1 | 33 | 1 | 7 | 8 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 4 | at Crowley's Ridge | L, 61-49 | 1 | 29 | 2 | 4 | 6 | 2 | 4 | 0.5 | 1 | 2 | 1 | - |
| Nov 6 | at Blue Mountain | L, 2-0 | 1 | 38 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 8 | LeMoyne-Owen | L, 2-0 | 1 | 39 | 1 | 3 | 4 | 2 | 5 | 0.4 | 2 | 0 | 4 | - |
| Nov 10 | at University of Louisiana Monroe | L, 2-0 | 1 | 31 | 3 | 2 | 5 | 4 | 4 | 1.0 | 3 | 1 | 0 | 0 |
| Nov 18 | Crowley's Ridge | L, 81-72 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 20 | Wilberforce | L, 2-0 | 1 | 25 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 1 | 4 | - |
| Nov 29 | at Williams Baptist | L, 2-0 | 1 | 30 | 1 | 3 | 4 | 8 | 2 | 4.0 | 2 | 0 | 2 | - |
| Dec 4 | at Talladega | L, 2-0 | 1 | 34 | 0 | 2 | 2 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
| Dec 6 | at Voorhees | L, 2-0 | 1 | 30 | 2 | 4 | 6 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Dec 9 | at Paul Quinn | L, 2-0 | 1 | 31 | 2 | 0 | 2 | 2 | 4 | 0.5 | 3 | 0 | 0 | - |
| Dec 13 | at Stillman | L, 2-0 | 1 | 29 | 1 | 5 | 6 | 4 | 0 | - | 0 | 1 | 2 | - |
| Jan 3 | Williams Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Blue Mountain | L, 2-0 | 1 | 36 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 8 | at Oakwood | L, 2-0 | 1 | 32 | 2 | 4 | 6 | 2 | 8 | 0.3 | 3 | 0 | 5 | 1 |
| Jan 10 | at Fisk | L, 2-0 | 1 | 31 | 5 | 8 | 13 | 2 | 6 | 0.3 | 3 | 0 | 1 | - |
| Jan 15 | at Wilberforce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Arkansas Baptist | L, 2-0 | 1 | 33 | 0 | 2 | 2 | 5 | 1 | 5.0 | 2 | 1 | 4 | - |
| Jan 22 | Talladega | L, 2-0 | 1 | 33 | 2 | 2 | 4 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Jan 27 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Paul Quinn | L, 2-0 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 5 | Voorhees | L, 2-0 | 1 | 30 | 3 | 3 | 6 | 3 | 7 | 0.4 | 1 | 0 | 2 | - |
| Feb 7 | at LeMoyne-Owen | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Philander Smith | L, 2-0 | 1 | 35 | 2 | 0 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 14 | Stillman | L, 73-61 | 1 | 27 | 2 | 3 | 5 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Feb 17 | Oakwood | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fisk | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Huston-Tillotson | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Voorhees | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 31.5 | 4.4-10.9 | 40.6 | 0.4-1.0 | 40.9 | 2.9-3.8 | 77.1 | 12.1 |
| Total | 22 | 22 | 31.5 | 4.4-10.9 | 40.6 | 0.4-1.0 | 40.9 | 2.9-3.8 | 77.1 | 12.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 692 | 97-239 | 40.6 | 9-22 | 40.9 | 64-83 | 77.1 | 267 |
| Total | 22 | 22 | 692 | 97-239 | 40.6 | 9-22 | 40.9 | 64-83 | 77.1 | 267 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 31.5 | 5.6-13.8 | 40.6 | 0.5-1.3 | 40.9 | 3.7-4.8 | 77.1 | 15.4 |
| Total | 22 | 22 | 31.5 | 5.6-13.8 | 40.6 | 0.5-1.3 | 40.9 | 3.7-4.8 | 77.1 | 15.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 31.5 | 1.5 | 3.2 | 4.7 | 2.3 | 0.0 | 3.1 | 3.2 | 1.0 | 1.5 | 0.2 |
| Total | 22 | 22 | 31.5 | 1.5 | 3.2 | 4.7 | 2.3 | 0.0 | 3.1 | 3.2 | 1.0 | 1.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 692 | 32 | 71 | 103 | 50 | 1 | 68 | 70 | 1.0 | 34 | 5 |
| Total | 22 | 22 | 692 | 32 | 71 | 103 | 50 | 1 | 68 | 70 | 1.0 | 34 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 31.5 | 1.8 | 4.1 | 6.0 | 2.9 | 0.1 | 3.9 | 4.0 | 1.0 | 2.0 | 0.3 |
| Total | 22 | 22 | 31.5 | 1.8 | 4.1 | 6.0 | 2.9 | 0.1 | 3.9 | 4.0 | 1.0 | 2.0 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 31.5 | 4.4-10.9 | 40.6 | 0.4-1.0 | 40.9 | 2.9-3.8 | 77.1 | 12.1 |
| Conference | 9 | 9 | 30.1 | 3.8-10.7 | 35.4 | 0.3-1.0 | 33.3 | 2.4-3.3 | 73.3 | 10.3 | |
| Exhibition | 1 | 1 | 31.0 | 12.0-16.0 | 75.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 27.0 | |
| Location | Home | 10 | 10 | 31.2 | 4.6-9.8 | 46.9 | 0.6-1.0 | 60.0 | 3.0-3.8 | 78.9 | 12.8 |
| Away | 12 | 12 | 31.7 | 4.2-11.8 | 36.2 | 0.2-1.0 | 25.0 | 2.8-3.8 | 75.6 | 11.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 22 | 22 | 31.5 | 4.4-10.9 | 40.6 | 0.4-1.0 | 40.9 | 2.9-3.8 | 77.1 | 12.1 | |
| Month | October | 2 | 2 | 31.5 | 5.0-12.0 | 41.7 | 0.0-0.5 | 0.0 | 3.0-3.5 | 85.7 | 13.0 |
| November | 7 | 7 | 32.3 | 5.7-11.6 | 49.4 | 0.6-1.0 | 57.1 | 4.4-5.6 | 79.5 | 16.4 | |
| December | 4 | 4 | 31.0 | 2.5-10.0 | 25.0 | 0.5-1.8 | 28.6 | 2.0-2.5 | 80.0 | 7.5 | |
| January | 5 | 5 | 33.0 | 3.6-12.0 | 30.0 | 0.4-1.0 | 40.0 | 2.0-3.2 | 62.5 | 9.6 | |
| February | 4 | 4 | 28.5 | 4.8-8.5 | 55.9 | 0.2-0.5 | 50.0 | 2.2-2.8 | 81.8 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 692 | 97-239 | 40.6 | 9-22 | 40.9 | 64-83 | 77.1 | 267 |
| Conference | 9 | 9 | 271 | 34-96 | 35.4 | 3-9 | 33.3 | 22-30 | 73.3 | 93 | |
| Exhibition | 1 | 1 | 31 | 12-16 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 27 | |
| Location | Home | 10 | 10 | 312 | 46-98 | 46.9 | 6-10 | 60.0 | 30-38 | 78.9 | 128 |
| Away | 12 | 12 | 380 | 51-141 | 36.2 | 3-12 | 25.0 | 34-45 | 75.6 | 139 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 22 | 22 | 692 | 97-239 | 40.6 | 9-22 | 40.9 | 64-83 | 77.1 | 267 | |
| Month | October | 2 | 2 | 63 | 10-24 | 41.7 | 0-1 | 0.0 | 6-7 | 85.7 | 26 |
| November | 7 | 7 | 226 | 40-81 | 49.4 | 4-7 | 57.1 | 31-39 | 79.5 | 115 | |
| December | 4 | 4 | 124 | 10-40 | 25.0 | 2-7 | 28.6 | 8-10 | 80.0 | 30 | |
| January | 5 | 5 | 165 | 18-60 | 30.0 | 2-5 | 40.0 | 10-16 | 62.5 | 48 | |
| February | 4 | 4 | 114 | 19-34 | 55.9 | 1-2 | 50.0 | 9-11 | 81.8 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 31.5 | 5.6-13.8 | 40.6 | 0.5-1.3 | 40.9 | 3.7-4.8 | 77.1 | 15.4 |
| Conference | 9 | 9 | 30.1 | 5.0-14.2 | 35.4 | 0.4-1.3 | 33.3 | 3.2-4.4 | 73.3 | 13.7 | |
| Exhibition | 1 | 1 | 31.0 | 15.5-20.6 | 75.0 | 1.3-2.6 | 50.0 | 2.6-2.6 | 100.0 | 34.8 | |
| Location | Home | 10 | 10 | 31.2 | 5.9-12.6 | 46.9 | 0.8-1.3 | 60.0 | 3.8-4.9 | 78.9 | 16.4 |
| Away | 12 | 12 | 31.7 | 5.4-14.8 | 36.2 | 0.3-1.3 | 25.0 | 3.6-4.7 | 75.6 | 14.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 22 | 22 | 31.5 | 5.6-13.8 | 40.6 | 0.5-1.3 | 40.9 | 3.7-4.8 | 77.1 | 15.4 | |
| Month | October | 2 | 2 | 31.5 | 6.3-15.2 | 41.7 | 0.0-0.6 | 0.0 | 3.8-4.4 | 85.7 | 16.5 |
| November | 7 | 7 | 32.3 | 7.1-14.3 | 49.4 | 0.7-1.2 | 57.1 | 5.5-6.9 | 79.5 | 20.4 | |
| December | 4 | 4 | 31.0 | 3.2-12.9 | 25.0 | 0.6-2.3 | 28.6 | 2.6-3.2 | 80.0 | 9.7 | |
| January | 5 | 5 | 33.0 | 4.4-14.5 | 30.0 | 0.5-1.2 | 40.0 | 2.4-3.9 | 62.5 | 11.6 | |
| February | 4 | 4 | 28.5 | 6.7-11.9 | 55.9 | 0.4-0.7 | 50.0 | 3.2-3.9 | 81.8 | 16.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 31.5 | 1.5 | 3.2 | 4.7 | 2.3 | 0.0 | 3.1 | 3.2 | 1.0 | 1.5 | 0.2 |
| Conference | 9 | 9 | 30.1 | 1.9 | 3.7 | 5.6 | 2.7 | 0.1 | 3.1 | 4.1 | 0.8 | 1.4 | 0.2 | |
| Exhibition | 1 | 1 | 31.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | |
| Location | Home | 10 | 10 | 31.2 | 1.1 | 2.4 | 3.5 | 2.7 | - | 3.4 | 2.8 | 1.2 | 1.2 | 0.2 |
| Away | 12 | 12 | 31.7 | 1.8 | 3.9 | 5.7 | 1.9 | 0.1 | 2.8 | 3.5 | 0.8 | 1.8 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 22 | 31.5 | 1.5 | 3.2 | 4.7 | 2.3 | 0.0 | 3.1 | 3.2 | 1.0 | 1.5 | 0.2 | |
| Month | October | 2 | 2 | 31.5 | 1.0 | 2.5 | 3.5 | 2.0 | 0.0 | 2.5 | 2.5 | 1.0 | 3.0 | 0.0 |
| November | 7 | 7 | 32.3 | 1.3 | 3.7 | 5.0 | 2.3 | - | 3.6 | 3.0 | 1.2 | 1.3 | 0.4 | |
| December | 4 | 4 | 31.0 | 1.3 | 2.8 | 4.0 | 1.5 | - | 2.3 | 3.3 | 0.7 | 1.3 | 0.3 | |
| January | 5 | 5 | 33.0 | 1.8 | 4.0 | 5.8 | 3.2 | 0.2 | 3.2 | 3.6 | 0.9 | 2.0 | 0.2 | |
| February | 4 | 4 | 28.5 | 1.8 | 2.3 | 4.0 | 2.0 | - | 3.3 | 3.3 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 692 | 32 | 71 | 103 | 50 | 1 | 68 | 70 | 1.0 | 34 | 5 |
| Conference | 9 | 9 | 271 | 17 | 33 | 50 | 24 | 1 | 28 | 37 | 0.8 | 13 | 2 | |
| Exhibition | 1 | 1 | 31 | 3 | 2 | 5 | 0 | 0 | 4 | 4 | 1.0 | 3 | 1 | |
| Location | Home | 10 | 10 | 312 | 11 | 24 | 35 | 27 | - | 34 | 28 | 1.2 | 12 | 2 |
| Away | 12 | 12 | 380 | 21 | 47 | 68 | 23 | 1 | 34 | 42 | 0.8 | 22 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 22 | 692 | 32 | 71 | 103 | 50 | 1 | 68 | 70 | 1.0 | 34 | 5 | |
| Month | October | 2 | 2 | 63 | 2 | 5 | 7 | 4 | 0 | 5 | 5 | 1.0 | 6 | 0 |
| November | 7 | 7 | 226 | 9 | 26 | 35 | 16 | - | 25 | 21 | 1.2 | 9 | 3 | |
| December | 4 | 4 | 124 | 5 | 11 | 16 | 6 | - | 9 | 13 | 0.7 | 5 | 1 | |
| January | 5 | 5 | 165 | 9 | 20 | 29 | 16 | 1 | 16 | 18 | 0.9 | 10 | 1 | |
| February | 4 | 4 | 114 | 7 | 9 | 16 | 8 | - | 13 | 13 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 31.5 | 1.8 | 4.1 | 6.0 | 2.9 | 0.1 | 3.9 | 4.0 | 1.0 | 2.0 | 0.3 |
| Conference | 9 | 9 | 30.1 | 2.5 | 4.9 | 7.4 | 3.5 | 0.1 | 4.1 | 5.5 | 0.8 | 1.9 | 0.3 | |
| Exhibition | 1 | 1 | 31.0 | 3.9 | 2.6 | 6.5 | 0.0 | 0.0 | 5.2 | 5.2 | 1.0 | 3.9 | 1.3 | |
| Location | Home | 10 | 10 | 31.2 | 1.4 | 3.1 | 4.5 | 3.5 | 0.0 | 4.4 | 3.6 | 1.2 | 1.5 | 0.3 |
| Away | 12 | 12 | 31.7 | 2.2 | 4.9 | 7.2 | 2.4 | 0.1 | 3.6 | 4.4 | 0.8 | 2.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 22 | 31.5 | 1.8 | 4.1 | 6.0 | 2.9 | 0.1 | 3.9 | 4.0 | 1.0 | 2.0 | 0.3 | |
| Month | October | 2 | 2 | 31.5 | 1.3 | 3.2 | 4.4 | 2.5 | 0.0 | 3.2 | 3.2 | 1.0 | 3.8 | 0.0 |
| November | 7 | 7 | 32.3 | 1.6 | 4.6 | 6.2 | 2.8 | 0.0 | 4.4 | 3.7 | 1.2 | 1.6 | 0.5 | |
| December | 4 | 4 | 31.0 | 1.6 | 3.5 | 5.2 | 1.9 | 0.0 | 2.9 | 4.2 | 0.7 | 1.6 | 0.3 | |
| January | 5 | 5 | 33.0 | 2.2 | 4.8 | 7.0 | 3.9 | 0.2 | 3.9 | 4.4 | 0.9 | 2.4 | 0.2 | |
| February | 4 | 4 | 28.5 | 2.5 | 3.2 | 5.6 | 2.8 | 0.0 | 4.6 | 4.6 | 1.0 | 1.4 | 0.0 |