Skip to navigation Skip to content Skip to footer

Rust at Paul Quinn December 9, 2025

(3-9, 1-2)
49
(5-7, 0-3)
56
Final 1 2 T
Rust 21 28 49
Paul Quinn 34 22 56

Box Score

Rust
Paul Quinn

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Akeives Shorts 31 1-9 1-2 2-2 2 0 2 2 3 0 4 0 5
12 - Jhamal Ross 18 0-5 0-1 0-0 1 0 1 1 1 0 1 1 0
15 - Jahsan Upshaw 20 0-9 0-3 0-0 3 1 4 1 0 0 2 1 0
24 - Chaunterion Ward 31 4-10 3-8 0-0 1 3 4 1 2 1 1 1 11
32 - Kylan Haywood 31 1-7 1-5 0-0 0 10 10 6 1 1 1 1 3
RESERVES  
00 - Tykeidriel Moore 21 4-12 1-8 1-2 1 1 2 2 1 0 0 3 10
04 - Kory Young 17 3-7 2-5 3-3 2 6 8 2 1 0 0 1 11
05 - Johnathon Molierce 14 1-3 0-1 2-2 0 2 2 1 1 0 1 3 4
14 - Tidiane Diop 12 2-2 0-0 1-3 0 2 2 0 0 2 0 1 5
21 - Jacarrie Granger 5 0-4 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   16-68 8-34 9-12 11 28 39 16 10 4 10 13 49
    23.5% 23.5% 75.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malcolm King 12 0-4 0-3 2-4 0 1 1 1 0 1 1 2 2
01 - John Harrison 26 5-11 1-1 0-2 1 7 8 1 1 1 0 1 11
03 - Mekhi Johnson 33 4-7 0-1 4-6 5 4 9 2 4 2 8 1 12
04 - Rhasod Ballard 9 0-3 0-2 0-0 0 1 1 0 1 0 1 0 0
25 - Isaiah McCallum 32 5-11 0-0 3-4 1 11 12 2 1 1 1 1 13
RESERVES  
05 - Jordan Hicks 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
07 - TJ Mitchell 31 4-9 1-3 2-2 0 4 4 3 1 0 1 1 11
11 - LeShawn Hammett Jr. 13 1-3 0-2 0-0 0 0 0 1 0 0 1 1 2
23 - Sherlock Padmore 9 0-0 0-0 1-1 1 2 3 0 0 0 2 0 1
30 - Cameron McMurray 25 2-5 0-2 0-0 1 9 10 1 1 1 0 2 4
TM - Team 0 4 4 0 0
TOTALS   21-56 2-16 12-19 9 43 52 11 9 6 15 9 56
    37.5% 12.5% 63.2%  

Game Information

Date/Time: December 9, 2025 - 07:37 PM
Location: Dallas, TX
Technical fouls: Rust-None ; Paul Quinn-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rust Paul Quinn
Field Goal 16-68 21-56
Field Goal % 23.5% 37.5%
3 Point 8-34 2-16
3 Point % 23.5% 12.5%
Free Throw 9-12 12-19
Free Throw % 75.0% 63.2%
Rebounds 39 52
Assists 16 11
Turnovers 10 15
Points off Turnovers 10 8
2nd Chance Points 3 9
Points in the Paint 14 32
Fastbreak Points 8 14
Bench Points 30 18
Largest Lead 2 18
Time of Largest Lead 1st-19:48 2nd-08:58
Trends Ties: 1; Lead Changes: 1
Field Goals %
Rust
23.5%
37.5%
Paul Quinn
3 Point %
Rust
23.5%
12.5%
Paul Quinn
Rebounds
Rust
39
52
Paul Quinn
Turnovers
Rust
10
15
Paul Quinn

Period1 Box Score

Rust
Paul Quinn

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Akeives Shorts 13 1-5 1-1 0-0 0 0 0 1 1 0 2 0 3
12 - Jhamal Ross 11 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
15 - Jahsan Upshaw 10 0-6 0-1 0-0 3 1 4 0 0 0 1 1 0
24 - Chaunterion Ward 13 1-4 0-3 0-0 0 0 0 0 0 1 0 0 2
32 - Kylan Haywood 17 1-3 1-3 0-0 0 4 4 3 1 0 1 1 3
RESERVES  
00 - Tykeidriel Moore 15 4-8 1-5 0-0 0 1 1 1 1 0 0 1 9
04 - Kory Young 7 0-1 0-0 0-0 1 2 3 2 1 0 0 0 0
05 - Johnathon Molierce 7 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
14 - Tidiane Diop 2 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
21 - Jacarrie Granger 5 0-4 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   9-36 3-15 0-1 5 10 15 9 4 1 6 6 21
    25.0% 20.0% 0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malcolm King 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
01 - John Harrison 12 4-7 1-1 0-2 0 5 5 1 1 1 0 0 9
03 - Mekhi Johnson 15 3-4 0-1 1-2 2 3 5 1 3 2 4 1 7
04 - Rhasod Ballard 9 0-3 0-2 0-0 0 1 1 0 1 0 1 0 0
25 - Isaiah McCallum 16 4-8 0-0 3-4 0 5 5 1 0 1 1 0 11
RESERVES  
05 - Jordan Hicks 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - TJ Mitchell 11 2-4 1-1 0-0 0 1 1 2 0 0 0 0 5
11 - LeShawn Hammett Jr. 9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
23 - Sherlock Padmore 5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
30 - Cameron McMurray 14 1-1 0-0 0-0 1 6 7 1 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   14-28 2-6 4-8 4 23 27 8 5 4 9 3 34
    50.0% 33.3% 50.0%  

Period2 Box Score

Rust
Paul Quinn

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Akeives Shorts 18 0-4 0-1 2-2 2 0 2 1 2 0 2 0 2
12 - Jhamal Ross 7 0-3 0-0 0-0 1 0 1 0 1 0 0 1 0
15 - Jahsan Upshaw 10 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
24 - Chaunterion Ward 18 3-6 3-5 0-0 1 3 4 1 2 0 1 1 9
32 - Kylan Haywood 14 0-4 0-2 0-0 0 6 6 3 0 1 0 0 0
RESERVES  
00 - Tykeidriel Moore 6 0-4 0-3 1-2 1 0 1 1 0 0 0 2 1
04 - Kory Young 10 3-6 2-5 3-3 1 4 5 0 0 0 0 1 11
05 - Johnathon Molierce 7 0-1 0-1 2-2 0 1 1 0 1 0 0 2 2
14 - Tidiane Diop 10 1-1 0-0 1-2 0 2 2 0 0 2 0 0 3
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-32 5-19 9-12 6 16 22 7 6 3 4 7 28
    21.9% 26.3% 75.0%  

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malcolm King 7 0-4 0-3 2-4 0 0 0 0 0 1 1 2 2
01 - John Harrison 14 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
03 - Mekhi Johnson 18 1-3 0-0 3-4 3 1 4 1 1 0 4 0 5
04 - Rhasod Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaiah McCallum 16 1-3 0-0 0-0 1 6 7 1 1 0 0 1 2
RESERVES  
05 - Jordan Hicks 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
07 - TJ Mitchell 20 2-5 0-2 2-2 0 3 3 1 1 0 1 1 6
11 - LeShawn Hammett Jr. 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Sherlock Padmore 4 0-0 0-0 1-1 0 1 1 0 0 0 0 0 1
30 - Cameron McMurray 11 1-4 0-2 0-0 0 3 3 0 1 1 0 1 2
TM - Team 0 3 3 0 0
TOTALS   7-28 0-10 8-11 5 16 21 3 4 2 6 7 22
    25.0% 0% 72.7%