Skip to navigation Skip to content Skip to footer

Wilberforce at Rust February 13, 2025

79
66
Final 1 2 T
Wilberforce 37 42 79
Rust 25 41 66

Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 37 7-14 1-2 5-6 0 3 3 0 0 0 2 1 20
5 - Germainn Marshall 28 2-4 0-0 0-0 0 4 4 0 1 0 2 2 4
11 - Cali Davis 29 6-12 4-7 4-5 0 2 2 0 2 0 2 2 20
14 - Jesse Olverson Jr 26 4-4 0-0 2-5 2 4 6 2 0 0 0 1 10
23 - Josiah Mobley 27 3-8 0-2 2-4 1 1 2 0 4 0 2 2 8
RESERVES  
3 - Karldon Kelley-Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Preston Steele 12 0-1 0-0 4-6 0 1 1 0 0 0 1 3 4
10 - Eduardo Diaz 14 4-5 3-4 0-0 0 2 2 1 0 0 0 2 11
12 - Donavin Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - RJ Pettis 13 0-2 0-1 0-0 1 0 1 0 1 0 2 0 0
20 - Nekthy James 14 1-1 0-0 0-1 0 5 5 0 0 0 0 3 2
35 - Kenneth Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-51 8-16 17-27 4 22 26 3 8 0 11 16 79
    52.9% 50.0% 63.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordin Jackson 35 2-6 1-3 1-2 0 0 0 3 1 0 4 1 6
10 - Jalin Thomas 20 6-9 2-4 1-3 1 1 2 0 1 0 2 4 15
14 - Kalub Hunt 11 2-5 2-5 1-2 0 0 0 0 0 0 0 1 7
25 - Isiah McCallum 32 7-11 0-1 3-5 0 8 8 1 0 0 2 3 17
33 - Dsd'Drick Faulkner 6 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
0 - Jordan Fordyuce 26 5-11 1-4 3-4 0 2 2 1 1 2 2 3 14
3 - Justin Hicks 27 3-5 0-1 0-4 2 1 3 3 1 0 1 3 6
4 - Jayden Stephens 15 0-2 0-1 0-0 1 6 7 1 2 0 2 1 0
5 - Johnathon Molierce 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Arin Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Jahsan Upshaw 7 0-1 0-1 0-1 0 1 1 0 0 1 0 1 0
22 - Marcus Wilson 4 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Darryl Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kory Young 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-51 6-21 10-23 6 22 28 10 6 3 15 18 66
    49.0% 28.6% 43.5%  

Game Information

Date/Time: February 13, 2025 - 7:30 PM
Location: , Holly Springs, MS
Technical fouls: Wilberforce-1 ( Eduardo Diaz) ; Rust-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wilberforce Rust
Field Goal 27-51 25-51
Field Goal % 52.9% 49.0%
3 Point 8-16 6-21
3 Point % 50.0% 28.6%
Free Throw 17-27 10-23
Free Throw % 63.0% 43.5%
Rebounds 26 28
Assists 3 10
Turnovers 11 15
Points off Turnovers 11 12
2nd Chance Points 6 4
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 17 21
Largest Lead 18 0
Time of Largest Lead 2nd-09:53 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Wilberforce
52.9%
49.0%
Rust
3 Point %
Wilberforce
50.0%
28.6%
Rust
Rebounds
Wilberforce
26
28
Rust
Turnovers
Wilberforce
11
15
Rust

Period1 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 17 4-8 1-2 1-1 0 1 1 0 0 0 0 1 10
5 - Germainn Marshall 13 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
11 - Cali Davis 15 5-10 3-6 0-0 0 2 2 0 2 0 1 2 13
14 - Jesse Olverson Jr 12 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
23 - Josiah Mobley 13 2-6 0-2 0-0 1 1 2 0 1 0 2 1 4
RESERVES  
3 - Karldon Kelley-Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Preston Steele 7 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
10 - Eduardo Diaz 8 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
12 - Donavin Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - RJ Pettis 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nekthy James 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
35 - Kenneth Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-31 5-11 2-3 2 12 14 2 3 0 4 8 37
    48.4% 45.5% 66.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordin Jackson 20 1-3 0-1 1-2 0 0 0 1 1 0 1 0 3
10 - Jalin Thomas 10 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
14 - Kalub Hunt 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Isiah McCallum 12 1-5 0-1 0-0 0 3 3 1 0 0 0 0 2
33 - Dsd'Drick Faulkner 6 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
RESERVES  
0 - Jordan Fordyuce 14 3-6 1-3 2-2 0 2 2 0 1 1 2 0 9
3 - Justin Hicks 10 3-4 0-1 0-4 1 1 2 0 0 0 1 0 6
4 - Jayden Stephens 7 0-1 0-1 0-0 1 4 5 1 0 0 1 0 0
5 - Johnathon Molierce 9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Arin Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Jahsan Upshaw 7 0-1 0-1 0-1 0 1 1 0 0 1 0 1 0
22 - Marcus Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darryl Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kory Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-11 3-9 3 14 17 4 2 2 8 3 25
    40.0% 18.2% 33.3%  

Period2 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jamir Hymes 20 3-6 0-0 4-5 0 2 2 0 0 0 2 0 10
5 - Germainn Marshall 15 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Cali Davis 14 1-2 1-1 4-5 0 0 0 0 0 0 1 0 7
14 - Jesse Olverson Jr 14 3-3 0-0 2-5 1 3 4 1 0 0 0 0 8
23 - Josiah Mobley 14 1-2 0-0 2-4 0 0 0 0 3 0 0 1 4
RESERVES  
3 - Karldon Kelley-Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Preston Steele 5 0-0 0-0 3-4 0 0 0 0 0 0 1 3 3
10 - Eduardo Diaz 6 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
12 - Donavin Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - RJ Pettis 6 0-1 0-1 0-0 1 0 1 0 1 0 2 0 0
20 - Nekthy James 6 0-0 0-0 0-1 0 4 4 0 0 0 0 2 0
35 - Kenneth Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-20 3-5 15-24 2 10 12 1 5 0 7 9 42
    60.0% 60.0% 62.5%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordin Jackson 15 1-3 1-2 0-0 0 0 0 2 0 0 3 1 3
10 - Jalin Thomas 10 5-6 2-3 1-3 1 0 1 0 1 0 1 3 13
14 - Kalub Hunt 5 1-3 1-3 1-2 0 0 0 0 0 0 0 1 4
25 - Isiah McCallum 20 6-6 0-0 3-5 0 5 5 0 0 0 2 3 15
33 - Dsd'Drick Faulkner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jordan Fordyuce 12 2-5 0-1 1-2 0 0 0 1 0 1 0 3 5
3 - Justin Hicks 17 0-1 0-0 0-0 1 0 1 3 1 0 0 3 0
4 - Jayden Stephens 8 0-1 0-0 0-0 0 2 2 0 2 0 1 1 0
5 - Johnathon Molierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arin Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jahsan Upshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Marcus Wilson 4 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Darryl Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Chaunterion Ward 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kory Young 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-26 4-10 7-14 3 8 11 6 4 1 7 15 41
    57.7% 40.0% 50.0%