Skip to navigation Skip to content Skip to footer

#2 Jordin Jackson (PG) - Rust

gp
25
pts/g
9.5
fg %
42.9
3pt %
34.2
ft %
72.3
reb/g
2.5
a/g
4.2
Player Stats
  Overall Conf
Games 25 18
Games started 24 18
Minutes 787 598
Minutes per game 31.5 33.2
FG 88-205 66-160
FG Pct 42.9 41.3
3PT 27-79 23-62
3PT Pct 34.2 37.1
FT 34-47 29-34
FT Pct 72.3 85.3
Off rebounds 10 7
Def rebounds 52 38
Total rebounds 62 45
Rebounds per game 2.5 2.5
Personal fouls 16 14
Disqualifications 0 -
Assists 105 71
Turnovers 71 53
Assist to turnover ratio 1.5 1.3
Steals 34 23
Blocks 1 1
Points 237 184
Points per game 9.5 10.2
Points per 40 min 12.0 12.3
Recent Results
Date Opponent/Event Result
Feb 1 LeMoyne-Owen W, 70-69
Feb 5 Talladega W, 43-37
Feb 8 Fisk L, 87-80
Feb 13 Wilberforce L, 79-66
Feb 16 at Voorhees W, 66-64
Feb 26 vs. SUNO L, 83-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Florida Memorial L, 95-81 1 40 3-8 37.5 1-5 20.0 1-6 16.7 8
Oct 29 at Arkansas Baptist L, 76-67 1 37 6-14 42.9 0-4 0.0 2-4 50.0 14
Nov 9 # John Melvin W, 81-71 - - - - - - - - -
Nov 14 Stillman L, 85-73 1 36 5-7 71.4 2-2 100.0 0-0 - 12
Nov 19 at Miles College L, 86-68 1 36 3-6 50.0 0-1 0.0 1-2 50.0 7
Nov 21 at Fisk L, 73-61 1 35 5-11 45.5 3-5 60.0 0-0 - 13
Nov 23 at Wilberforce L, 74-71 1 1 3-5 60.0 1-2 50.0 0-0 - 7
Dec 7 at LeMoyne-Owen W, 83-81 1 35 4-7 57.1 1-3 33.3 1-1 100.0 10
Dec 9 # at John Melvin   - - - - - - - - -
Dec 10 Oakwood W, 80-74 1 40 7-16 43.8 2-8 25.0 6-8 75.0 22
Dec 14 vs. Wiley L, 79-72 1 43 3-10 30.0 2-5 40.0 2-2 100.0 10
Dec 16 Philander Smith L, 81-76 1 33 5-12 41.7 3-5 60.0 0-0 - 13
Dec 17 vs. Virgin Islands W, 74-72 1 37 4-11 36.4 2-5 40.0 2-2 100.0 12
Dec 21 # at Louisiana Tech L, 108-60 - - - - - - - - -
Jan 4 vs. SUNO L, 103-90 1 37 5-15 33.3 0-3 0.0 5-5 100.0 15
Jan 6 vs. Dillard L, 94-62 1 38 6-11 54.5 1-4 25.0 4-4 100.0 17
Jan 7 vs. Tougaloo L, 81-55 1 32 2-10 20.0 0-5 0.0 0-0 - 4
Jan 13 Voorhees L, 65-64 1 37 2-11 18.2 0-3 0.0 2-2 100.0 6
Jan 16 at Oakwood W, 70-69 1 30 5-7 71.4 2-2 100.0 0-0 - 12
Jan 18 at Stillman L, 81-69 1 32 3-8 37.5 2-4 50.0 0-0 - 8
Jan 25 at Talladega L, 82-58 1 30 2-5 40.0 1-3 33.3 1-1 100.0 6
Jan 29 Arkansas Baptist W, 64-59 1 1 3-4 75.0 0-0 - 0-0 - 6
Feb 1 LeMoyne-Owen W, 70-69 1 33 3-4 75.0 2-3 66.7 0-0 - 8
Feb 5 Talladega W, 43-37 1 40 3-4 75.0 1-1 100.0 1-2 50.0 8
Feb 8 Fisk L, 87-80 1 35 3-6 50.0 0-2 0.0 5-6 83.3 11
Feb 13 Wilberforce L, 79-66 1 35 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 16 at Voorhees W, 66-64 1 27 1-5 20.0 0-0 - 0-0 - 2
Feb 26 vs. SUNO L, 83-80 - 7 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Florida Memorial L, 95-81 1 40 0 3 3 6 3 2.0 3 0 0 -
Oct 29 at Arkansas Baptist L, 76-67 1 37 0 3 3 7 2 3.5 1 0 1 0
Nov 9 # John Melvin W, 81-71 - - - - - - - - - - - -
Nov 14 Stillman L, 85-73 1 36 0 3 3 5 3 1.7 1 0 1 -
Nov 19 at Miles College L, 86-68 1 36 0 3 3 3 6 0.5 2 0 0 0
Nov 21 at Fisk L, 73-61 1 35 3 1 4 3 2 1.5 3 0 0 -
Nov 23 at Wilberforce L, 74-71 1 1 1 2 3 2 2 1.0 1 0 1 -
Dec 7 at LeMoyne-Owen W, 83-81 1 35 1 2 3 7 1 7.0 4 0 1 0
Dec 9 # at John Melvin   - - - - - - - - - - - -
Dec 10 Oakwood W, 80-74 1 40 0 1 1 4 1 4.0 0 0 0 -
Dec 14 vs. Wiley L, 79-72 1 43 1 3 4 3 4 0.8 4 0 1 -
Dec 16 Philander Smith L, 81-76 1 33 0 2 2 4 1 4.0 1 0 2 -
Dec 17 vs. Virgin Islands W, 74-72 1 37 0 8 8 7 5 1.4 1 0 3 -
Dec 21 # at Louisiana Tech L, 108-60 - - - - - - - - - - - -
Jan 4 vs. SUNO L, 103-90 1 37 0 3 3 5 2 2.5 2 0 0 -
Jan 6 vs. Dillard L, 94-62 1 38 0 3 3 6 7 0.9 4 0 2 -
Jan 7 vs. Tougaloo L, 81-55 1 32 0 4 4 2 2 1.0 1 0 1 -
Jan 13 Voorhees L, 65-64 1 37 0 3 3 4 2 2.0 1 0 0 -
Jan 16 at Oakwood W, 70-69 1 30 0 0 0 4 5 0.8 1 0 1 -
Jan 18 at Stillman L, 81-69 1 32 0 1 1 7 4 1.8 0 0 0 -
Jan 25 at Talladega L, 82-58 1 30 0 2 2 4 3 1.3 1 0 0 -
Jan 29 Arkansas Baptist W, 64-59 1 1 0 1 1 6 3 2.0 1 0 0 -
Feb 1 LeMoyne-Owen W, 70-69 1 33 1 2 3 3 3 1.0 0 0 0 -
Feb 5 Talladega W, 43-37 1 40 1 2 3 2 2 1.0 1 0 0 -
Feb 8 Fisk L, 87-80 1 35 1 0 1 5 2 2.5 0 1 1 -
Feb 13 Wilberforce L, 79-66 1 35 0 0 0 3 4 0.8 1 0 1 -
Feb 16 at Voorhees W, 66-64 1 27 0 0 0 1 2 0.5 0 0 0 -
Feb 26 vs. SUNO L, 83-80 - 7 1 0 1 2 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 18 30.9 3.7-9.1 40.9 1.1-3.8 27.6 1.2-2.1 59.5 9.7
2024-25 25 24 31.5 3.5-8.2 42.9 1.1-3.2 34.2 1.4-1.9 72.3 9.5
Total 45 42 31.2 3.6-8.6 42.0 1.1-3.4 31.0 1.3-2.0 66.3 9.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 18 617 74-181 40.9 21-76 27.6 25-42 59.5 194
2024-25 25 24 787 88-205 42.9 27-79 34.2 34-47 72.3 237
Total 45 42 1404 162-386 42.0 48-155 31.0 59-89 66.3 431
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 18 30.9 0.0-0.0 40.9 0.0-0.0 27.6 0.0-0.0 59.5 0.0
2024-25 25 24 31.5 0.0-0.0 42.9 0.0-0.0 34.2 0.0-0.0 72.3 0.0
Total 45 42 31.2 0.0-0.0 42.0 0.0-0.0 31.0 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 18 30.9 0.6 2.5 3.1 1.6 0.0 2.8 3.1 0.9 1.2 0.1
2024-25 25 24 31.5 0.4 2.1 2.5 0.6 0.0 4.2 2.8 1.5 1.4 0.0
Total 45 42 31.2 0.5 2.3 2.8 1.1 0.0 3.6 3.0 1.2 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 18 617 12 50 62 32 0 56 62 0.9 24 1
2024-25 25 24 787 10 52 62 16 0 105 71 1.5 34 1
Total 45 42 1404 22 102 124 48 0 161 133 1.2 58 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 18 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 25 24 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 45 42 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 31.5 3.5-8.2 42.9 1.1-3.2 34.2 1.4-1.9 72.3 9.5
Conference 18 18 33.2 3.7-8.9 41.3 1.3-3.4 37.1 1.6-1.9 85.3 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.0 3.6-7.8 46.2 1.2-3.2 37.5 1.6-2.6 61.5 10.0
Away 9 9 29.2 3.6-7.6 47.1 1.1-2.7 41.7 0.6-0.9 62.5 8.8
Neutral 6 5 32.3 3.3-9.8 33.9 0.8-3.8 21.7 2.2-2.2 100.0 9.7
-
Wins 8 8 30.4 3.8-7.2 51.7 1.2-2.8 45.5 1.2-1.6 76.9 10.0
Losses 17 16 32.0 3.4-8.6 39.5 1.0-3.4 29.8 1.4-2.0 70.6 9.2
-
October 2 2 38.5 4.5-11.0 40.9 0.5-4.5 11.1 1.5-5.0 30.0 11.0
November 4 4 27.0 4.0-7.2 55.2 1.5-2.5 60.0 0.2-0.5 50.0 9.8
December 5 5 37.6 4.6-11.2 41.1 2.0-5.2 38.5 2.2-2.6 84.6 13.4
January 8 8 29.6 3.5-8.9 39.4 0.8-3.0 25.0 1.5-1.5 100.0 9.3
February 6 5 29.5 2.0-4.5 44.4 0.7-1.7 40.0 1.2-1.7 70.0 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 787 88-205 42.9 27-79 34.2 34-47 72.3 237
Conference 18 18 598 66-160 41.3 23-62 37.1 29-34 85.3 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 330 36-78 46.2 12-32 37.5 16-26 61.5 100
Away 9 9 263 32-68 47.1 10-24 41.7 5-8 62.5 79
Neutral 6 5 194 20-59 33.9 5-23 21.7 13-13 100.0 58
-
Wins 8 8 243 30-58 51.7 10-22 45.5 10-13 76.9 80
Losses 17 16 544 58-147 39.5 17-57 29.8 24-34 70.6 157
-
October 2 2 77 9-22 40.9 1-9 11.1 3-10 30.0 22
November 4 4 108 16-29 55.2 6-10 60.0 1-2 50.0 39
December 5 5 188 23-56 41.1 10-26 38.5 11-13 84.6 67
January 8 8 237 28-71 39.4 6-24 25.0 12-12 100.0 74
February 6 5 177 12-27 44.4 4-10 40.0 7-10 70.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 31.5 0.0-0.0 42.9 0.0-0.0 34.2 0.0-0.0 72.3 0.0
Conference 18 18 33.2 0.0-0.0 41.3 0.0-0.0 37.1 0.0-0.0 85.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.0 0.0-0.0 46.2 0.0-0.0 37.5 0.0-0.0 61.5 0.0
Away 9 9 29.2 0.0-0.0 47.1 0.0-0.0 41.7 0.0-0.0 62.5 0.0
Neutral 6 5 32.3 0.0-0.0 33.9 0.0-0.0 21.7 0.0-0.0 100.0 0.0
-
Wins 8 8 30.4 0.0-0.0 51.7 0.0-0.0 45.5 0.0-0.0 76.9 0.0
Losses 17 16 32.0 0.0-0.0 39.5 0.0-0.0 29.8 0.0-0.0 70.6 0.0
-
October 2 2 38.5 0.0-0.0 40.9 0.0-0.0 11.1 0.0-0.0 30.0 0.0
November 4 4 27.0 0.0-0.0 55.2 0.0-0.0 60.0 0.0-0.0 50.0 0.0
December 5 5 37.6 0.0-0.0 41.1 0.0-0.0 38.5 0.0-0.0 84.6 0.0
January 8 8 29.6 0.0-0.0 39.4 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 6 5 29.5 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 31.5 0.4 2.1 2.5 0.6 0.0 4.2 2.8 1.5 1.4 0.0
Conference 18 18 33.2 0.4 2.1 2.5 0.8 - 3.9 2.9 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.0 0.3 1.7 2.0 0.5 - 4.2 2.4 1.8 0.9 0.1
Away 9 9 29.2 0.6 1.6 2.1 0.4 0.0 4.2 3.0 1.4 1.4 0.0
Neutral 6 5 32.3 0.3 3.5 3.8 1.2 - 4.2 3.3 1.3 2.0 0.0
-
Wins 8 8 30.4 0.4 2.0 2.4 0.6 0.0 4.3 2.8 1.5 1.0 0.0
Losses 17 16 32.0 0.4 2.1 2.5 0.6 0.0 4.2 2.9 1.4 1.5 0.1
-
October 2 2 38.5 0.0 3.0 3.0 0.5 0.0 6.5 2.5 2.6 2.0 0.0
November 4 4 27.0 1.0 2.3 3.3 0.5 0.0 3.3 3.3 1.0 1.8 0.0
December 5 5 37.6 0.4 3.2 3.6 1.4 0.0 5.0 2.4 2.1 2.0 0.0
January 8 8 29.6 0.0 2.1 2.1 0.5 - 4.8 3.5 1.4 1.4 0.0
February 6 5 29.5 0.7 0.7 1.3 0.3 - 2.7 2.2 1.2 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 787 10 52 62 16 0 105 71 1.5 34 1
Conference 18 18 598 7 38 45 14 - 71 53 1.3 23 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 330 3 17 20 5 - 42 24 1.8 9 1
Away 9 9 263 5 14 19 4 0 38 27 1.4 13 0
Neutral 6 5 194 2 21 23 7 - 25 20 1.3 12 0
-
Wins 8 8 243 3 16 19 5 0 34 22 1.5 8 0
Losses 17 16 544 7 36 43 11 0 71 49 1.4 26 1
-
October 2 2 77 0 6 6 1 0 13 5 2.6 4 0
November 4 4 108 4 9 13 2 0 13 13 1.0 7 0
December 5 5 188 2 16 18 7 0 25 12 2.1 10 0
January 8 8 237 0 17 17 4 - 38 28 1.4 11 0
February 6 5 177 4 4 8 2 - 16 13 1.2 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 6 5 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 17 16 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
November 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 5 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0