Fisk at Rust
@ Holly Springs, MS
10/31/2025 at 3:00 PM
@ Holly Springs, MS
10/31/2025 at 3:00 PM
|
Fisk
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisk (26-6, 10-0) | 25 | 25 | 25 | 3 |
| Rust (0-23, 0-9) | 10 | 1 | 11 | 0 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 8 | 0 | 13 | .615 |
| 3 | 8 | 5 | 27 | .111 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 1 | 9 | 16 | -.500 |
| 3 | 3 | 8 | 27 | -.185 |
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 2 | 4 | 1 | 9 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Shelby Chamblin * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Niamiah Taylor | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Delaney Farver * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Chennille McClellan | 2 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Kaia Barnett * | 3 | 0 | 1 | 5 | -.200 | 19 | 3 | 2 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | La'Niyah Lumpkin * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Morgan Walters | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jayla Bond | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Laila Esters * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 30 | 6 | 64 | .375 | 23 | 13 | 6 | 0 | 37 | 5 | 8 | 2 | 1 | 52.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Mykaylah Gray * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Jazmin Connor | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameryn Morris * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Bennett * | 2 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 |
| 7 | Demerica Parker * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Musha Alhassan * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jakayla Foulks | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haya Winfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amarie Bankhead * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 25 | Avianna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 7 | 18 | 78 | -.141 | 3 | 0 | 4 | 14 | 28 | 0 | 0 | 5 | 5 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter