Rust at Oakwood
@ Ashby Auditorium
10/30/2025 at 6:00 PM
@ Ashby Auditorium
10/30/2025 at 6:00 PM
|
Rust
0 |
Oakwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-23, 0-9) | 20 | 12 | 17 | 0 |
| Oakwood (13-8, 8-3) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 4 | 8 | 29 | -.138 |
| 3 | 5 | 7 | 30 | -.067 |
Oakwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 10 | 6 | 34 | .118 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Mykaylah Gray * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jazmin Connor | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Demerica Parker * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Musha Alhassan * | 2 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Jakayla Foulks * | 3 | 2 | 3 | 8 | -.125 | 14 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amarie Bankhead * | 3 | 5 | 10 | 32 | -.156 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lauren Bennett * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 93 | -.043 | 15 | 5 | 7 | 11 | 45 | 3 | 0 | 0 | 0 | 27.0 | ||
Oakwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Myah Beasley * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cammora Robinson | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.5 |
| 7 | Arial Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Bone * | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Alexis Wiley * | 3 | 2 | 2 | 7 | .000 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cameryn Bucknor * | 3 | 0 | 0 | 2 | .000 | 18 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Harmonie Banks * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Jones | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kamaria Murray * | 3 | 11 | 2 | 34 | .265 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 93 | .151 | 26 | 11 | 8 | 5 | 47 | 5 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter