Rust at Talladega
@ Talladega
10/24/2025 at 6:00 PM
@ Talladega
10/24/2025 at 6:00 PM
|
Rust
1 |
Talladega
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rust | 13 | 7 | 25 | 9 | 1 |
| Talladega | 25 | 25 | 22 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 1 | 5 | 20 | -.200 |
| 3 | 7 | 9 | 27 | -.074 |
| 4 | 2 | 6 | 23 | -.174 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 7 | 14 | 37 | -.189 |
| 4 | 12 | 3 | 26 | .346 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Mykaylah Gray * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Connor * | 4 | 1 | 5 | 23 | -.174 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Musha Alhassan * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jakayla Foulks * | 4 | 0 | 1 | 4 | -.250 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Haya Winfield * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Amarie Bankhead | 4 | 2 | 9 | 15 | -.467 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lauren Bennett * | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 27 | 94 | -.128 | 11 | 3 | 9 | 9 | 30 | 2 | 0 | 0 | 1 | 20.0 | ||
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 4 | 8 | 5 | 22 | .136 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Kamryn Mix * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taquoia Rounds * | 4 | 21 | 4 | 34 | .500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| 5 | Jordyn Lacey * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Azha Dudley * | 4 | 8 | 5 | 22 | .136 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Emilia Sierra Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sha'Niya Cribbs * | 4 | 2 | 4 | 10 | -.200 | 30 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Briyith Echeverri | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jadah Powell | 4 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 27 | 112 | .125 | 33 | 11 | 8 | 2 | 45 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter