Rust at Talladega
@ Talladega
10/24/2025 at 4:00 PM
@ Talladega
10/24/2025 at 4:00 PM
|
Rust
0 |
Talladega
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust | 7 | 11 | 7 | 0 |
| Talladega | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 10 | 21 | -.429 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 2 | 12 | 22 | -.455 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 9 | 3 | 21 | .286 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mykaylah Gray * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jazmin Connor * | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Musha Alhassan * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jakayla Foulks * | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Cameryn Morris | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amarie Bankhead * | 3 | 0 | 7 | 12 | -.583 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Bennett * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 27 | 72 | -.278 | 4 | 0 | 6 | 6 | 29 | 0 | 0 | 0 | 2 | 7.0 | ||
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 3 | 11 | 0 | 18 | .611 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Kamryn Mix * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Taquoia Rounds * | 3 | 10 | 3 | 24 | .292 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jordyn Lacey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Azha Dudley * | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Emilia Sierra Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sha'Niya Cribbs * | 3 | 4 | 1 | 12 | .250 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Briyith Echeverri | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jadah Powell | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 76 | .250 | 21 | 7 | 4 | 0 | 35 | 1 | 4 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter