Wilberforce at Rust
@ Holly Springs
10/11/2025 at 1:00 PM
@ Holly Springs
10/11/2025 at 1:00 PM
|
Wilberforce
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilberforce | 25 | 25 | 25 | 3 |
| Rust | 19 | 20 | 16 | 0 |
Wilberforce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 13 | 3 | 31 | .323 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 10 | .600 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 4 | 3 | 20 | .050 |
Wilberforce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 02 | Yajanae Patt * | 1 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 |
| 03 | Jamika Coleman * | 1 | 9 | 7 | 34 | .059 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Cameran Jordan-Ruffin * | 3 | 2 | 1 | 10 | .100 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 5.0 |
| 11 | Azra Bute * | 3 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Jada Griffin * | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 10.0 |
| 16 | Mackenzie Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 11 | 77 | .195 | 31 | 12 | 6 | 1 | 35 | 3 | 0 | 2 | 9 | 41.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10 | 0.0 |
| 3 | Jazmin Connor * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 3.0 |
| 4 | Cameryn Morris * | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 1.0 |
| 7 | Demerica Parker * | 3 | 2 | 5 | 7 | -.429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Musha Alhassan * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 9.0 |
| 11 | Haya Winfield * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 14 | Amarie Bankhead * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 17 | 11 | 55 | .109 | 7 | 1 | 5 | 12 | 14 | 8 | 0 | 3 | 18 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter