Philander Smith at Rust
@ Holly Springs
9/30/2025 at 6:00 PM
@ Holly Springs
9/30/2025 at 6:00 PM
|
Philander Smith
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith | 25 | 25 | 25 | 3 |
| Rust | 14 | 18 | 15 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 7 | 2 | 18 | .278 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 27 | -.111 |
| 2 | 5 | 2 | 23 | .130 |
| 3 | 5 | 3 | 19 | .105 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Jones * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Christlove Lauture | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aleria Lane * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 9.0 |
| 6 | Julixa Cintron | 3 | 2 | 1 | 6 | .167 | 10 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Karissa Maldonado | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Angelle Thibeaux * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 5.5 |
| 12 | Ja’Niya Sanders * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Antonisha Whitney * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3.5 |
| 17 | KaiJah Peterson | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 13 | 73 | .205 | 17 | 14 | 6 | 1 | 38 | 0 | 4 | 6 | 10 | 44.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 9 | 0.0 |
| 3 | Jazmin Connor | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Cameryn Morris * | 3 | 1 | 3 | 10 | -.200 | 9 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 8 | 1.0 |
| 7 | Demerica Parker * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Musha Alhassan * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5.0 |
| 11 | Haya Winfield * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 14 | Amarie Bankhead * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 2 | 5 | 6.0 |
| Totals | 13 | 11 | 69 | .029 | 9 | 2 | 10 | 14 | 37 | 2 | 0 | 4 | 34 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter