Rust at Miles College
@ Birmingham, AL (Knox-Windham Gym/Fair Park Arena)
9/29/2025 at 6:05 pm
@ Birmingham, AL (Knox-Windham Gym/Fair Park Arena)
9/29/2025 at 6:05 pm
|
Rust
0 |
Miles College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miles College (6-6,1-3 SIAC) | 25 | 25 | 25 | 3 |
| Rust (0-4) | 15 | 13 | 11 | 0 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -0.04 |
| 2 | 4 | 5 | 22 | -0.045 |
| 3 | 6 | 4 | 19 | 0.105 |
Miles College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | 0.375 |
| 2 | 10 | 7 | 30 | 0.1 |
| 3 | 13 | 3 | 20 | 0.5 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 1 | 1 | -1.0 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Connor * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Cameryn Morris * | 3 | 4 | 1 | 12 | 0.25 | 9 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Demerica Parker * | 3 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Musha Alhassan * | 3 | 2 | 2 | 16 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Haya Winfield * | 3 | 3 | 3 | 11 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Amarie Bankhead * | 3 | 1 | 6 | 12 | -0.417 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 66 | 0.0 | 13 | 2 | 7 | 13 | 25 | 0 | 4 | 1 | 0 | 19.0 | ||
Miles College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Trawick, Kayla * | 3 | 7 | 4 | 12 | 0.25 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | McIlwain, Eliyah | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gaines, Trinidy * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Thomas, Tracey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sanders, Laylah | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Griffin, Kandace * | 2 | 3 | 0 | 9 | 0.333 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Taylor, Saraih * | 3 | 1 | 0 | 2 | 0.5 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hight, Kiersten * | 2 | 4 | 2 | 12 | 0.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Copeland, Karea | 2 | 8 | 3 | 15 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Doss, Addisyn | 2 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rucker, Zion | 2 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sturdivant, Precious * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Lloyd, Jaida | 2 | 0 | 0 | 1 | 0.0 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 82 | 0.305 | 38 | 13 | 7 | 2 | 31 | 2 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Knox-Windham Gym/Fair Park Arena Attendance: 97 Time: 1:6 |
* = Starter