Rust at Tuskegee
@ Tuskegee, AL (Chappie James Center)
9/22/2025 at 6:06 pm
@ Tuskegee, AL (Chappie James Center)
9/22/2025 at 6:06 pm
|
Rust
0 |
Tuskegee
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tuskegee (4-1,0-0 SIAC) | 25 | 25 | 25 | 3 |
| Rust (0-3) | 15 | 13 | 17 | 0 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | 0.0 |
| 2 | 7 | 9 | 30 | -0.067 |
| 3 | 4 | 5 | 31 | -0.032 |
Tuskegee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | 0.222 |
| 2 | 10 | 2 | 24 | 0.333 |
| 3 | 10 | 5 | 39 | 0.128 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 1 | 4 | -0.25 | 0 | 1 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Connor * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cameryn Morris * | 3 | 2 | 4 | 23 | -0.087 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Demerica Parker * | 3 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haya Winfield * | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 25 | Avianna Williams * | 3 | 4 | 4 | 18 | 0.0 | 7 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Amarie Bankhead * | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 89 | -0.034 | 14 | 3 | 3 | 18 | 40 | 2 | 0 | 2 | 0 | 21.0 | ||
Tuskegee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Tate, Demya * | 1 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillahunt-Nedd, Sahnee | 3 | 0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jones, Gabriella * | 2 | 1 | 0 | 4 | 0.25 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 11 | Allen, Mikea * | 2 | 0 | 0 | 0 | 0.0 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Canady, Lauren * | 2 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Greenidge, Asha | 2 | 0 | 0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jones, Jordyn * | 2 | 3 | 1 | 8 | 0.25 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Edwards, Chloe | 3 | 0 | 0 | 0 | 0.0 | 5 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Coleman, Kayla | 3 | 5 | 1 | 12 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Sprinkle, Sian | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Crawford, Breunna | 3 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brantley, Jasmine | 3 | 0 | 0 | 3 | 0.0 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Floyd, Micah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Seals, Kyndal | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Williams, Najwa * | 2 | 8 | 3 | 17 | 0.294 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 99 | 0.212 | 32 | 18 | 7 | 3 | 51 | 2 | 2 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Chappie James Center Attendance: 200 Time: 1:7 |
* = Starter