Rust at Fisk
09/18/2025 at 05:12 AM
09/18/2025 at 05:12 AM
|
Rust
0 |
Fisk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-10,0-1) | 7 | 4 | 14 | 0 |
| Fisk (12-5,2-0) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 1 | 3 | 11 | -.182 |
| 3 | 4 | 7 | 23 | -.130 |
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 11 | 0 | 26 | .423 |
| 3 | 12 | 7 | 31 | .161 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jazmin Connor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameryn Morris * | 3 | 2 | 2 | 9 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Demerica Parker * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Musha Alhassan * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Haya Winfield * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Amarie Bankhead * | 3 | 0 | 5 | 7 | -.714 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Avianna Williams * | 3 | 1 | 5 | 12 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 53 | -.113 | 7 | 2 | 3 | 16 | 28 | 0 | 2 | 1 | 0 | 12.0 | ||
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reagan Jones * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Shelby Chamblin * | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Paige Browning | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Nebthet Re | 3 | 0 | 1 | 4 | -.250 | 9 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Niamiah Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Delaney Farver * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Chennille McClellan | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaia Barnett * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | La'Niyah Lumpkin * | 2 | 5 | 0 | 7 | .714 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jayla Bond | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Laila Esters * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 81 | .346 | 32 | 16 | 6 | 2 | 26 | 2 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 118 Time: 1st Referee: Cotee Moore 1st Referee: Lorna Hedges |
* = Starter