Rust vs. SUNO
@ Jackson, MS (Tougaloo Gymnasium)
10/19/2024 at 05:00 PM
@ Jackson, MS (Tougaloo Gymnasium)
10/19/2024 at 05:00 PM
|
Rust
1 |
SUNO
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rust (0-19,0-14) | 25 | 13 | 16 | 18 | 1 |
| SUNO (5-15,4-8) | 20 | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 5 | 3 | 23 | .087 |
| 4 | 4 | 7 | 33 | -.091 |
SUNO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 12 | 1 | 34 | .324 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 11 | 7 | 36 | .111 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jazmin Connor | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Williams * | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 4 | Cameryn Morris * | 4 | 6 | 4 | 29 | .069 | 14 | 2 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Musha Alhassan * | 4 | 3 | 0 | 11 | .273 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Gabriella Gabriel * | 4 | 8 | 4 | 33 | .121 | 6 | 1 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Makyah Crawford * | 4 | 3 | 5 | 24 | -.083 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Tavia Montgomery * | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 130 | .054 | 22 | 7 | 14 | 16 | 49 | 1 | 6 | 5 | 1 | 39.0 | ||
SUNO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ja'Myra Tyler * | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | A'Lon Clark * | 4 | 1 | 1 | 8 | .000 | 19 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Reagan McDowell * | 4 | 5 | 5 | 22 | .000 | 2 | 7 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Taszia Adkinson | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Uriah Larry * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Armoni Harris | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nigeria Williams | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Alaina Obianozie * | 4 | 7 | 1 | 15 | .400 | 3 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Trinity Bloodworth | 4 | 1 | 1 | 5 | .000 | 12 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaliyah Snowden * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 127 | .134 | 38 | 16 | 8 | 7 | 71 | 0 | 6 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Tougaloo Gymnasium Attendance: 107 Time: 1st Referee: Shereen Bailey 2nd Referee: Robin Williams Line Judge: Chad Bryant 1st Referee: Jay Bennett |
* = Starter