Wiley at Rust
@ Nashville (Henderson Johnson Arena)
09/28/2024 at 04:00 AM
@ Nashville (Henderson Johnson Arena)
09/28/2024 at 04:00 AM
|
Wiley
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (2-9,1-5) | 25 | 25 | 25 | 3 |
| Rust (0-14,0-6) | 9 | 17 | 14 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 12 | 8 | 27 | .148 |
| 3 | 14 | 6 | 33 | .242 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 4 | 4 | 16 | .000 |
| 3 | 6 | 7 | 29 | -.034 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shyla Starks * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Lynnetra Taylor | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | T'aja Hardy | 3 | 2 | 1 | 3 | .333 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morgan Sellers | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Luiza Chaves * | 2 | 1 | 0 | 8 | .125 | 20 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Madisyn Moore * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maria Guinyard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachelle Santos * | 3 | 6 | 4 | 15 | .133 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Nadia Cortez * | 3 | 7 | 5 | 15 | .133 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Johna Davis * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Erin Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lealani Monsegue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 93 | .204 | 34 | 17 | 7 | 1 | 36 | 0 | 4 | 0 | 0 | 55.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Williams * | 3 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Cameryn Morris * | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Demerica Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Musha Alhassan * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Gabriella Gabriel * | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Makyah Crawford * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Tavia Montgomery * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 71 | -.042 | 11 | 1 | 2 | 17 | 32 | 1 | 4 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 0 Time: |
* = Starter