Rust at Oakwood
@ Ashby Auditorium
9/8/2024 at 1:00 PM
@ Ashby Auditorium
9/8/2024 at 1:00 PM
|
Rust
0 |
Oakwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-0, 0-0) | 13 | 18 | 8 | 0 |
| Oakwood (0-0, 0-0) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 18 | -.389 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 2 | 4 | 24 | -.083 |
Oakwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | .375 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 11 | 2 | 26 | .346 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Connor * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Williams * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cameryn Morris * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Demerica Parker | 3 | 1 | 5 | 12 | -.333 | 7 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bianca Jones | 3 | 1 | 2 | 6 | -.167 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Musha Alhassan * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriella Gabriel * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Demercia Parker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makyah Crawford | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Erissa Bland * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jolandra Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 20 | 75 | -.147 | 9 | 8 | 7 | 22 | 33 | 2 | 0 | 0 | 0 | 19.0 | ||
Oakwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon | 3 | 0 | 1 | 1 | -1.000 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Myah Beasley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mona Okello * | 3 | 4 | 0 | 12 | .333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Arial Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Shanija Shines | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dorian Birch | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Cameryn Bucknor * | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Jones * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kamaria Murray | 3 | 8 | 2 | 17 | .353 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Cequoyah Harris * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Hannah Wingate | 3 | 1 | 1 | 6 | .000 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 75 | .240 | 26 | 22 | 9 | 8 | 41 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter