Rust at Paul Quinn
@ Little Rock, Ark. (Mims Gym)
08/31/2024 at 04:33 AM
@ Little Rock, Ark. (Mims Gym)
08/31/2024 at 04:33 AM
|
Rust
0 |
Paul Quinn
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-0,0-0) | 12 | 10 | 16 | 0 |
| Paul Quinn (0-0,0-0) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 23 | .000 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 8 | 1 | 33 | .212 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 55 | .218 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 13 | 1 | 59 | .203 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Williams * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Morris, Cameryn * | 3 | 2 | 0 | 15 | .133 | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bianca Jones * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Musha Alhassan * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriella Gabriel * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Parker, Dee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makyah Crawford | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Montgomery, Tavia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erissa Bland * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 6 | 76 | .105 | 7 | 4 | 8 | 10 | 39 | 1 | 0 | 0 | 0 | 19.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison * | 3 | 6 | 0 | 13 | .462 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | JaQuelle Felton * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Brown-Riddick * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carrie Weston * | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Spirit Phipps | 3 | 1 | 0 | 30 | .033 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Sanchez | 3 | 0 | 0 | 12 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teasia Cooks * | 3 | 0 | 0 | 16 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Fields | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Laila Beck * | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Tanieya Foster | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Miya Harper | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brooklyn Sanders | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 150 | .240 | 27 | 10 | 4 | 4 | 43 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Mims Gym Attendance: 0 Time: |
* = Starter