Rust at Philander Smith
@ Little Rock, Ark. (Mims Gymnasium)
08/31/2024 at 02:30 PM
@ Little Rock, Ark. (Mims Gymnasium)
08/31/2024 at 02:30 PM
|
Rust
0 |
Philander Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (0-0,0-0) | 14 | 7 | 8 | 0 |
| Philander Smith (0-0,0-0) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 28 | -.179 |
| 2 | 4 | 3 | 19 | .053 |
| 3 | 4 | 6 | 39 | -.051 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 15 | 3 | 36 | .333 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Williams * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morris, Camryn * | 3 | 1 | 1 | 8 | .000 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bianca Jones * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Musha Alhassan * | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabriella Gabriel * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Parker, Dee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makyah Crawford | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Montgomery, Tavia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Erissa Bland * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 86 | -.070 | 12 | 1 | 5 | 11 | 42 | 1 | 0 | 0 | 0 | 15.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Jones * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ayanna Martin | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Christlove Lauture | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jahda Ealy * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aleria Lane | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Erica Green | 3 | 2 | 2 | 9 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Karissa Maldonado * | 3 | 0 | 1 | 3 | -.333 | 30 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Antonisha Whitney * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | KaiJah Peterson * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | De’Niya Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 93 | .247 | 34 | 12 | 3 | 1 | 54 | 0 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 100 Time: 1st Referee: Bruce Saad 1st Referee: Brad Clark |
* = Starter