#15 Kennedi Coleman (S / DS) - Rust
m
8
k/s
0.15
h %
.250
a/s
2.96
b/s
0.07
sa/s
0.11
d/s
0.81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 7 | ||
| Sets | 27 | 24 | ||
| Kills | 4 | 2 | ||
| Kills per set | 0.15 | 0.08 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 16 | 13 | ||
| Total Attacks per set | 0.59 | 0.54 | ||
| Hitting Percentage | .250 | .154 | ||
| Assists | 80 | 69 | ||
| Assists per set | 2.96 | 2.88 | ||
| Service Total Attempts | 54 | 47 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 12 | 10 | ||
| Service Aces per set | 0.11 | 0.13 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 19 | ||
| Digs per set | 0.81 | 0.79 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.07 | 0.04 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 9 | 6 | ||
| Points | 8.5 | 6.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 6 | 5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Lyon | L, 3-0 |
| Oct 19 | at Central Baptist (AR) | L, 3-0 |
| Oct 21 | at Fisk | L, 3-0 |
| Oct 22 | at Oakwood | W, 3-0 |
| Oct 24 | Tougaloo | L, 3-0 |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Harris-Stowe (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Itawamba CC (Exhibition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. (RV) Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Cumberland (Tennessee) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Keiser | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. (RV) St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Freed-Hardeman | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Stillman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Williams Baptist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Talladega | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Philander Smith | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Wiley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Dillard | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 19 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Fisk | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Tougaloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Oakwood | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 6 | Philander Smith | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Wiley | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Talladega | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 10 | Freed-Hardeman | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Oct 13 | at Dillard | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at SUNO | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 14 | at SUNO | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fisk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Oakwood | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Tougaloo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. #4 Philander Smith | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 21 | 5 | 0.24 | 4 | 25 | .040 | 104 | 4.95 | 4 | 0.19 | 4 | 0 | 23 | 1.10 | 1 | 0 | 1 | 0.05 | 10.0 | 0.5 |
| 2022-23 | 8 | 18 | 1 | 0.06 | 1 | 6 | .000 | 22 | 1.22 | 1 | 0.06 | 3 | 0 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2023-24 | 8 | 27 | 4 | 0.15 | 0 | 16 | .250 | 80 | 2.96 | 3 | 0.11 | 1 | 0 | 22 | 0.81 | 1 | 1 | 2 | 0.07 | 8.5 | 0.3 |
| Total | 23 | 66 | 10 | 0.15 | 5 | 47 | .106 | 206 | 3.12 | 8 | 0.12 | 8 | 0 | 57 | 0.86 | 2 | 1 | 3 | 0.05 | 20.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 4 | 0.15 | 0 | 16 | .250 | 80 | 2.96 | 3 | 0.11 | 1 | 0 | 22 | 0.81 | 1 | 1 | 2 | 0.07 | 8.5 | 0.3 |
| Conference | 7 | 24 | 2 | 0.08 | 0 | 13 | .154 | 69 | 2.88 | 3 | 0.13 | 1 | 0 | 19 | 0.79 | 1 | 0 | 1 | 0.04 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 4 | 0.19 | 0 | 10 | .400 | 49 | 2.33 | 2 | 0.10 | 0 | 0 | 13 | 0.62 | 1 | 1 | 2 | 0.10 | 7.5 | 0.4 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 6 | .000 | 31 | 5.17 | 1 | 0.17 | 1 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 1 | 0.14 | 0 | 3 | .333 | 33 | 4.71 | 1 | 0.14 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 6 | 20 | 3 | 0.15 | 0 | 13 | .231 | 47 | 2.35 | 2 | 0.10 | 1 | 0 | 15 | 0.75 | 1 | 1 | 2 | 0.10 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 2 | 6 | 0 | 0.00 | 0 | 3 | .000 | 7 | 1.17 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 6 | 21 | 4 | 0.19 | 0 | 13 | .308 | 73 | 3.48 | 1 | 0.05 | 1 | 0 | 20 | 0.95 | 1 | 1 | 2 | 0.10 | 6.5 | 0.3 |