Freed-Hardeman at Rust
@ Holly Springs, Mississippi (W.A. McMillan Center)
10/10/2023 at 02:58 PM
@ Holly Springs, Mississippi (W.A. McMillan Center)
10/10/2023 at 02:58 PM
|
Freed-Hardeman
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman (10-9, 0-6 MSC) | 25 | 25 | 25 | 3 |
| Rust (5-18, 0-0 GCAC) | 14 | 13 | 19 | 0 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 11 | 7 | 32 | .125 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -.065 |
| 2 | 5 | 4 | 28 | .036 |
| 3 | 6 | 6 | 31 | .000 |
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Masey Kate Adams * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Ann Elise Jackson * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Avery Harris * | 3 | 3 | 1 | 4 | .500 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alanys Ruiz Rivera * | 3 | 9 | 4 | 21 | .238 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Katie Bowers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Young * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Catherine Hackett * | 3 | 3 | 1 | 13 | .154 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Audrey Orton | 2 | 4 | 1 | 16 | .188 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ariana Wells | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Morgan Wilson | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Autumn Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 92 | .163 | 30 | 11 | 10 | 3 | 49 | 1 | 6 | 0 | 2 | 45.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Narvaez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamika Coleman * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Latissia 'Kami' Porter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Markeoni Thomas | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Avani Gill * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianna Moore | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriella Gabriel * | 3 | 1 | 1 | 22 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Makyah Crawford | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kennedi Coleman * | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2.5 |
| 17 | Deja Campbell | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Syriah Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 90 | -.011 | 14 | 3 | 9 | 11 | 45 | 0 | 6 | 0 | 4 | 21.0 | ||
| Other Information |
|---|
|
Arena: W.A. McMillan Center Attendance: 0 Time: 1:00 |
* = Starter