Rust at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
10/19/2023 at 6:07 PM
@ Conway, Ark. (Reddin Fieldhouse)
10/19/2023 at 6:07 PM
|
Rust
0 |
Central Baptist (AR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (8-21) | 19 | 13 | 10 | 0 |
| Central Baptist (AR) (11-9) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 5 | 9 | 29 | -.138 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 35 | .114 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 9 | 4 | 24 | .208 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Narvaez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman * | 3 | 3 | 7 | 18 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 4 | Latissia 'Kami' Porter | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Markeoni Thomas * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Avani Gill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianna Moore * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4.0 |
| 12 | Gabriella Gabriel * | 3 | 1 | 0 | 9 | .111 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Makyah Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Deja Campbell * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Syriah Williams | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 83 | -.084 | 14 | 0 | 5 | 8 | 28 | 0 | 18 | 2 | 0 | 24.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ahna Merrell * | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Brooke Schmitz * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mikayla Lawrence | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Sheridan Rogers | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kailee Walker * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Faith Stone * | 3 | 5 | 2 | 15 | .200 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 11.5 |
| 09 | Katey Pate | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Madeline Freeman * | 3 | 9 | 3 | 20 | .300 | 9 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Molly Murphy | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caitlyn Miller * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Caroline Reams | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Madie Stephenson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 90 | .200 | 34 | 8 | 6 | 0 | 39 | 4 | 8 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 251 Time: 0:56 1st Referee: Rob Shewmake 2nd Referee: Gail Scott |
* = Starter