Rust at SUNO
@ New Orleans (The Den)
10/14/2023 at 2:40 PM
@ New Orleans (The Den)
10/14/2023 at 2:40 PM
|
Rust
3 |
SUNO
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (7-19, 5-7) | 25 | 25 | 25 | 3 |
| SUNO (0-8, 0-8) | 18 | 15 | 21 | 0 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 12 | 6 | 29 | .207 |
SUNO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 6 | 4 | 22 | .091 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Annie Narvaez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jamika Coleman * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 04 | Latissia 'Kami' Porter | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Paige Eason * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 07 | Markeoni Thomas * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 08 | Avani Gill | 2 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brianna Moore * | 3 | 5 | 0 | 6 | .833 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Gabriella Gabriel * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Saraih Taylor * | 2 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Deja Campbell | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Syriah Williams | 3 | 0 | 1 | 2 | -.500 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 93 | .258 | 34 | 16 | 10 | 5 | 34 | 2 | 9 | 2 | 3 | 60.5 | ||
SUNO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 3 | 6 | 9 | 30 | -.100 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Jordan Harris * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Savannah Hadley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alana Mumphrey * | 3 | 1 | 0 | 3 | .333 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Jashyree Bell * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenna Harris | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Holly Richardson * | 3 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 76 | .079 | 14 | 5 | 5 | 16 | 36 | 2 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: The Den Attendance: 0 Time: 1:02 |
* = Starter