Wiley vs. Rust
@ New Orleans (Dent Hall)
10/15/2022 at 03:00 PM
@ New Orleans (Dent Hall)
10/15/2022 at 03:00 PM
|
Wiley
0 |
Rust
0 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wiley (0-0,0-0) | 25 | 25 | 20 | 25 | 0 |
| Rust (0-0,0-0) | 18 | 20 | 25 | 18 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 16 | 9 | 51 | .137 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 24 | .125 |
| 2 | 5 | 3 | 23 | .087 |
| 3 | 13 | 4 | 31 | .290 |
| 4 | 7 | 4 | 40 | .075 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 4 | 12 | 8 | 30 | .133 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 13.0 |
| 2 | Madison Brown | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alia Scott | 4 | 0 | 0 | 7 | .000 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fatima Ortega | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 4 | 14 | 7 | 40 | .175 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Jordan Dansby * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maya Damijo | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson * | 4 | 2 | 0 | 8 | .250 | 37 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kailie Williams * | 4 | 13 | 8 | 27 | .185 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 22 | Hailie Williams * | 4 | 6 | 8 | 25 | -.080 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 149 | .141 | 48 | 9 | 9 | 9 | 65 | 1 | 2 | 2 | 1 | 64.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jasmine Coleman * | 4 | 8 | 4 | 37 | .108 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Diana Early | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Di'Nya Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zanayah Myers | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Chrusia Wilks * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Makyah Crawford | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 3.5 |
| 16 | Jelisa Alexander * | 4 | 2 | 1 | 15 | .067 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 17 | Deja Campbell * | 4 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Michelene Coleman * | 4 | 8 | 2 | 24 | .250 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| 20 | Jabria Simmons * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 118 | .144 | 27 | 9 | 12 | 9 | 49 | 4 | 14 | 1 | 4 | 50.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: 1st Referee: Kevin Weimken 1st Referee: Charlie Dierich Line Judge: Katsun Yee Line Judge: Sean Kilpatrick |
* = Starter