Rust at Miles
@ Fairfield, AL (Knox-Windham Gym)
10/4/2022 at 5:00 PM
@ Fairfield, AL (Knox-Windham Gym)
10/4/2022 at 5:00 PM
|
Rust
0 |
Miles
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (6-11) | 15 | 5 | 18 | 0 |
| Miles (14-6) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 3 | 11 | 23 | -.348 |
| 3 | 12 | 3 | 28 | .321 |
Miles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 20 | 3 | 35 | .486 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Makayla Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jasmine Coleman * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Diana Early * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Di'Nya Reed | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zanayah Myers | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Chrusia Wilks | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jelisa Alexander * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Deja Campbell * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Michelene Coleman * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 20 | Jabria Simmons * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8.0 |
| Totals | 25 | 19 | 74 | .081 | 22 | 1 | 3 | 5 | 34 | 3 | 0 | 5 | 2 | 29.0 | ||
Miles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aaliyah Sanders * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 03 | Cagejia Hosey * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 09 | Zykellia Blount * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Chaiza Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Alexandrea Wright * | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Kiera Washington * | 3 | 18 | 2 | 29 | .552 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 22.0 |
| 20 | Anya Creecy * | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tamella Taylor | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 42 | 8 | 79 | .430 | 34 | 5 | 2 | 3 | 40 | 4 | 0 | 5 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Knox-Windham Gym Attendance: 205 Time: 1:02 |
* = Starter