Dillard at Rust
@ Holly Springs, MS (Kinzell Lawson Gym)
10/01/2022 at 11:29 AM
@ Holly Springs, MS (Kinzell Lawson Gym)
10/01/2022 at 11:29 AM
|
Dillard
3 |
Rust
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dillard (5-6,0-0) | 25 | 25 | 25 | 3 |
| Rust (5-9,1-0) | 13 | 18 | 9 | 0 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 12 | 6 | 21 | .286 |
| 3 | 10 | 3 | 21 | .333 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 4 | 10 | 30 | -.200 |
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mya Singleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hurst * | 3 | 2 | 0 | 2 | 1.000 | 14 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Anaya Duncan | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Payton Williams * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Bianca Ihetu * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Brea Wash | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vanae Sapp * | 3 | 5 | 3 | 10 | .200 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Tyramae Fautanu | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Akayla Young * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Codi Fillmore * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 65 | .292 | 30 | 12 | 5 | 2 | 38 | 1 | 12 | 1 | 0 | 52.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makayla Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Diana Early | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Di'Nya Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zanayah Myers * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 11 | Chrusia Wilks * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jelisa Alexander * | 3 | 0 | 1 | 6 | -.167 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Deja Campbell * | 3 | 3 | 7 | 22 | -.182 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Michelene Coleman * | 3 | 7 | 3 | 21 | .190 | 2 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 20 | Jabria Simmons * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 81 | -.037 | 15 | 2 | 8 | 12 | 17 | 2 | 6 | 3 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Kinzell Lawson Gym Attendance: 77 Time: |
* = Starter