Rust at Crowley's Ridge
@ Paragould, Ark. (Carter Activities Ce)
9/28/2021 at 6:00 PM
@ Paragould, Ark. (Carter Activities Ce)
9/28/2021 at 6:00 PM
|
Rust
0 |
Crowley's Ridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rust (2-10) | 13 | 10 | 13 | 0 |
| Crowley's Ridge (5-5) | 25 | 25 | 25 | 3 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 43 | -.023 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 6 | 10 | 36 | -.111 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 46 | .152 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 7 | 6 | 30 | .033 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Diana Early | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chrusia Wilks * | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Alandria Calhoun * | 3 | 1 | 4 | 20 | -.150 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | DhaMonique Sanders * | 3 | 3 | 3 | 13 | .000 | 3 | 0 | 1 | 0 | 9 | 4 | 1 | 0 | 1 | 7.5 |
| 15 | Zanayah Myers | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Brooks * | 3 | 4 | 4 | 17 | .000 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Deja Campbell * | 3 | 4 | 3 | 25 | .040 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jabria Simmons * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 110 | -.064 | 16 | 1 | 4 | 11 | 52 | 4 | 2 | 0 | 2 | 22.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 3 | 6 | 5 | 25 | .040 | 2 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jadyn Hesse * | 3 | 0 | 0 | 7 | .000 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Deckelman * | 3 | 1 | 0 | 13 | .077 | 3 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kaitlyn Perkins | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Hannah Halverson * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Emi Elms * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 8.5 |
| 10 | Paige Glenn * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Alexis Weirich | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylee Cline | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Hudson Durrett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 104 | .144 | 30 | 11 | 3 | 1 | 67 | 5 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carter Activities Ce Attendance: 0 Time: |
* = Starter