Philander Smith at Rust
@ Holly Springs, Miss. (Kinzell Lawson Gym)
09/03/2021 at 07:00 AM
@ Holly Springs, Miss. (Kinzell Lawson Gym)
09/03/2021 at 07:00 AM
|
Philander Smith
3 |
Rust
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (2-2,0-0) | 25 | 25 | 25 | 3 |
| Rust (0-0,0-0) | 15 | 13 | 8 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 12 | 3 | 23 | .391 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 12 | -.167 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 3 | 6 | 19 | -.158 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Basia Brown | 3 | 2 | 0 | 3 | .667 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lela Collier * | 3 | 3 | 1 | 6 | .333 | 23 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Andrea Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Destiny Coe * | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Mayberry, Summer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | DeAundria Green * | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Keyeria Tyeskie * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Ky'arra Crigler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jade Cregette | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nylah lloyd * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Vladana Radovic * | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 65 | .338 | 26 | 10 | 8 | 3 | 22 | 1 | 0 | 0 | 1 | 44.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jarea Santagata-Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Diana Early * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Erissa Bland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chrusia Wilks * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Alandria Calhoun * | 3 | 0 | 4 | 8 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | DhaMonique Sanders * | 3 | 4 | 7 | 15 | -.200 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Jada Brooks * | 3 | 6 | 4 | 19 | .105 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 9.5 |
| 17 | Deja Campbell * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 57 | -.123 | 10 | 3 | 2 | 10 | 12 | 0 | 6 | 1 | 5 | 19.0 | ||
| Other Information |
|---|
|
Arena: Kinzell Lawson Gym Attendance: 0 Time: |
* = Starter