Skip to navigation Skip to content Skip to footer

Wilberforce at Rust November 20, 2025

83
89
Final 1 2 3 4 T
Wilberforce 22 22 21 18 83
Rust 17 28 20 24 89

Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 35 11-21 1-1 2-7 4 7 11 0 3 2 2 3 25
08 - Chenoa Moss 16 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
15 - Makyla Tucker 27 2-6 1-2 1-2 0 1 1 1 1 0 5 0 6
21 - Laniya Early 29 7-15 1-3 1-2 1 5 6 1 0 0 1 3 16
22 - Dreann Pryce 22 3-3 0-0 1-2 2 1 3 0 0 0 1 2 7
RESERVES  
01 - Blessyn Preston 4 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
02 - Tiyah Parker 13 1-4 0-0 2-2 0 2 2 3 1 0 1 2 4
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 13 0-1 0-1 2-2 1 0 1 0 1 1 3 4 2
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 8 1-2 0-0 1-2 0 0 0 2 0 0 0 0 3
12 - Heaven Dozier 17 2-3 0-0 2-3 1 1 2 0 1 1 0 4 6
20 - Monica Williams 16 3-4 1-1 2-3 1 0 1 1 0 0 1 2 9
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-62 4-8 14-25 11 20 31 8 7 4 17 23 82
    51.6% 50.0% 56.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Patsy Johnson 37 11-19 4-11 2-3 0 1 1 6 1 0 2 1 28
1 - Halei Keyes 30 2-6 1-3 1-4 2 0 2 3 1 0 2 1 6
4 - Mykaylah Gray 12 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
23 - Talyia Cawthon 25 2-10 1-5 5-6 0 5 5 4 0 0 2 2 10
35 - Unique Miller 32 3-9 0-0 1-2 1 3 4 4 2 1 0 4 7
RESERVES  
3 - Shamiah Sullivan 12 0-0 0-0 2-4 2 0 2 1 1 0 1 2 2
5 - Genae Garner 21 5-8 5-8 0-0 0 1 1 4 1 0 1 2 15
12 - Kristi Zolicoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae Harris 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
22 - Annearrea Ducksworth 5 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
24 - Lauren Bennett 25 8-13 0-1 3-4 4 5 9 3 0 1 2 1 19
TM - Team 0 0 0 0 0
TOTALS   32-69 11-30 14-25 10 16 26 25 7 2 11 15 89
    46.4% 36.7% 56.0%  

Game Information

Date/Time: November 20, 2025 - 5:00 PM
Location: Holly Springs
Technical fouls: Wilberforce-None ; Rust-1 ( Lauren Bennett) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wilberforce Rust
Field Goal 32-62 32-69
Field Goal % 51.6% 46.4%
3 Point 4-8 11-30
3 Point % 50.0% 36.7%
Free Throw 14-25 14-25
Free Throw % 56.0% 56.0%
Rebounds 31 26
Assists 8 25
Turnovers 17 11
Points off Turnovers 10 25
2nd Chance Points 12 9
Points in the Paint 34 30
Fastbreak Points 0 0
Bench Points 29 36
Largest Lead 5 13
Time of Largest Lead 1st-00:48 2nd-04:03
Trends Ties: 10; Lead Changes: 8
Field Goals %
Wilberforce
51.6%
46.4%
Rust
3 Point %
Wilberforce
50.0%
36.7%
Rust
Rebounds
Wilberforce
31
26
Rust
Turnovers
Wilberforce
17
11
Rust

Period1 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 10 2-3 0-0 1-1 0 2 2 0 2 1 0 0 5
08 - Chenoa Moss 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Makyla Tucker 10 1-1 0-0 1-2 0 0 0 0 1 0 2 0 3
21 - Laniya Early 10 3-5 0-1 1-2 0 2 2 0 0 0 1 1 7
22 - Dreann Pryce 5 1-1 0-0 1-2 0 1 1 0 0 0 1 0 3
RESERVES  
01 - Blessyn Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiyah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 3 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Heaven Dozier 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Monica Williams 5 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 0-1 6-9 1 6 7 0 4 1 6 3 22
    61.5% 0% 66.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Patsy Johnson 10 4-6 2-4 0-0 0 0 0 0 0 0 1 0 10
1 - Halei Keyes 10 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
4 - Mykaylah Gray 5 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
23 - Talyia Cawthon 9 0-4 0-3 0-0 0 2 2 3 0 0 1 2 0
35 - Unique Miller 8 1-2 0-0 0-0 0 0 0 1 2 0 0 1 2
RESERVES  
3 - Shamiah Sullivan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Genae Garner 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Kristi Zolicoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae Harris 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
22 - Annearrea Ducksworth 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Lauren Bennett 2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 3-11 0-2 3 3 6 5 3 0 4 3 17
    36.8% 27.3% 0%  

Period2 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 7 4-5 0-0 0-0 0 1 1 0 0 0 0 2 8
08 - Chenoa Moss 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Makyla Tucker 2 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
21 - Laniya Early 9 2-5 0-1 0-0 1 1 2 0 0 0 0 0 4
22 - Dreann Pryce 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Blessyn Preston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiyah Parker 8 1-2 0-0 0-0 0 2 2 3 0 0 1 1 2
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Heaven Dozier 3 1-1 0-0 1-1 0 0 0 0 1 0 0 2 3
20 - Monica Williams 6 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-15 1-2 1-1 1 4 5 4 1 1 4 7 22
    66.7% 50.0% 100.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Patsy Johnson 8 3-5 0-2 0-0 0 0 0 2 0 0 0 0 6
1 - Halei Keyes 10 2-3 1-1 1-4 0 0 0 2 0 0 0 0 6
4 - Mykaylah Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Talyia Cawthon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Unique Miller 7 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
RESERVES  
3 - Shamiah Sullivan 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
5 - Genae Garner 10 2-2 2-2 0-0 0 1 1 3 1 0 0 0 6
12 - Kristi Zolicoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Annearrea Ducksworth 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Lauren Bennett 8 3-3 0-0 3-4 0 1 1 0 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   10-14 3-5 5-10 0 3 3 9 2 0 1 1 28
    71.4% 60.0% 50.0%  

Period3 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 10 1-7 0-0 0-0 1 3 4 0 1 0 1 0 2
08 - Chenoa Moss 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
15 - Makyla Tucker 10 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
21 - Laniya Early 5 2-3 1-1 0-0 0 0 0 1 0 0 0 2 5
22 - Dreann Pryce 5 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
01 - Blessyn Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiyah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 5 0-1 0-1 2-2 1 0 1 0 0 0 1 2 2
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 5 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
12 - Heaven Dozier 8 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
20 - Monica Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 2-3 3-4 4 5 9 2 1 1 4 6 21
    42.1% 66.7% 75.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Patsy Johnson 10 3-5 1-3 0-1 0 1 1 1 0 0 0 0 7
1 - Halei Keyes 5 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
4 - Mykaylah Gray 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Talyia Cawthon 7 1-2 1-1 2-2 0 1 1 1 0 0 1 0 5
35 - Unique Miller 9 2-6 0-0 0-0 1 0 1 1 0 0 0 1 4
RESERVES  
3 - Shamiah Sullivan 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Genae Garner 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kristi Zolicoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Annearrea Ducksworth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lauren Bennett 10 2-4 0-0 0-0 1 3 4 3 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-20 2-6 2-3 3 5 8 6 1 1 2 3 20
    40.0% 33.3% 66.7%  

Period4 Box Score

Wilberforce
Rust

Wilberforce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 8 4-6 1-1 1-6 3 1 4 0 0 1 1 1 10
08 - Chenoa Moss 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Makyla Tucker 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Laniya Early 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Dreann Pryce 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
01 - Blessyn Preston 3 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
02 - Tiyah Parker 5 0-2 0-0 2-2 0 0 0 0 1 0 0 1 2
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Heaven Dozier 1 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
20 - Monica Williams 5 0-0 0-0 0-1 0 0 0 0 0 0 1 2 0
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-2 5-12 5 5 10 2 1 1 3 7 18
    40.0% 50.0% 41.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Patsy Johnson 9 1-3 1-2 2-2 0 0 0 3 1 0 1 1 5
1 - Halei Keyes 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 - Mykaylah Gray 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Talyia Cawthon 9 1-4 0-1 3-4 0 2 2 0 0 0 0 0 5
35 - Unique Miller 8 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0
RESERVES  
3 - Shamiah Sullivan 3 0-0 0-0 2-4 1 0 1 0 0 0 1 1 2
5 - Genae Garner 6 2-3 2-3 0-0 0 0 0 1 0 0 1 2 6
12 - Kristi Zolicoffer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jae Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Annearrea Ducksworth 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Lauren Bennett 5 3-5 0-1 0-0 2 1 3 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   7-16 3-8 7-10 4 5 9 5 1 1 4 8 24
    43.8% 37.5% 70.0%