Skip to navigation Skip to content Skip to footer

LeMoyne-Owen at Rust February 1, 2025

52
44
Final 1 2 3 4 T
LeMoyne-Owen 10 18 13 11 52
Rust 10 5 15 14 44

Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kerid McGhee 25 4-12 1-4 0-0 3 5 8 1 0 0 1 2 9
10 - Nairobi Lewis 24 2-3 0-0 1-2 2 6 8 0 0 1 1 3 5
11 - Marley Freeman 39 3-10 0-2 1-1 0 9 9 5 1 0 4 1 7
12 - Kennedy Fuller 35 6-7 2-2 3-4 0 1 1 0 0 0 1 5 17
24 - Janara Williams 25 2-3 0-0 0-0 2 1 3 1 0 0 0 2 4
RESERVES  
1 - Mariah Curley 16 0-3 0-2 1-2 0 1 1 0 0 0 5 2 1
4 - Carla Jean 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
14 - Antieya Brown 17 3-3 0-0 0-0 0 4 4 0 0 0 0 2 6
21 - Ja'Nia Wright 9 1-3 0-0 1-2 0 2 2 0 0 0 2 4 3
32 - Afrika Lewis 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Staisha Hamilton 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-47 3-12 7-11 7 31 38 7 1 1 14 22 52
    44.7% 25.0% 63.6%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Malone 31 0-6 0-4 1-2 0 1 1 0 0 1 2 2 1
4 - Mykaylah Gray 5 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
5 - Genae Garner 23 0-4 0-3 0-0 0 0 0 1 0 0 2 1 0
20 - Michaela Payton 23 5-7 0-0 9-10 5 8 13 1 1 6 4 1 19
23 - Talyia Cawthon 26 1-4 0-1 1-2 1 6 7 0 1 0 4 1 3
RESERVES  
0 - Samaria Jones 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Kyara Reynoso 2 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Amber Scott 33 3-11 1-4 3-6 0 0 0 1 0 0 2 1 10
12 - Cameryn Morris 13 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
14 - Tatiana Davis 17 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Patsy Johnson 20 4-12 2-7 1-2 0 1 1 0 0 0 1 1 11
TM - Team 0 0 0 0 0
TOTALS   13-51 3-21 15-22 7 16 23 4 2 7 17 10 44
    25.5% 14.3% 68.2%  

Game Information

Date/Time: February 1, 2025 - 5:30 PM
Location: Holly, Springs
Technical fouls: LeMoyne-Owen-1 ( Marley Freeman) ; Rust-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LeMoyne-Owen Rust
Field Goal 21-47 13-51
Field Goal % 44.7% 25.5%
3 Point 3-12 3-21
3 Point % 25.0% 14.3%
Free Throw 7-11 15-22
Free Throw % 63.6% 68.2%
Rebounds 38 23
Assists 7 4
Turnovers 14 17
Points off Turnovers 10 7
2nd Chance Points 5 14
Points in the Paint 24 18
Fastbreak Points 0 0
Bench Points 10 21
Largest Lead 19 1
Time of Largest Lead 3rd-07:07 1st-08:46
Trends Ties: 5; Lead Changes: 3
Field Goals %
LeMoyne-Owen
44.7%
25.5%
Rust
3 Point %
LeMoyne-Owen
25.0%
14.3%
Rust
Rebounds
LeMoyne-Owen
38
23
Rust
Turnovers
LeMoyne-Owen
14
17
Rust

Period1 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kerid McGhee 9 1-4 0-1 0-0 1 1 2 0 0 0 1 1 2
10 - Nairobi Lewis 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Marley Freeman 10 1-4 0-1 0-0 0 3 3 1 0 0 0 0 2
12 - Kennedy Fuller 5 1-1 0-0 2-2 0 0 0 0 0 0 1 0 4
24 - Janara Williams 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
1 - Mariah Curley 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Carla Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Antieya Brown 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Ja'Nia Wright 5 1-3 0-0 0-0 0 2 2 0 0 0 1 2 2
32 - Afrika Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Staisha Hamilton 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-3 2-2 2 8 10 1 0 0 5 7 10
    28.6% 0% 100.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Malone 10 0-1 0-1 1-2 0 0 0 0 0 0 2 1 1
4 - Mykaylah Gray 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
5 - Genae Garner 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 10 2-2 0-0 1-1 2 5 7 0 0 2 1 0 5
23 - Talyia Cawthon 10 1-2 0-0 1-2 1 3 4 0 1 0 1 0 3
RESERVES  
0 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyara Reynoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amber Scott 8 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
12 - Cameryn Morris 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Tatiana Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Patsy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 0-5 4-7 3 8 11 0 1 2 6 2 10
    23.1% 0% 57.1%  

Period2 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kerid McGhee 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
10 - Nairobi Lewis 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Marley Freeman 9 1-2 0-0 0-0 0 1 1 3 1 0 1 0 2
12 - Kennedy Fuller 10 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
24 - Janara Williams 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Mariah Curley 1 0-1 0-1 0-0 0 0 0 0 0 0 3 1 0
4 - Carla Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Antieya Brown 4 3-3 0-0 0-0 0 3 3 0 0 0 0 0 6
21 - Ja'Nia Wright 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Afrika Lewis 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Staisha Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-3 1-2 0 8 8 3 1 0 4 2 18
    57.1% 33.3% 50.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Malone 10 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Mykaylah Gray 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Genae Garner 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Michaela Payton 3 1-2 0-0 0-0 1 2 3 0 0 2 2 0 2
23 - Talyia Cawthon 3 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
0 - Samaria Jones 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Kyara Reynoso 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Amber Scott 7 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
12 - Cameryn Morris 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Tatiana Davis 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Patsy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 1-6 0-0 2 5 7 0 0 2 5 2 5
    15.4% 16.7% 0%  

Period3 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kerid McGhee 4 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3
10 - Nairobi Lewis 8 1-1 0-0 1-2 1 2 3 0 0 1 0 1 3
11 - Marley Freeman 10 0-0 0-0 0-0 0 3 3 1 0 0 3 1 0
12 - Kennedy Fuller 10 3-3 1-1 0-0 0 0 0 0 0 0 0 1 7
24 - Janara Williams 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
1 - Mariah Curley 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Carla Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Antieya Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ja'Nia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
32 - Afrika Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Staisha Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-6 2-2 1-2 1 8 9 3 0 1 5 6 13
    83.3% 100.0% 50.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Malone 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Mykaylah Gray 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Genae Garner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michaela Payton 10 1-2 0-0 1-1 2 1 3 1 1 1 1 1 3
23 - Talyia Cawthon 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyara Reynoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amber Scott 8 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Cameryn Morris 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Tatiana Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Patsy Johnson 10 4-10 2-5 1-2 0 0 0 0 0 0 1 0 11
TM - Team 0 0 0 0 0
TOTALS   5-16 2-6 3-5 2 1 3 2 1 1 3 2 15
    31.3% 33.3% 60.0%  

Period4 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kerid McGhee 2 2-5 0-1 0-0 2 0 2 0 0 0 0 0 4
10 - Nairobi Lewis 5 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
11 - Marley Freeman 10 1-4 0-1 1-1 0 2 2 0 0 0 0 0 3
12 - Kennedy Fuller 10 0-1 0-0 1-2 0 0 0 0 0 0 0 3 1
24 - Janara Williams 7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
1 - Mariah Curley 8 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
4 - Carla Jean 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
14 - Antieya Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ja'Nia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Afrika Lewis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Staisha Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-4 3-5 4 7 11 0 0 0 0 7 11
    30.8% 0% 60.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jasmin Malone 10 0-2 0-1 0-0 0 0 0 0 0 1 0 1 0
4 - Mykaylah Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Genae Garner 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
20 - Michaela Payton 0 1-1 0-0 7-8 0 0 0 0 0 1 0 0 9
23 - Talyia Cawthon 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kyara Reynoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Amber Scott 10 2-2 0-0 1-2 0 0 0 1 0 0 1 0 5
12 - Cameryn Morris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tatiana Davis 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Patsy Johnson 10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-4 8-10 0 2 2 2 0 2 3 4 14
    33.3% 0% 80.0%