Official Basketball Box Score
Lemoyne-Owen College at. Rust (MS)
2/1/2025 at 5:30 PM @ Holly, Springs

VISITORS: LeMoyne-Owen
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kerid McGhee........ *   4-12   1-4   0-0 3 5 2 9 1 1 0 25
10 Nairobi Lewis....... *   2-3   0-0   1-2 2 6 3 5 0 1 0 24
11 Marley Freeman...... *   3-10   0-2   1-1 0 9 1 7 5 4 1 39
12 Kennedy Fuller...... *   6-7   2-2   3-4 0 1 5 17 0 1 0 35
24 Janara Williams..... *   2-3   0-0   0-0 2 1 2 4 1 0 0 25
1 Mariah Curley.......   0-3   0-2   1-2 0 1 2 1 0 5 0 16
4 Carla Jean..........   0-1   0-1   0-0 0 2 0 0 0 0 0 0
14 Antieya Brown.......   3-3   0-0   0-0 0 4 2 6 0 0 0 17
21 Ja'Nia Wright.......   1-3   0-0   1-2 0 2 4 3 0 2 0 9
32 Afrika Lewis........   0-1   0-0   0-0 0 0 1 0 0 0 0 6
33 Staisha Hamilton....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 21-47 3-12 7-11 7 31 38  22 52 7 14 1 201
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 57.1% 3rd Qtr : 83.3% 4th Qtr : 30.8% Game: 44.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 63.6%

HOME TEAM: Rust
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jasmin Malone....... *   0-6   0-4   1-2 0 1 2 1 0 2 0 31
4 Mykaylah Gray....... *   0-1   0-0   0-0 0 0 1 0 0 2 0 5
5 Genae Garner........ *   0-4   0-3   0-0 0 0 1 0 1 2 0 23
20 Michaela Payton..... *   5-7   0-0   9-10 5 8 13  1 19 1 4 1 23
23 Talyia Cawthon...... *   1-4   0-1   1-2 1 6 1 3 0 4 1 26
0 Samaria Jones.......   0-1   0-1   0-0 0 0 0 0 0 0 0 7
3 Kyara Reynoso.......   0-2   0-0   0-0 0 0 2 0 0 0 0 2
10 Amber Scott.........   3-11   1-4   3-6 0 0 1 10 1 2 0 33
12 Cameryn Morris......   0-2   0-1   0-0 1 0 0 0 1 0 0 13
14 Tatiana Davis.......   0-1   0-0   0-0 0 0 0 0 0 0 0 17
22 Patsy Johnson.......   4-12   2-7   1-2 0 1 1 11 0 1 0 20
TM Team................       0 0 0 0  
Totals.............. 13-51 3-21 15-22 7 16 23  10 44 4 17 2 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 15.4% 3rd Qtr : 31.3% 4th Qtr : 33.3% Game: 25.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 80.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
LeMoyne-Owen........ 10 18 13 11 - 52
Rust................ 10 5 15 14 - 44
Officials: ,,
Attendance: 0
Technical fouls: LEMOYNE--1. RUST (MS-None.
Points in the paint: LEMOYNE--24, RUST (MS-18. Points off turnovers: LEMOYNE--10, RUST (MS-7.
2nd chance points: LEMOYNE--5, RUST (MS-14. Fast break points: LEMOYNE--0, RUST (MS-0.
Bench Points: LEMOYNE--10, RUST (MS-21.