Skip to navigation Skip to content Skip to footer

Rust at Stillman January 18, 2025

(6-13, 5-8)
46
(15-4, 10-1)
63
Final 1 2 3 4 T
Rust 13 9 13 11 46
Stillman 14 14 19 16 63

Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kyara Reynoso 12 2-3 0-0 1-4 0 0 0 0 0 0 2 0 5
04 - Mykaylah Gray 23 1-3 0-0 0-0 0 0 0 0 1 0 1 3 2
20 - Michaela Payton 28 0-1 0-0 0-0 1 6 7 1 1 0 4 4 0
22 - Patsy Johnson 25 4-11 1-5 3-8 0 2 2 3 2 0 4 2 12
23 - Talyia Cawthon 33 5-9 1-2 6-6 0 3 3 1 2 0 4 1 17
RESERVES  
00 - Samaria Jones 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
01 - Jasmin Malone 7 0-1 0-0 0-0 0 2 2 0 0 0 4 1 0
05 - Genae Garner 22 0-2 0-2 0-0 0 2 2 2 0 0 2 0 0
12 - Cameryn Morris 16 1-4 0-0 1-1 1 0 1 0 0 0 0 0 3
14 - Tatiana Davis 29 3-4 0-0 1-3 0 2 2 0 0 1 0 1 7
TM - Team 1 3 4 0 0
TOTALS   16-38 2-9 12-22 3 22 25 7 6 1 21 12 46
    42.1% 22.2% 54.5%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - H Boykin-Williams 31 3-6 1-2 2-2 1 2 3 3 1 1 2 4 9
05 - Lelia Henderson 17 2-8 1-2 3-4 2 1 3 0 0 0 0 5 8
10 - Jamariah Turner 27 1-8 0-3 0-0 1 5 6 3 1 0 4 1 2
15 - Jaida Minter 29 2-7 0-2 2-2 1 3 4 2 3 0 6 2 6
34 - Farrah Pearson 37 6-9 0-0 1-4 3 9 12 1 0 0 3 2 13
RESERVES  
02 - Kashara Preston 12 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
12 - Lauren Powell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raena Suggs 34 7-15 2-5 0-0 3 0 3 2 4 0 0 0 16
24 - Limaya Batimba 12 3-4 0-0 0-1 2 2 4 1 0 1 0 5 6
TM - Team 2 1 3 0 0
TOTALS   25-59 5-16 8-13 15 23 38 12 9 2 16 20 63
    42.4% 31.3% 61.5%  

Game Information

Date/Time: January 18, 2025 - 1:00 PM
Location: Birthright Hall
Technical fouls: Rust-None ; Stillman-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rust Stillman
Field Goal 16-38 25-59
Field Goal % 42.1% 42.4%
3 Point 2-9 5-16
3 Point % 22.2% 31.3%
Free Throw 12-22 8-13
Free Throw % 54.5% 61.5%
Rebounds 25 38
Assists 7 12
Turnovers 21 16
Points off Turnovers 16 18
2nd Chance Points 4 15
Points in the Paint 22 38
Fastbreak Points 2 6
Bench Points 10 25
Largest Lead 0 17
Time of Largest Lead - 4th-03:05
Trends Ties: 0; Lead Changes: 0
Field Goals %
Rust
42.1%
42.4%
Stillman
3 Point %
Rust
22.2%
31.3%
Stillman
Rebounds
Rust
25
38
Stillman
Turnovers
Rust
21
16
Stillman

Period1 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kyara Reynoso 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Mykaylah Gray 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
20 - Michaela Payton 10 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
22 - Patsy Johnson 6 2-4 0-1 2-2 0 0 0 0 2 0 2 1 6
23 - Talyia Cawthon 8 0-3 0-0 2-2 0 1 1 1 0 0 1 0 2
RESERVES  
00 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jasmin Malone 2 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
05 - Genae Garner 7 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
12 - Cameryn Morris 5 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
14 - Tatiana Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-9 0-1 5-5 1 6 7 2 3 0 9 4 13
    44.4% 0% 100.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - H Boykin-Williams 9 0-2 0-0 0-0 1 0 1 2 1 0 1 1 0
05 - Lelia Henderson 7 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
10 - Jamariah Turner 7 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
15 - Jaida Minter 7 1-2 0-0 2-2 0 0 0 0 3 0 3 0 4
34 - Farrah Pearson 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
02 - Kashara Preston 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lauren Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raena Suggs 6 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
24 - Limaya Batimba 1 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-13 2-4 2-2 1 3 4 3 5 1 5 5 14
    38.5% 50.0% 100.0%  

Period2 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kyara Reynoso 7 2-3 0-0 1-2 0 0 0 0 0 0 1 0 5
04 - Mykaylah Gray 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Michaela Payton 8 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
22 - Patsy Johnson 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Talyia Cawthon 10 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
RESERVES  
00 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jasmin Malone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Genae Garner 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Cameryn Morris 6 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Tatiana Davis 9 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   4-11 0-2 1-2 1 3 4 1 1 0 6 4 9
    36.4% 0% 50.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - H Boykin-Williams 8 1-2 0-1 0-0 0 0 0 1 0 1 1 2 2
05 - Lelia Henderson 5 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
10 - Jamariah Turner 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
15 - Jaida Minter 8 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
34 - Farrah Pearson 9 1-1 0-0 1-2 2 4 6 0 0 0 3 1 3
RESERVES  
02 - Kashara Preston 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Lauren Powell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raena Suggs 10 1-4 1-3 0-0 0 0 0 1 2 0 0 0 3
24 - Limaya Batimba 2 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   5-12 1-6 3-5 4 6 10 3 2 1 7 5 14
    41.7% 16.7% 60.0%  

Period3 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kyara Reynoso 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
04 - Mykaylah Gray 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Michaela Payton 4 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
22 - Patsy Johnson 9 1-2 1-2 0-2 0 2 2 2 0 0 1 1 3
23 - Talyia Cawthon 10 3-3 0-0 2-2 0 0 0 0 0 0 0 0 8
RESERVES  
00 - Samaria Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Jasmin Malone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Genae Garner 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Cameryn Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tatiana Davis 10 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-10 1-3 2-7 0 5 5 3 0 0 1 3 13
    50.0% 33.3% 28.6%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - H Boykin-Williams 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
05 - Lelia Henderson 2 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
10 - Jamariah Turner 10 0-5 0-3 0-0 0 3 3 0 0 0 1 1 0
15 - Jaida Minter 10 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
34 - Farrah Pearson 9 0-1 0-0 0-2 1 2 3 1 0 0 0 1 0
RESERVES  
02 - Kashara Preston 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
12 - Lauren Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raena Suggs 8 3-5 0-0 0-0 2 0 2 0 1 0 0 0 6
24 - Limaya Batimba 4 2-2 0-0 0-0 2 0 2 0 0 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   8-19 2-6 1-4 7 7 14 2 1 0 2 6 19
    42.1% 33.3% 25.0%  

Period4 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kyara Reynoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Mykaylah Gray 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Michaela Payton 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Patsy Johnson 6 1-4 0-1 1-4 0 0 0 0 0 0 1 0 3
23 - Talyia Cawthon 5 2-2 1-1 2-2 0 0 0 0 1 0 1 1 7
RESERVES  
00 - Samaria Jones 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
01 - Jasmin Malone 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Genae Garner 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Cameryn Morris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tatiana Davis 10 0-0 0-0 1-2 0 1 1 0 0 1 0 0 1
TM - Team 0 1 1 0 0
TOTALS   3-8 1-3 4-8 0 5 5 1 2 1 5 1 11
    37.5% 33.3% 50.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - H Boykin-Williams 10 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
05 - Lelia Henderson 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Jamariah Turner 6 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
15 - Jaida Minter 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Farrah Pearson 10 5-7 0-0 0-0 0 2 2 0 0 0 0 0 10
RESERVES  
02 - Kashara Preston 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lauren Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Raena Suggs 10 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
24 - Limaya Batimba 5 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   7-15 0-0 2-2 1 6 7 4 1 0 2 4 16
    46.7% 0% 100.0%