-
- Height:
- 5-8
-
- Hometown:
- Dallas, Texas
-
- Position:
- Shooting Guard
-
- Year:
- Sr.
-
- High School:
- Mansfield Legacy HS
-
- Previous College:
- Chipola College | Delaware State
-
- gp
- 29
-
- pts/g
- 6.9
-
- fg %
- 32.3
-
- 3pt %
- 24.8
-
- ft %
- 63.3
-
- reb/g
- 1.6
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 551 | 283 | ||
| Minutes per game | 19.0 | 20.2 | ||
| FG | 71-220 | 41-121 | ||
| FG Pct | 32.3 | 33.9 | ||
| 3PT | 27-109 | 18-65 | ||
| 3PT Pct | 24.8 | 27.7 | ||
| FT | 31-49 | 20-31 | ||
| FT Pct | 63.3 | 64.5 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 37 | 19 | ||
| Total rebounds | 47 | 26 | ||
| Rebounds per game | 1.6 | 1.9 | ||
| Personal fouls | 63 | 26 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 41 | 29 | ||
| Turnovers | 61 | 31 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 40 | 26 | ||
| Blocks | 0 | 0 | ||
| Points | 200 | 120 | ||
| Points per game | 6.9 | 8.6 | ||
| Points per 40 min | 14.5 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 12 | Morris | W, 105-35 | - | 16 | 5-9 | 55.6 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | 1 | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | 1 | 27 | 3-8 | 37.5 | 1-4 | 25.0 | 3-5 | 60.0 | 10 |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | 1 | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 21 | vs. Montana Western | L, 56-54 | 1 | 26 | 2-13 | 15.4 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | 1 | 30 | 5-12 | 41.7 | 1-6 | 16.7 | 2-4 | 50.0 | 13 |
| Jan 7 | at Tougaloo | W, 77-66 | 1 | 24 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 13 | at Dillard | W, 64-58 | 1 | 26 | 4-13 | 30.8 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Jan 14 | vs. Wiley | W, 71-59 | 1 | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 20 | vs. Wiley | W, 60-56 | 1 | 24 | 1-10 | 10.0 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Jan 21 | at SUNO | W, 86-41 | 1 | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 22 | vs. Fisk | W, 71-65 | 1 | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 1 | 15 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 3 | SUNO | W, 97-55 | 1 | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 4 | Oakwood | W, 88-49 | 1 | 16 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 5 | Philander Smith | L, 72-62 | 1 | 28 | 3-13 | 23.1 | 2-10 | 20.0 | 3-4 | 75.0 | 11 |
| Feb 10 | vs. Fisk | L, 63-61 | 1 | 27 | 5-14 | 35.7 | 2-7 | 28.6 | 0-2 | 0.0 | 12 |
| Feb 11 | vs. Dillard | W, 71-53 | 1 | 12 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Philander Smith | W, 67-61 | 1 | 21 | 1-8 | 12.5 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 20 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 1 | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 1 | 19 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | 1 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | at #1 Campbellsville | L, 80-65 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 7 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 12 | Morris | W, 105-35 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | 1 | 15 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | 1 | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | 1 | 27 | 0 | 1 | 1 | 0 | 4 | 0.0 | 3 | 0 | 5 | 1 |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | vs. Montana Western | L, 56-54 | 1 | 26 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | 1 | 30 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 7 | at Tougaloo | W, 77-66 | 1 | 24 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 13 | at Dillard | W, 64-58 | 1 | 26 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 14 | vs. Wiley | W, 71-59 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 20 | vs. Wiley | W, 60-56 | 1 | 24 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Jan 21 | at SUNO | W, 86-41 | 1 | 15 | 0 | 2 | 2 | 4 | 3 | 1.3 | 5 | 0 | 1 | - |
| Jan 22 | vs. Fisk | W, 71-65 | 1 | 17 | 3 | 1 | 4 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 1 | 15 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Feb 3 | SUNO | W, 97-55 | 1 | 20 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 4 | Oakwood | W, 88-49 | 1 | 16 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Feb 5 | Philander Smith | L, 72-62 | 1 | 28 | 0 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Feb 10 | vs. Fisk | L, 63-61 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 4 | 0 |
| Feb 11 | vs. Dillard | W, 71-53 | 1 | 12 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | 1 | 21 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 20 | 0 | 4 | 4 | 2 | 6 | 0.3 | 2 | 0 | 1 | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 1 | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 1 | 19 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | 1 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | 1 | 15 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 19.0 | 2.4-7.6 | 32.3 | 0.9-3.8 | 24.8 | 1.1-1.7 | 63.3 | 6.9 |
| Total | 29 | 26 | 19.0 | 2.4-7.6 | 32.3 | 0.9-3.8 | 24.8 | 1.1-1.7 | 63.3 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 551 | 71-220 | 32.3 | 27-109 | 24.8 | 31-49 | 63.3 | 200 |
| Total | 29 | 26 | 551 | 71-220 | 32.3 | 27-109 | 24.8 | 31-49 | 63.3 | 200 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 19.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 24.8 | 0.0-0.0 | 63.3 | 0.0 |
| Total | 29 | 26 | 19.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 24.8 | 0.0-0.0 | 63.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 19.0 | 0.3 | 1.3 | 1.6 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 |
| Total | 29 | 26 | 19.0 | 0.3 | 1.3 | 1.6 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 551 | 10 | 37 | 47 | 63 | 2 | 41 | 61 | 0.7 | 40 | 0 |
| Total | 29 | 26 | 551 | 10 | 37 | 47 | 63 | 2 | 41 | 61 | 0.7 | 40 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 26 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 29 | 26 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 19.0 | 2.4-7.6 | 32.3 | 0.9-3.8 | 24.8 | 1.1-1.7 | 63.3 | 6.9 |
| Conference | 14 | 14 | 20.2 | 2.9-8.6 | 33.9 | 1.3-4.6 | 27.7 | 1.4-2.2 | 64.5 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 17.4 | 3.1-7.1 | 43.9 | 1.6-4.1 | 39.4 | 0.9-1.5 | 58.3 | 8.8 |
| Away | 8 | 8 | 19.8 | 1.8-7.2 | 24.1 | 0.8-3.9 | 19.4 | 1.5-2.2 | 66.7 | 5.8 | |
| Neutral | 13 | 13 | 19.5 | 2.5-8.1 | 30.5 | 0.6-3.5 | 17.8 | 0.9-1.5 | 63.2 | 6.5 | |
| Result | Wins | 23 | 21 | 18.5 | 2.5-7.4 | 34.1 | 0.9-3.5 | 25.9 | 1.1-1.7 | 66.7 | 7.1 |
| Losses | 6 | 5 | 21.0 | 2.2-8.3 | 26.0 | 1.0-4.7 | 21.4 | 0.8-1.7 | 50.0 | 6.2 | |
| Month | October | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 2 | 15.8 | 2.5-5.5 | 45.5 | 1.0-3.0 | 33.3 | 0.8-1.5 | 50.0 | 6.8 | |
| December | 4 | 4 | 24.5 | 2.8-9.5 | 28.9 | 1.2-4.8 | 26.3 | 1.2-2.2 | 55.6 | 8.0 | |
| January | 8 | 8 | 19.3 | 2.2-8.6 | 26.1 | 0.8-4.1 | 18.2 | 1.6-2.4 | 68.4 | 6.9 | |
| February | 10 | 10 | 20.3 | 3.1-8.3 | 37.3 | 1.2-4.2 | 28.6 | 1.0-1.5 | 66.7 | 8.4 | |
| March | 2 | 2 | 13.0 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 551 | 71-220 | 32.3 | 27-109 | 24.8 | 31-49 | 63.3 | 200 |
| Conference | 14 | 14 | 283 | 41-121 | 33.9 | 18-65 | 27.7 | 20-31 | 64.5 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 139 | 25-57 | 43.9 | 13-33 | 39.4 | 7-12 | 58.3 | 70 |
| Away | 8 | 8 | 158 | 14-58 | 24.1 | 6-31 | 19.4 | 12-18 | 66.7 | 46 | |
| Neutral | 13 | 13 | 254 | 32-105 | 30.5 | 8-45 | 17.8 | 12-19 | 63.2 | 84 | |
| Result | Wins | 23 | 21 | 425 | 58-170 | 34.1 | 21-81 | 25.9 | 26-39 | 66.7 | 163 |
| Losses | 6 | 5 | 126 | 13-50 | 26.0 | 6-28 | 21.4 | 5-10 | 50.0 | 37 | |
| Month | October | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 2 | 63 | 10-22 | 45.5 | 4-12 | 33.3 | 3-6 | 50.0 | 27 | |
| December | 4 | 4 | 98 | 11-38 | 28.9 | 5-19 | 26.3 | 5-9 | 55.6 | 32 | |
| January | 8 | 8 | 154 | 18-69 | 26.1 | 6-33 | 18.2 | 13-19 | 68.4 | 55 | |
| February | 10 | 10 | 203 | 31-83 | 37.3 | 12-42 | 28.6 | 10-15 | 66.7 | 84 | |
| March | 2 | 2 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 19.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 24.8 | 0.0-0.0 | 63.3 | 0.0 |
| Conference | 14 | 14 | 20.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 27.7 | 0.0-0.0 | 64.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 17.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 39.4 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 8 | 8 | 19.8 | 0.0-0.0 | 24.1 | 0.0-0.0 | 19.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 13 | 13 | 19.5 | 0.0-0.0 | 30.5 | 0.0-0.0 | 17.8 | 0.0-0.0 | 63.2 | 0.0 | |
| Result | Wins | 23 | 21 | 18.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | 25.9 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 5 | 21.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 2 | 15.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.0-0.0 | 28.9 | 0.0-0.0 | 26.3 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 8 | 8 | 19.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 68.4 | 0.0 | |
| February | 10 | 10 | 20.3 | 0.0-0.0 | 37.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 2 | 2 | 13.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 19.0 | 0.3 | 1.3 | 1.6 | 2.2 | 0.1 | 1.4 | 2.1 | 0.7 | 1.4 | 0.0 |
| Conference | 14 | 14 | 20.2 | 0.5 | 1.4 | 1.9 | 1.9 | 0.0 | 2.1 | 2.2 | 0.9 | 1.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 17.4 | 0.4 | 1.1 | 1.5 | 1.5 | - | 2.0 | 2.4 | 0.8 | 1.0 | 0.0 |
| Away | 8 | 8 | 19.8 | 0.4 | 1.5 | 1.9 | 3.4 | 0.3 | 1.8 | 2.9 | 0.6 | 2.0 | 0.0 | |
| Neutral | 13 | 13 | 19.5 | 0.3 | 1.2 | 1.5 | 1.8 | 0.0 | 0.8 | 1.5 | 0.6 | 1.2 | 0.0 | |
| Result | Wins | 23 | 21 | 18.5 | 0.4 | 1.4 | 1.9 | 1.9 | 0.0 | 1.4 | 2.2 | 0.7 | 1.3 | 0.0 |
| Losses | 6 | 5 | 21.0 | 0.0 | 0.7 | 0.7 | 3.2 | 0.2 | 1.3 | 1.8 | 0.7 | 1.7 | 0.0 | |
| Month | October | 1 | - | 7.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2 | 15.8 | 0.0 | 1.3 | 1.3 | 2.3 | - | 1.3 | 2.0 | 0.6 | 1.3 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.0 | 1.3 | 1.3 | 2.3 | 0.3 | 0.0 | 2.0 | 0.0 | 1.3 | 0.0 | |
| January | 8 | 8 | 19.3 | 0.6 | 0.8 | 1.4 | 2.1 | 0.0 | 2.0 | 2.4 | 0.8 | 2.3 | 0.0 | |
| February | 10 | 10 | 20.3 | 0.3 | 2.0 | 2.3 | 2.0 | 0.0 | 1.7 | 2.0 | 0.8 | 1.0 | 0.0 | |
| March | 2 | 2 | 13.0 | 0.0 | 0.5 | 0.5 | 3.5 | 0.5 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 551 | 10 | 37 | 47 | 63 | 2 | 41 | 61 | 0.7 | 40 | 0 |
| Conference | 14 | 14 | 283 | 7 | 19 | 26 | 26 | 0 | 29 | 31 | 0.9 | 26 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 139 | 3 | 9 | 12 | 12 | - | 16 | 19 | 0.8 | 8 | 0 |
| Away | 8 | 8 | 158 | 3 | 12 | 15 | 27 | 2 | 14 | 23 | 0.6 | 16 | 0 | |
| Neutral | 13 | 13 | 254 | 4 | 16 | 20 | 24 | 0 | 11 | 19 | 0.6 | 16 | 0 | |
| Result | Wins | 23 | 21 | 425 | 10 | 33 | 43 | 44 | 1 | 33 | 50 | 0.7 | 30 | 0 |
| Losses | 6 | 5 | 126 | 0 | 4 | 4 | 19 | 1 | 8 | 11 | 0.7 | 10 | 0 | |
| Month | October | 1 | - | 7 | 2 | 0 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 4 | 2 | 63 | 0 | 5 | 5 | 9 | - | 5 | 8 | 0.6 | 5 | 0 | |
| December | 4 | 4 | 98 | 0 | 5 | 5 | 9 | 1 | 0 | 8 | 0.0 | 5 | 0 | |
| January | 8 | 8 | 154 | 5 | 6 | 11 | 17 | 0 | 16 | 19 | 0.8 | 18 | 0 | |
| February | 10 | 10 | 203 | 3 | 20 | 23 | 20 | 0 | 17 | 20 | 0.8 | 10 | 0 | |
| March | 2 | 2 | 26 | 0 | 1 | 1 | 7 | 1 | 3 | 3 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 14 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 8 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 13 | 13 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 23 | 21 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 6 | 5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | 4 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 10 | 10 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Déjà Vu: Rust To Face Philander Smith In GCAC Title Game For Second Straight Season
The Rust College women’s basketball program will meet a familiar foe in the 2023 GCAC Championship Game as it will be a rematch between the...
February 25, 2023
#1 Lady Bearcats Cruise Past #8 SUNO In GCAC Quarterfinals
The Rust College women’s basketball program took control early with a 16-6 advantage in the opening quarter and put themselves on cruise...
February 23, 2023
Top Seeded Women’s Basketball Eyes A Repeat In Jackson
The #1 seed Rust College women's basketball program attempts to defend its title on Thursday at 5 p.m. against #8 Southern-New Orleans as the Lady...
February 21, 2023
Lady Bearcats Clinch Regular Season Title Outright With Rout Of Tougaloo
The Rust College women’s basketball program has retained their crown for the third year in-a-row, dismantling the Lady Bulldogs 70-41 to...
February 17, 2023
Rust Wins Share Of Third Straight GCAC Championship At PSC
The Rust College women’s basketball program has reached heights it has not seen in decades, claiming at least a share of its third GCAC...
February 13, 2023
Women Drop Into Possible Three-Way Tie For First After Falling To Fisk
The Rust College women’s basketball program lost its second straight game in GCAC competition for the first time since February 10 and 15 of...
February 10, 2023
Overpowering Second Half Leads Lady Bearcats To Second Straight Blowout
The Rust College women’s basketball program nearly put up a 50-spot (49) in the second half on Saturday night, hammering the Lady Ambassador...
February 5, 2023
Philander Smith Upsets Lady Bearcats To End 11-Game Winning Streak
The Rust College women’s basketball program fell for the first time during the 2023 calendar year and its first home GCAC game in over two...
February 5, 2023
Win Streak Hits Double-Digits As Women Clobber SUNO
The Rust College women’s basketball program won its tenth straight contest in easy fashion, putting up 30 points in the first quarter alone...
February 3, 2023
Lady Bearcats Lead Wire-To-Wire In Road Blowout At SUNO
The Rust College women’s basketball program never trailed and pushed around an inferior opponent, leading by as much as 45 points in an...
January 21, 2023
Shorthanded Lady Bearcats Return To Top-25 With Close Call At Dillard
The Rust College women’s basketball program hopes to keep its #25 ranking or at least improve upon it as the year progresses, ekeing by the...
January 13, 2023
Lady Bearcats Start Conference Play With Road Win At Tougaloo
