-
- Height:
- 5-10
-
- Hometown:
- Pickens, Mississippi
-
- Position:
- Center
-
- Year:
- Sr.
-
- High School:
- Velma Jackson HS
-
- Previous College:
- East Mississippi CC
-
- gp
- 21
-
- pts/g
- 3.3
-
- fg %
- 45.9
-
- 3pt %
- -
-
- ft %
- 70.0
-
- reb/g
- 4.2
-
- a/g
- 0.5
Bio
2021 GCAC All-Tournament Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 3 | 3 | ||
| Minutes | 241 | 167 | ||
| Minutes per game | 11.5 | 13.9 | ||
| FG | 28-61 | 23-44 | ||
| FG Pct | 45.9 | 52.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-20 | 12-15 | ||
| FT Pct | 70.0 | 80.0 | ||
| Off rebounds | 41 | 31 | ||
| Def rebounds | 47 | 38 | ||
| Total rebounds | 88 | 69 | ||
| Rebounds per game | 4.2 | 5.8 | ||
| Personal fouls | 28 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 6 | ||
| Turnovers | 11 | 8 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 5 | 4 | ||
| Blocks | 3 | 2 | ||
| Points | 70 | 58 | ||
| Points per game | 3.3 | 4.8 | ||
| Points per 40 min | 11.6 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Morris | W, 105-35 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Montana Western | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Tougaloo | W, 77-66 | 0 | 10 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 13 | at Dillard | W, 64-58 | - | 20 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 14 | vs. Wiley | W, 71-59 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 26 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 20 | vs. Wiley | W, 60-56 | - | 4 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | at SUNO | W, 86-41 | - | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 22 | vs. Fisk | W, 71-65 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | SUNO | W, 97-55 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Oakwood | W, 88-49 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Philander Smith | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dillard | W, 71-53 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Philander Smith | W, 67-61 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 0 | 10 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 10 | 2 | 1 | 3 | 3 | 0 | - | 0 | 1 | 2 | - |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Morris | W, 105-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 7 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 21 | vs. Montana Western | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Tougaloo | W, 77-66 | 0 | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 13 | at Dillard | W, 64-58 | - | 20 | 3 | 7 | 10 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 14 | vs. Wiley | W, 71-59 | 1 | 19 | 4 | 3 | 7 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Jan 15 | vs. Oakwood | W, 70-50 | 1 | 26 | 7 | 1 | 8 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 20 | vs. Wiley | W, 60-56 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at SUNO | W, 86-41 | - | 13 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | vs. Fisk | W, 71-65 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | SUNO | W, 97-55 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Oakwood | W, 88-49 | - | 10 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 5 | Philander Smith | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dillard | W, 71-53 | - | 20 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | - | 8 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 20 | 4 | 8 | 12 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | vs. #5 Dillard | W, 58-45 | 0 | 10 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 11.5 | 1.3-2.9 | 45.9 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 3.3 |
| Total | 21 | 3 | 11.5 | 1.3-2.9 | 45.9 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 241 | 28-61 | 45.9 | 0-0 | - | 14-20 | 70.0 | 70 |
| Total | 21 | 3 | 241 | 28-61 | 45.9 | 0-0 | - | 14-20 | 70.0 | 70 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 11.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Total | 21 | 3 | 11.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 11.5 | 2.0 | 2.2 | 4.2 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
| Total | 21 | 3 | 11.5 | 2.0 | 2.2 | 4.2 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 241 | 41 | 47 | 88 | 28 | 0 | 11 | 11 | 1.0 | 5 | 3 |
| Total | 21 | 3 | 241 | 41 | 47 | 88 | 28 | 0 | 11 | 11 | 1.0 | 5 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 21 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.5 | 1.3-2.9 | 45.9 | 0.0-0.0 | - | 0.7-1.0 | 70.0 | 3.3 |
| Conference | 12 | 3 | 13.9 | 1.9-3.7 | 52.3 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 13.8 | 1.5-2.8 | 54.5 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 3.8 |
| Away | 7 | 0 | 9.1 | 1.6-2.7 | 57.9 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 3.7 | |
| Neutral | 10 | 2 | 12.2 | 1.1-3.1 | 35.5 | 0.0-0.0 | - | 0.7-0.9 | 77.8 | 2.9 | |
| Result | Wins | 19 | 3 | 12.2 | 1.5-3.2 | 46.7 | 0.0-0.0 | - | 0.7-1.1 | 70.0 | 3.7 |
| Losses | 2 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 10.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-3.0 | 0.0 | 2.0 |
| November | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 12.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 2 | 12.1 | 2.2-4.5 | 50.0 | 0.0-0.0 | - | 1.1-1.4 | 81.8 | 5.6 | |
| February | 8 | 1 | 12.5 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 0.6-0.8 | 83.3 | 2.9 | |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 241 | 28-61 | 45.9 | 0-0 | - | 14-20 | 70.0 | 70 |
| Conference | 12 | 3 | 167 | 23-44 | 52.3 | 0-0 | - | 12-15 | 80.0 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 55 | 6-11 | 54.5 | 0-0 | - | 3-7 | 42.9 | 15 |
| Away | 7 | 0 | 64 | 11-19 | 57.9 | 0-0 | - | 4-4 | 100.0 | 26 | |
| Neutral | 10 | 2 | 122 | 11-31 | 35.5 | 0-0 | - | 7-9 | 77.8 | 29 | |
| Result | Wins | 19 | 3 | 231 | 28-60 | 46.7 | 0-0 | - | 14-20 | 70.0 | 70 |
| Losses | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| November | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | 2 | 97 | 18-36 | 50.0 | 0-0 | - | 9-11 | 81.8 | 45 | |
| February | 8 | 1 | 100 | 9-20 | 45.0 | 0-0 | - | 5-6 | 83.3 | 23 | |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 12 | 3 | 13.9 | 0.0-0.0 | 52.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 13.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 7 | 0 | 9.1 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 10 | 2 | 12.2 | 0.0-0.0 | 35.5 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 19 | 3 | 12.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 2 | 12.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 81.8 | 0.0 | |
| February | 8 | 1 | 12.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| March | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.5 | 2.0 | 2.2 | 4.2 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
| Conference | 12 | 3 | 13.9 | 2.6 | 3.2 | 5.8 | 1.8 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 13.8 | 2.5 | 3.3 | 5.8 | 2.5 | - | 1.3 | 0.3 | 5.0 | 0.0 | 0.3 |
| Away | 7 | 0 | 9.1 | 1.4 | 2.9 | 4.3 | 1.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.1 | |
| Neutral | 10 | 2 | 12.2 | 2.1 | 1.4 | 3.5 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | 0.5 | 0.1 | |
| Result | Wins | 19 | 3 | 12.2 | 2.1 | 2.4 | 4.5 | 1.4 | 0.0 | 0.6 | 0.4 | 1.4 | 0.3 | 0.2 |
| Losses | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 3.0 | 0.0 | - | 0.0 | 1.0 |
| November | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 12.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 2 | 12.1 | 2.6 | 2.4 | 5.0 | 1.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.3 | |
| February | 8 | 1 | 12.5 | 2.1 | 3.0 | 5.1 | 1.4 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 241 | 41 | 47 | 88 | 28 | 0 | 11 | 11 | 1.0 | 5 | 3 |
| Conference | 12 | 3 | 167 | 31 | 38 | 69 | 22 | 0 | 6 | 8 | 0.8 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 55 | 10 | 13 | 23 | 10 | - | 5 | 1 | 5.0 | 0 | 1 |
| Away | 7 | 0 | 64 | 10 | 20 | 30 | 10 | 0 | 2 | 5 | 0.4 | 0 | 1 | |
| Neutral | 10 | 2 | 122 | 21 | 14 | 35 | 8 | 0 | 4 | 5 | 0.8 | 5 | 1 | |
| Result | Wins | 19 | 3 | 231 | 40 | 46 | 86 | 26 | 0 | 11 | 8 | 1.4 | 5 | 3 |
| Losses | 2 | - | 10 | 1 | 1 | 2 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 10 | 2 | 1 | 3 | 2 | - | 3 | 0 | - | 0 | 1 |
| November | 1 | - | 7 | 1 | 0 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| December | 2 | - | 24 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 | |
| January | 8 | 2 | 97 | 21 | 19 | 40 | 12 | 0 | 3 | 6 | 0.5 | 3 | 2 | |
| February | 8 | 1 | 100 | 17 | 24 | 41 | 11 | 0 | 4 | 2 | 2.0 | 2 | 0 | |
| March | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 12 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Away | 7 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 10 | 2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 19 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Top Seeded Women’s Basketball Eyes A Repeat In Jackson
The #1 seed Rust College women's basketball program attempts to defend its title on Thursday at 5 p.m. against #8 Southern-New Orleans as the Lady...
February 21, 2023
Lady Bearcats Clinch Regular Season Title Outright With Rout Of Tougaloo
The Rust College women’s basketball program has retained their crown for the third year in-a-row, dismantling the Lady Bulldogs 70-41 to...
February 17, 2023
Massive Second Quarter Propels Lady Bearcats Past Dillard
The Rust College women’s basketball program flipped a one-point deficit after the first ten minutes into a 17-point halftime advantage as...
February 11, 2023
Lady Bearcats Overpower OU For Fifth Straight Victory
The Rust College women’s basketball program had little trouble brushing off the GCAC newcomers from the USCAA, building a 15-point halftime...
January 15, 2023
Shorthanded Lady Bearcats Return To Top-25 With Close Call At Dillard
The Rust College women’s basketball program hopes to keep its #25 ranking or at least improve upon it as the year progresses, ekeing by the...
January 13, 2023