22 Bionka Massie
-
- Height:
- 5-9
-
- Hometown:
- Memphis, Tennessee
-
- Position:
- Shooting Guard
-
- Year:
- Sr.
-
- High School:
- Memphis Central HS
-
- Previous College:
- Francis Marion
-
- Major:
- Business Administration
-
- gp
- 18
-
- pts/g
- 1.6
-
- fg %
- 32.4
-
- 3pt %
- 20.8
-
- ft %
- 0.0
-
- reb/g
- 1.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 160 | 94 | ||
| Minutes per game | 8.9 | 11.8 | ||
| FG | 12-37 | 7-21 | ||
| FG Pct | 32.4 | 33.3 | ||
| 3PT | 5-24 | 5-16 | ||
| 3PT Pct | 20.8 | 31.3 | ||
| FT | 0-4 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 21 | 12 | ||
| Total rebounds | 24 | 14 | ||
| Rebounds per game | 1.3 | 1.8 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 9 | ||
| Turnovers | 9 | 8 | ||
| Assist to turnover ratio | 1.6 | 1.1 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 19 | ||
| Points per game | 1.6 | 2.4 | ||
| Points per 40 min | 7.3 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Morris | W, 105-35 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 21 | vs. Montana Western | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Tougaloo | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dillard | W, 64-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | vs. Wiley | W, 71-59 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | vs. Oakwood | W, 70-50 | 0 | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | vs. Wiley | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at SUNO | W, 86-41 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 22 | vs. Fisk | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | SUNO | W, 97-55 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 4 | Oakwood | W, 88-49 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Philander Smith | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dillard | W, 71-53 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 26 | 3-6 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 6 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 25 | vs. #5 Dillard | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 8 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Arkansas Baptist | W, 68-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Memphis (Exhibition) | L, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Stillman | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Morris | W, 105-35 | - | 8 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Texas A&M-Texarkana | L, 62-35 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Texas A&M-Texarkana | W, 86-81 | - | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | at Southeast Missouri State (Exhibition) | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Stillman | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana State-Northern | W, 62-43 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 21 | vs. Montana Western | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Rocky Mountain | W, 65-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Tougaloo | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dillard | W, 64-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | vs. Wiley | W, 71-59 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | vs. Oakwood | W, 70-50 | 0 | 16 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | 0 |
| Jan 20 | vs. Wiley | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at SUNO | W, 86-41 | - | 17 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 22 | vs. Fisk | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Arkansas Baptist | W, 58-44 | 0 | 19 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 3 | SUNO | W, 97-55 | - | 12 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 4 | Oakwood | W, 88-49 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Philander Smith | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Fisk | L, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dillard | W, 71-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Philander Smith | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tougaloo | W, 70-41 | 1 | 26 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 23 | vs. #8 SUNO | W, 64-47 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | vs. #5 Dillard | W, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #3 Philander Smith | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #8 Faulkner | W, 71-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at #1 Campbellsville | L, 80-65 | - | 8 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.9 | 0.7-2.1 | 32.4 | 0.3-1.3 | 20.8 | 0.0-0.2 | 0.0 | 1.6 |
| Conference | 8 | 1 | 11.8 | 0.9-2.6 | 33.3 | 0.6-2.0 | 31.3 | 0.0-0.2 | 0.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 10.7 | 1.0-2.5 | 40.0 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 2.7 |
| Away | 5 | 0 | 9.8 | 1.0-2.2 | 45.5 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 2.2 | |
| Neutral | 7 | 0 | 6.7 | 0.1-1.6 | 9.1 | 0.0-0.9 | 0.0 | 0.0-0.3 | 0.0 | 0.3 | |
| Result | Wins | 16 | 1 | 9.4 | 0.6-2.1 | 30.3 | 0.3-1.4 | 22.7 | 0.0-0.2 | 0.0 | 1.6 |
| Losses | 2 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 | |
| December | 2 | - | 7.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 11.6 | 0.6-2.4 | 25.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.4 | |
| February | 5 | 1 | 12.2 | 1.2-3.0 | 40.0 | 0.8-2.2 | 36.4 | 0.0-0.8 | 0.0 | 3.2 | |
| March | 2 | - | 5.5 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 160 | 12-37 | 32.4 | 5-24 | 20.8 | 0-4 | 0.0 | 29 |
| Conference | 8 | 1 | 94 | 7-21 | 33.3 | 5-16 | 31.3 | 0-2 | 0.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 64 | 6-15 | 40.0 | 4-12 | 33.3 | 0-2 | 0.0 | 16 |
| Away | 5 | 0 | 49 | 5-11 | 45.5 | 1-6 | 16.7 | 0-0 | - | 11 | |
| Neutral | 7 | 0 | 47 | 1-11 | 9.1 | 0-6 | 0.0 | 0-2 | 0.0 | 2 | |
| Result | Wins | 16 | 1 | 150 | 10-33 | 30.3 | 5-22 | 22.7 | 0-4 | 0.0 | 25 |
| Losses | 2 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| December | 2 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 5 | 0 | 58 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 | |
| February | 5 | 1 | 61 | 6-15 | 40.0 | 4-11 | 36.4 | 0-4 | 0.0 | 16 | |
| March | 2 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 8 | 1 | 11.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 10.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 9.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | 7 | 0 | 6.7 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 9.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 11.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 1 | 12.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.9 | 0.2 | 1.2 | 1.3 | 0.4 | 0.0 | 0.8 | 0.5 | 1.6 | 0.2 | 0.0 |
| Conference | 8 | 1 | 11.8 | 0.3 | 1.5 | 1.8 | 0.4 | 0.0 | 1.1 | 1.0 | 1.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 10.7 | 0.3 | 1.7 | 2.0 | 0.2 | - | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 |
| Away | 5 | 0 | 9.8 | 0.0 | 1.4 | 1.4 | 0.4 | 0.0 | 0.8 | 0.2 | 4.0 | 0.2 | 0.0 | |
| Neutral | 7 | 0 | 6.7 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.6 | 0.4 | 1.3 | 0.1 | 0.0 | |
| Result | Wins | 16 | 1 | 9.4 | 0.2 | 1.1 | 1.3 | 0.4 | 0.0 | 0.8 | 0.6 | 1.4 | 0.2 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.0 | 0.3 | 1.3 | 1.7 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 11.6 | 0.2 | 1.6 | 1.8 | 0.8 | 0.0 | 1.2 | 0.4 | 3.0 | 0.2 | 0.0 | |
| February | 5 | 1 | 12.2 | 0.2 | 1.2 | 1.4 | 0.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 | |
| March | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 160 | 3 | 21 | 24 | 7 | 0 | 14 | 9 | 1.6 | 3 | 0 |
| Conference | 8 | 1 | 94 | 2 | 12 | 14 | 3 | 0 | 9 | 8 | 1.1 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 64 | 2 | 10 | 12 | 1 | - | 6 | 5 | 1.2 | 1 | 0 |
| Away | 5 | 0 | 49 | 0 | 7 | 7 | 2 | 0 | 4 | 1 | 4.0 | 1 | 0 | |
| Neutral | 7 | 0 | 47 | 1 | 4 | 5 | 4 | 0 | 4 | 3 | 1.3 | 1 | 0 | |
| Result | Wins | 16 | 1 | 150 | 3 | 18 | 21 | 7 | 0 | 13 | 9 | 1.4 | 3 | 0 |
| Losses | 2 | - | 10 | 0 | 3 | 3 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 12 | 1 | 4 | 5 | 1 | - | 2 | 0 | - | 0 | 0 | |
| December | 2 | - | 15 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 5 | 0 | 58 | 1 | 8 | 9 | 4 | 0 | 6 | 2 | 3.0 | 1 | 0 | |
| February | 5 | 1 | 61 | 1 | 6 | 7 | 0 | 0 | 4 | 6 | 0.7 | 2 | 0 | |
| March | 2 | - | 11 | 0 | 3 | 3 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 8 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 5 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Neutral | 7 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Top Seeded Women’s Basketball Eyes A Repeat In Jackson
The #1 seed Rust College women's basketball program attempts to defend its title on Thursday at 5 p.m. against #8 Southern-New Orleans as the Lady...
February 21, 2023
Lady Bearcats Clinch Regular Season Title Outright With Rout Of Tougaloo
The Rust College women’s basketball program has retained their crown for the third year in-a-row, dismantling the Lady Bulldogs 70-41 to...
February 17, 2023