Skip to navigation Skip to content Skip to footer

Stillman at Rust February 14, 2026

73
61
Final 1 2 T
Stillman 35 38 73
Rust 25 36 61

Box Score

Stillman
Rust

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Price 40 9-17 1-6 5-6 2 3 5 3 2 0 5 1 24
3 - Brandon Howard 29 4-10 1-3 0-0 1 9 10 2 0 0 1 1 9
4 - Dasean Sellers 35 8-14 0-0 1-3 1 3 4 1 1 0 2 1 17
5 - Adrelin Robinson 13 0-0 0-0 0-0 1 0 1 1 2 0 0 1 0
24 - De'Angelo Foster 13 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
0 - Jordan Fordyce 24 3-6 1-2 0-0 1 2 3 0 0 1 2 1 7
10 - Derryck Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 27 4-5 0-0 2-3 1 9 10 0 0 2 1 3 10
13 - Eric Grant 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
14 - Jonathan Crawford 8 0-1 0-1 1-2 1 0 1 0 0 0 0 1 1
20 - Payden Roper 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Kyle Weaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-55 4-14 11-16 8 28 36 7 6 3 11 10 73
    52.7% 28.6% 68.8%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 27 6-8 0-0 2-2 2 3 5 5 2 0 2 3 14
5 - Johnathon Molierce 21 5-8 1-3 0-0 0 2 2 1 0 0 1 4 11
23 - Tadarius Jacobs 22 3-11 0-5 0-0 0 1 1 0 1 0 0 2 6
24 - Chaunterion Ward 32 5-12 3-5 0-0 2 4 6 0 1 0 1 1 13
32 - Kylan Haywood 30 1-9 0-2 0-0 2 1 3 3 0 0 0 2 2
RESERVES  
2 - Shaun Holmes 19 0-1 0-0 4-4 0 2 2 0 1 0 1 2 4
4 - Kory Young 9 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Jhamal Ross 13 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
14 - Tidiane Diop 10 3-4 0-0 1-1 0 2 2 1 0 1 1 1 7
15 - Jahsan Upshaw 8 1-5 0-1 0-0 0 1 1 0 0 0 1 0 2
21 - Jacarrie Granger 9 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   25-64 4-18 7-7 7 17 24 11 5 1 8 18 61
    39.1% 22.2% 100.0%  

Game Information

Date/Time: February 14, 2026 - 3:00 PM
Location: Holly, Springs
Technical fouls: Stillman-None ; Rust-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Stillman Rust
Field Goal 29-55 25-64
Field Goal % 52.7% 39.1%
3 Point 4-14 4-18
3 Point % 28.6% 22.2%
Free Throw 11-16 7-7
Free Throw % 68.8% 100.0%
Rebounds 36 24
Assists 7 11
Turnovers 11 8
Points off Turnovers 8 12
2nd Chance Points 9 6
Points in the Paint 34 26
Fastbreak Points 0 0
Bench Points 23 15
Largest Lead 19 4
Time of Largest Lead 2nd-08:08 1st-15:43
Trends Ties: 2; Lead Changes: 1
Field Goals %
Stillman
52.7%
39.1%
Rust
3 Point %
Stillman
28.6%
22.2%
Rust
Rebounds
Stillman
36
24
Rust
Turnovers
Stillman
11
8
Rust

Period1 Box Score

Stillman
Rust

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Price 20 4-7 0-2 3-3 0 3 3 2 0 0 2 0 11
3 - Brandon Howard 14 2-4 0-1 0-0 1 4 5 1 0 0 1 1 4
4 - Dasean Sellers 20 5-7 0-0 1-2 0 1 1 0 1 0 2 1 11
5 - Adrelin Robinson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - De'Angelo Foster 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Jordan Fordyce 12 1-4 0-1 0-0 1 1 2 0 0 1 1 0 2
10 - Derryck Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 15 2-2 0-0 0-1 0 4 4 0 0 1 0 1 4
13 - Eric Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Crawford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Payden Roper 6 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
22 - Kyle Weaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-25 1-5 4-6 2 15 17 3 1 2 6 5 35
    60.0% 20.0% 66.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 17 4-5 0-0 2-2 2 3 5 2 1 0 1 0 10
5 - Johnathon Molierce 8 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
23 - Tadarius Jacobs 8 1-6 0-3 0-0 0 1 1 0 0 0 0 1 2
24 - Chaunterion Ward 17 3-8 1-2 0-0 1 1 2 0 1 0 0 0 7
32 - Kylan Haywood 16 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
2 - Shaun Holmes 12 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
4 - Kory Young 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Jhamal Ross 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Tidiane Diop 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Jahsan Upshaw 3 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Jacarrie Granger 9 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-30 1-8 4-4 3 8 11 5 2 0 3 8 25
    33.3% 12.5% 100.0%  

Period2 Box Score

Stillman
Rust

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Price 20 5-10 1-4 2-3 2 0 2 1 2 0 3 1 13
3 - Brandon Howard 15 2-6 1-2 0-0 0 5 5 1 0 0 0 0 5
4 - Dasean Sellers 15 3-7 0-0 0-1 1 2 3 1 0 0 0 0 6
5 - Adrelin Robinson 5 0-0 0-0 0-0 1 0 1 1 2 0 0 0 0
24 - De'Angelo Foster 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Jordan Fordyce 12 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
10 - Derryck Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 12 2-3 0-0 2-2 1 5 6 0 0 1 1 2 6
13 - Eric Grant 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
14 - Jonathan Crawford 8 0-1 0-1 1-2 1 0 1 0 0 0 0 1 1
20 - Payden Roper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kyle Weaver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-30 3-9 7-10 6 13 19 4 5 1 5 5 38
    46.7% 33.3% 70.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 10 2-3 0-0 0-0 0 0 0 3 1 0 1 3 4
5 - Johnathon Molierce 13 5-6 1-2 0-0 0 1 1 0 0 0 1 2 11
23 - Tadarius Jacobs 14 2-5 0-2 0-0 0 0 0 0 1 0 0 1 4
24 - Chaunterion Ward 15 2-4 2-3 0-0 1 3 4 0 0 0 1 1 6
32 - Kylan Haywood 14 1-6 0-1 0-0 2 0 2 2 0 0 0 1 2
RESERVES  
2 - Shaun Holmes 7 0-0 0-0 2-2 0 1 1 0 1 0 1 1 2
4 - Kory Young 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jhamal Ross 10 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
14 - Tidiane Diop 6 3-4 0-0 1-1 0 2 2 0 0 1 1 1 7
15 - Jahsan Upshaw 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 3-10 3-3 4 9 13 6 3 1 5 10 36
    44.1% 30.0% 100.0%