Skip to navigation Skip to content Skip to footer

Rust at Stillman December 13, 2025

(3-10, 1-3)
60
(6-5, 4-0)
81
Final 1 2 T
Rust 29 31 60
Stillman 47 34 81

Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 21 4-7 1-3 0-0 1 1 2 0 0 2 4 2 9
3 - Akeives Shorts 29 3-11 0-1 0-0 1 5 6 4 0 1 0 2 6
12 - Jhamal Ross 20 4-7 0-0 0-0 0 0 0 0 0 0 1 0 8
15 - Jahsan Upshaw 20 4-9 0-2 4-4 1 1 2 0 0 0 0 2 12
24 - Chaunterion Ward 26 0-4 0-4 0-0 0 2 2 2 0 0 0 0 0
RESERVES  
4 - Kory Young 19 1-5 1-4 0-0 0 1 1 0 1 0 2 1 3
5 - Johnathon Molierce 20 5-7 0-1 1-2 0 6 6 0 2 0 2 4 11
14 - Tidiane Diop 17 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
21 - Jacarrie Granger 14 0-1 0-1 2-2 2 1 3 1 0 0 0 1 2
23 - Tadarius Jacobs 14 2-2 1-1 2-3 0 1 1 1 0 0 0 0 7
TM - Team 1 2 3 0 0
TOTALS   24-55 3-17 9-11 6 21 27 8 3 3 9 14 60
    43.6% 17.6% 81.8%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Fordyce 40 7-9 2-4 2-3 2 3 5 1 0 1 1 3 18
2 - Josh Price 34 2-10 1-4 5-6 0 4 4 3 2 0 2 2 10
3 - Brandon Howard 23 9-11 1-2 0-0 1 3 4 1 2 0 0 0 19
4 - Dasean Sellers 33 5-11 0-0 2-2 3 2 5 0 1 0 1 0 12
5 - Adrelin Robinson 25 4-6 1-1 1-2 0 5 5 6 0 0 1 1 10
RESERVES  
12 - Allister Dixon 23 2-7 0-0 2-6 3 5 8 1 0 0 0 0 6
13 - Eric Grant 13 1-3 0-1 0-0 1 3 4 0 0 0 0 1 2
14 - Jonathan Crawford 8 1-2 1-2 1-2 0 0 0 0 0 0 1 0 4
TM - Team 0 2 2 1 0
TOTALS   31-59 6-14 13-21 10 27 37 12 5 1 7 7 81
    52.5% 42.9% 61.9%  

Game Information

Date/Time: December 13, 2025 - 3:00 PM
Location: Birthright Alumni Hall (Tuscaloosa, Ala.
Technical fouls: Rust-None ; Stillman-None .
Officials: Alan Cosby, John Meeks, Gerrell Debardelaben
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Rust Stillman
Field Goal 24-55 31-59
Field Goal % 43.6% 52.5%
3 Point 3-17 6-14
3 Point % 17.6% 42.9%
Free Throw 9-11 13-21
Free Throw % 81.8% 61.9%
Rebounds 27 37
Assists 8 12
Turnovers 9 7
Points off Turnovers 7 11
2nd Chance Points 6 11
Points in the Paint 34 40
Fastbreak Points 6 4
Bench Points 25 12
Largest Lead 0 28
Time of Largest Lead - 2nd-07:35
Trends Ties: 0; Lead Changes: 0
Field Goals %
Rust
43.6%
52.5%
Stillman
3 Point %
Rust
17.6%
42.9%
Stillman
Rebounds
Rust
27
37
Stillman
Turnovers
Rust
9
7
Stillman

Period1 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 12 2-2 0-0 0-0 0 0 0 0 0 1 3 0 4
3 - Akeives Shorts 16 1-5 0-1 0-0 1 1 2 3 0 0 0 0 2
12 - Jhamal Ross 9 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Jahsan Upshaw 9 2-6 0-1 0-0 0 0 0 0 0 0 0 1 4
24 - Chaunterion Ward 15 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 - Kory Young 8 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
5 - Johnathon Molierce 13 4-6 0-1 0-0 0 4 4 0 1 0 1 1 8
14 - Tidiane Diop 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Jacarrie Granger 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Tadarius Jacobs 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   13-27 1-6 2-2 1 8 9 5 2 1 5 3 29
    48.1% 16.7% 100.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Fordyce 20 5-6 2-3 0-1 1 2 3 0 0 1 0 1 12
2 - Josh Price 20 2-9 1-4 0-0 0 3 3 2 2 0 1 1 5
3 - Brandon Howard 16 7-8 1-2 0-0 1 1 2 1 1 0 0 0 15
4 - Dasean Sellers 13 3-4 0-0 0-0 2 1 3 0 0 0 1 0 6
5 - Adrelin Robinson 18 2-4 0-0 0-0 0 3 3 4 0 0 0 0 4
RESERVES  
12 - Allister Dixon 10 2-3 0-0 1-2 1 2 3 0 0 0 0 0 5
13 - Eric Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Crawford 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-35 4-10 1-3 5 12 17 7 3 1 2 2 47
    60.0% 40.0% 33.3%  

Period2 Box Score

Rust
Stillman

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tykeidriel Moore 9 2-5 1-3 0-0 1 1 2 0 0 1 1 2 5
3 - Akeives Shorts 13 2-6 0-0 0-0 0 4 4 1 0 1 0 2 4
12 - Jhamal Ross 11 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
15 - Jahsan Upshaw 11 2-3 0-1 4-4 1 1 2 0 0 0 0 1 8
24 - Chaunterion Ward 11 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 - Kory Young 11 0-4 0-3 0-0 0 0 0 0 0 0 1 1 0
5 - Johnathon Molierce 7 1-1 0-0 1-2 0 2 2 0 1 0 1 3 3
14 - Tidiane Diop 9 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Jacarrie Granger 9 0-1 0-1 0-0 2 1 3 1 0 0 0 1 0
23 - Tadarius Jacobs 9 1-1 1-1 2-3 0 1 1 0 0 0 0 0 5
TM - Team 0 1 1 0 0
TOTALS   11-28 2-11 7-9 4 11 15 3 1 2 4 11 31
    39.3% 18.2% 77.8%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Fordyce 20 2-3 0-1 2-2 1 1 2 1 0 0 1 2 6
2 - Josh Price 14 0-1 0-0 5-6 0 1 1 1 0 0 1 1 5
3 - Brandon Howard 7 2-3 0-0 0-0 0 2 2 0 1 0 0 0 4
4 - Dasean Sellers 20 2-7 0-0 2-2 1 1 2 0 1 0 0 0 6
5 - Adrelin Robinson 7 2-2 1-1 1-2 0 2 2 2 0 0 1 1 6
RESERVES  
12 - Allister Dixon 13 0-4 0-0 1-4 2 3 5 1 0 0 0 0 1
13 - Eric Grant 13 1-3 0-1 0-0 1 3 4 0 0 0 0 1 2
14 - Jonathan Crawford 6 1-1 1-1 1-2 0 0 0 0 0 0 1 0 4
TM - Team 0 2 2 1 0
TOTALS   10-24 2-4 12-18 5 13 18 5 2 0 4 5 34
    41.7% 50.0% 66.7%