Skip to navigation Skip to content Skip to footer

LeMoyne-Owen at Rust November 8, 2025

(3-1, 0-0)
80
(2-5)
69
Final 1 2 T
LeMoyne-Owen 33 47 80
Rust 27 42 69

Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ladrius Pittman 18 7-9 3-3 4-4 0 1 1 3 1 0 1 2 21
4 - Desmond Bratcher 19 2-3 2-3 1-3 0 1 1 0 1 0 0 2 7
8 - Mike Pace 25 3-6 0-2 2-2 0 2 2 0 0 0 4 1 8
12 - Omari Water 11 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
22 - LAcurtis Dunn 24 2-4 1-2 3-4 1 3 4 0 2 0 1 1 8
RESERVES  
1 - Lorenzo Caldwell 8 1-1 0-0 2-2 0 1 1 0 0 0 0 3 4
3 - Tavion Ray 18 2-6 0-0 0-0 0 1 1 1 1 0 2 0 4
5 - Gerald Living 22 2-2 1-1 3-4 1 1 2 0 1 0 3 4 8
10 - Jc Johnson 15 1-1 0-0 3-4 0 0 0 0 0 0 3 2 5
11 - Kyle Houston 24 1-6 0-4 0-0 0 0 0 0 1 0 0 2 2
15 - Marial Meek 13 2-2 0-0 0-0 1 4 5 0 0 0 0 5 4
21 - Josh Whitchant 2 2-2 1-1 2-2 0 1 1 0 0 0 0 3 7
31 - Courage 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-44 8-16 20-25 4 18 22 5 7 0 14 27 80
    59.1% 50.0% 80.0%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 39 6-8 1-1 11-12 1 3 4 2 2 0 5 4 24
4 - Kory Young 26 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
5 - Johnathon Molierce 21 1-2 0-0 0-0 1 1 2 1 2 0 0 3 2
24 - Chaunterion Ward 17 4-6 3-4 3-4 1 0 1 1 0 0 2 3 14
32 - Kylan Haywood 38 2-7 1-3 0-0 0 0 0 3 2 0 3 1 5
RESERVES  
0 - Tykeidriel Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jhamal Ross 7 0-4 0-1 1-2 0 3 3 0 0 0 1 1 1
15 - Jahsan Upshaw 21 2-3 0-0 4-7 5 2 7 0 0 0 0 2 8
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tadarius Jacobs 31 5-11 0-5 5-8 0 1 1 0 0 0 1 3 15
TM - Team 0 0 0 0 0
TOTALS   20-44 5-17 24-33 8 12 20 7 6 0 12 18 69
    45.5% 29.4% 72.7%  

Game Information

Date/Time: November 8, 2025 - 07:30 PM
Location: Holly Spring
Technical fouls: LeMoyne-Owen-None ; Rust-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LeMoyne-Owen Rust
Field Goal 26-44 20-44
Field Goal % 59.1% 45.5%
3 Point 8-16 5-17
3 Point % 50.0% 29.4%
Free Throw 20-25 24-33
Free Throw % 80.0% 72.7%
Rebounds 22 20
Assists 5 7
Turnovers 14 12
Points off Turnovers 15 11
2nd Chance Points 4 11
Points in the Paint 26 16
Fastbreak Points 0 0
Bench Points 34 24
Largest Lead 17 0
Time of Largest Lead 2nd-11:24 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
LeMoyne-Owen
59.1%
45.5%
Rust
3 Point %
LeMoyne-Owen
50.0%
29.4%
Rust
Rebounds
LeMoyne-Owen
22
20
Rust
Turnovers
LeMoyne-Owen
14
12
Rust

Period1 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ladrius Pittman 5 1-3 1-1 2-2 0 0 0 0 0 0 0 2 5
4 - Desmond Bratcher 8 1-1 1-1 1-3 0 0 0 0 1 0 0 1 4
8 - Mike Pace 17 2-4 0-1 2-2 0 2 2 0 0 0 4 1 6
12 - Omari Water 6 1-2 0-0 0-0 0 3 3 1 0 0 0 0 2
22 - LAcurtis Dunn 16 2-2 1-1 1-2 1 2 3 0 1 0 0 0 6
RESERVES  
1 - Lorenzo Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tavion Ray 11 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
5 - Gerald Living 13 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
10 - Jc Johnson 3 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
11 - Kyle Houston 16 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
15 - Marial Meek 4 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
21 - Josh Whitchant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Courage 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   11-19 3-6 8-11 2 11 13 2 3 0 10 10 33
    57.9% 50.0% 72.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 20 4-5 0-0 5-6 1 2 3 1 2 0 2 1 13
4 - Kory Young 12 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
5 - Johnathon Molierce 14 0-0 0-0 0-0 1 1 2 0 2 0 0 1 0
24 - Chaunterion Ward 10 2-3 1-1 1-2 0 0 0 0 0 0 1 2 6
32 - Kylan Haywood 18 1-5 0-2 0-0 0 0 0 2 2 0 0 1 2
RESERVES  
0 - Tykeidriel Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jhamal Ross 7 0-3 0-1 0-0 0 2 2 0 0 0 1 1 0
15 - Jahsan Upshaw 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tadarius Jacobs 14 2-3 0-1 0-1 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   10-23 1-8 6-9 2 6 8 3 6 0 4 8 27
    43.5% 12.5% 66.7%  

Period2 Box Score

LeMoyne-Owen
Rust

LeMoyne-Owen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ladrius Pittman 13 6-6 2-2 2-2 0 1 1 3 1 0 1 0 16
4 - Desmond Bratcher 11 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
8 - Mike Pace 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Omari Water 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - LAcurtis Dunn 8 0-2 0-1 2-2 0 1 1 0 1 0 1 1 2
RESERVES  
1 - Lorenzo Caldwell 8 1-1 0-0 2-2 0 1 1 0 0 0 0 3 4
3 - Tavion Ray 7 1-5 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - Gerald Living 9 2-2 1-1 1-2 1 0 1 0 1 0 1 2 6
10 - Jc Johnson 12 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
11 - Kyle Houston 8 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
15 - Marial Meek 9 0-0 0-0 0-0 0 2 2 0 0 0 0 4 0
21 - Josh Whitchant 2 2-2 1-1 2-2 0 1 1 0 0 0 0 3 7
31 - Courage 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-25 5-10 12-14 2 7 9 3 4 0 4 17 47
    60.0% 50.0% 85.7%  

Rust

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akeives Shorts 19 2-3 1-1 6-6 0 1 1 1 0 0 3 3 11
4 - Kory Young 14 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Johnathon Molierce 7 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
24 - Chaunterion Ward 7 2-3 2-3 2-2 1 0 1 1 0 0 1 1 8
32 - Kylan Haywood 20 1-2 1-1 0-0 0 0 0 1 0 0 3 0 3
RESERVES  
0 - Tykeidriel Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jhamal Ross 0 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
15 - Jahsan Upshaw 17 1-2 0-0 4-7 5 1 6 0 0 0 0 1 6
21 - Jacarrie Granger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tadarius Jacobs 17 3-8 0-4 5-7 0 1 1 0 0 0 1 3 11
TM - Team 0 0 0 0 0
TOTALS   10-21 4-9 18-24 6 6 12 4 0 0 8 10 42
    47.6% 44.4% 75.0%